This stunning NORTH FACING 4 bedroom, 2.5 bath home on a CORNER LOT is a showstopper!! Inside you'll find high-end finishes including new flooring and a dazzling floor to ceiling fireplace. You will adore the newly renovated eat- in kitchen with breakfast bar, white cabinets, tons of storage, white quartz counter tops, gray tile backsplash, stainless steel appliances and walk in pantry. There are 2 living areas, a formal dining room perfect for entertaining and a spacious office on the first floor. The second level boasts a spacious master with en-suite and a master closet to die for!! You will love the split bedrooms and the massive flex room has endless possibilities. The outdoor space has tons of green grass perfect for playing or pets and plenty of room for a pool or outdoor kitchen. This stunner is located in a quiet neighborhood, close to Celebration Park and in Allen ISD. Showings start August 15th. at 9 am. Title is OPEN Lawyers Title Allen.
904 Ozark Drive, Allen, Texas 75002 | 16 Hours | |
4 | 2.1 | 3,761 sqft |
0.24 Acre | $176.81 | 2001 |
Address | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
904 Ozark Drive, Allen, Texas 75002 | Active | House | $665,000 | 4 | 2.1 | 3,761 | 0.24 | $176.81/sq.ft | 2001 | 16 Hours | |
940 Ridgeview Drive, Allen, Texas 75013 | Active | Commercial | $1,200,000 | 0 | 0 | 44,605 | 1.024 | $26.90/sq.ft | 2015 | 16 Hours | |
1737 Redding Drive, Allen, Texas 75002 | Active | Residential Lease | $2,900 | 3 | 2.1 | 1,893 | 0.07 | $1.53/sq.ft | 2021 | 20 Hours | |
1860 Wood Duck Lane, Allen, Texas 75013 | Active | Residential Lease | $3,500 | 3 | 3.1 | 3,150 | 0.123 | $1.11/sq.ft | 2014 | 20 Hours | |
1106 Bridgeway Lane, Allen, Texas 75013 | Active | House | $825,000 | 5 | 4 | 4,428 | 0.21 | $186.31/sq.ft | 2004 | 1 Days | |
206 Arbor Ridge Drive, Allen, Texas 75002 | Active | House | $594,900 | 4 | 2.1 | 2,569 | 0.24 | $231.57/sq.ft | 2001 | 2 Days | |
639 Valley View Drive, Allen, Texas 75002 | Active | Residential Lease | $1,995 | 3 | 2 | 1,247 | 0.14 | $1.60/sq.ft | 1979 | 2 Days | |
864 Willow Winds Street, Allen, Texas 75013 | Active | House | $999,900 | 5 | 4 | 3,881 | 0.306 | $257.64/sq.ft | 2010 | 2 Days | |
1317 Canterbury Dr Drive, Allen, Texas 75013 | Active | House | $565,000 | 4 | 3 | 2,797 | 0.19 | $202.00/sq.ft | 2000 | 2 Days | |
665 Ridgemont Drive, Allen, Texas 75002 | Active | House | $520,000 | 4 | 2.1 | 2,677 | 0.19 | $194.25/sq.ft | 1991 | 2 Days | |
1075 Margo Drive, Allen, Texas 75013 | Active | House | $655,000 | 3 | 2.1 | 2,856 | 0.137 | $229.34/sq.ft | 2017 | 2 Days | |
555 Hawthorne Drive, Allen, Texas 75002 | Active | Residential Lease | $2,100 | 3 | 2 | 1,260 | 0.15 | $1.67/sq.ft | 1976 | 2 Days | |
603 Creekside Lane, Allen, Texas 75002 | Active | Residential Lease | $2,550 | 4 | 2 | 1,887 | 0.18 | $1.35/sq.ft | 1990 | 2 Days | |
1411 Hansberry Drive, Allen, Texas 75002 | Active | House | $442,000 | 4 | 2 | 2,029 | 0.14 | $217.84/sq.ft | 2004 | 2 Days | |
821 Sycamore Creek Road, Allen, Texas 75002 | Active | House | $389,000 | 3 | 2 | 1,924 | 0.2 | $202.18/sq.ft | 1990 | 2 Days | |
809 Linda Court, Allen, Texas 75002 | Active | Residential Lease | $2,650 | 4 | 2 | 2,274 | 0.2 | $1.17/sq.ft | 2000 | 2 Days | |
1312 Flameleaf Drive, Allen, Texas 75002 | Active | Residential Lease | $2,100 | 3 | 2 | 1,699 | 0.16 | $1.24/sq.ft | 1985 | 2 Days | |
1027 Kennedy Drive, Allen, Texas 75013 | Active | House | $599,900 | 3 | 2.1 | 2,479 | 0.07 | $241.99/sq.ft | 2017 | 2 Days |
No results found
No results found
Please enter your email address. You will receive a link to create a new password via email.