908 Central Avenue, Bowie, Texas 76230
312 E Nelson Street, Bowie, Texas 76230
200 E Tarrant Street, Bowie, Texas 76230
2741 Old Vashti Rd Bowie, Texas 76230
708 Elba Street, Bowie, Texas 76230
301 Glenwood Street, Bowie, Texas 76230
445 Lakeside Drive, Bowie, Texas 76230
441 Jack Grace Hill Road, Bowie, Texas 76230
403 Country Club Road, Bowie, Texas 76230
346 Skinner Road, Bowie, Texas 76230
168 Catfish Trail, Bowie, Texas 76230
2668 Upper Montague Road, Bowie, Texas 76230
408 Campbell Street, Bowie, Texas 76230
406 Lindsey Street, Bowie, Texas 76230
1205 Pebble Street, Bowie, Texas 76230
Newly remodeled from top to bottom 3 bedroom 2 bath brick home with basement New Roof , New Windows , New Air Conditioning and Heating Unit , New Appliances , New Plumbing , New Flooring and Paint , New Doors and Light Fixtures , New Water Heater , All New Kitchen and Bathrooms and more to much to list . Don't let this one get away call to see today .
908 Central Avenue, Bowie, Texas 76230
|
27 Days
|
|
3
|
2
|
1,735 sqft
|
0.21 Acre
|
$152
|
1969
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
908 Central Avenue, Bowie, Texas 76230 | $264,000 | 3 | 2 | 1,735 | 0.21 | $152/sq.ft | 1969 | 27 Days | |
312 E Nelson Street, Bowie, Texas 76230 | $250,000 | 4 | 2 | 1,700 | 0.0016 | $147/sq.ft | 1955 | 29 Days | |
200 E Tarrant Street, Bowie, Texas 76230 | $359,900 | 3 | 1 | 2,198 | 0.493 | $164/sq.ft | 1950 | 33 Days | |
2741 Old Vashti Rd Bowie, Texas 76230 | $675,000 | 4 | 2 | 2,214 | 15 | $305/sq.ft | 1981 | 33 Days | |
708 Elba Street, Bowie, Texas 76230 | $239,900 | 3 | 2 | 1,462 | 0.17 | $164/sq.ft | 2023 | 35 Days | |
301 Glenwood Street, Bowie, Texas 76230 | $559,900 | 3 | 2.1 | 3,515 | 7.33 | $159/sq.ft | 1969 | 37 Days | |
445 Lakeside Drive, Bowie, Texas 76230 | $99,900 | 1 | 1 | 560 | 0.347 | $178/sq.ft | 1969 | 39 Days | |
441 Jack Grace Hill Road, Bowie, Texas 76230 | $345,900 | 3 | 2 | 1,533 | 5.16 | $226/sq.ft | 1941 | 42 Days | |
403 Country Club Road, Bowie, Texas 76230 | $419,000 | 3 | 2 | 2,348 | 0.43 | $178/sq.ft | 1983 | 43 Days | |
346 Skinner Road, Bowie, Texas 76230 | $679,000 | 3 | 2 | 1,760 | 11.38 | $386/sq.ft | 1964 | 44 Days | |
168 Catfish Trail, Bowie, Texas 76230 | $179,900 | 3 | 2 | 1,152 | 0.704 | $156/sq.ft | 1986 | 51 Days | |
2668 Upper Montague Road, Bowie, Texas 76230 | $415,000 | 3 | 2 | 1,568 | 2 | $265/sq.ft | 2000 | 57 Days | |
408 Campbell Street, Bowie, Texas 76230 | $2,700,000 | 1 | 0 | 600 | 0.0918 | $4,500/sq.ft | 2023 | 60 Days | |
406 Lindsey Street, Bowie, Texas 76230 | $260,000 | 3 | 2 | 1,658 | 0.225 | $157/sq.ft | 1968 | 61 Days | |
1205 Pebble Street, Bowie, Texas 76230 | $269,000 | 3 | 2 | 2,184 | 0.268 | $123/sq.ft | 1965 | 72 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.