*Yearly or Short Term Lease Options!* Perfect solution to those in transition with home buying or selling! Monthly, 3-6 months, year + avail. *Lawn Maintenance included!* Country living right off Custer & 380! Surround yourself with nature and pure relaxation. Enjoy an evening on the covered back patio or extended deck and listen to the birds chirping, leaves blowing in the wind and breathe in the fresh air... This beautiful home features a home office, craft room, large living room with vaulted ceilings, wet bar and backyard which is perfect for entertaining. Fall in love with the cabin feel. There are 3 separate entrances to the back deck- one from kitchen, living space and primary bedroom. The kitchen features a large island, double ovens and incredible views. 3 car garage with extended driveway. It's time to relax and enjoy peace and quiet all while being minutes from shops, restaurants, major highways. This really has it all!
8177 County Road 858 McKinney, Texas 75071 | 17 Days | |
3 | 2.1 | 3,172 sqft |
2.37 Acre | $1.58 | 1984 |
Address | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8177 County Road 858 McKinney, Texas 75071 | Active | Residential Lease | $5,000 | 3 | 2.1 | 3,172 | 2.372 | $1.58/sq.ft | 1984 | 17 Days | |
601 Lukenbach Drive, McKinney, Texas 75071 | Active | House | $625,000 | 3 | 2 | 2,033 | 0.138 | $307.43/sq.ft | 2018 | 12 Hours | |
5817 Yorkshire Road, McKinney, Texas 75070 | Active | House | $935,500 | 4 | 3.1 | 3,454 | 0.171 | $270.85/sq.ft | 2017 | 17 Hours | |
3213 Renoir Lane, McKinney, Texas 75070 | Active | Residential Lease | $3,600 | 3 | 2.1 | 2,469 | 0.085 | $1.46/sq.ft | 2022 | 18 Hours | |
7905 Purple Martin Way, McKinney, Texas 75072 | Active | House | $565,000 | 4 | 2.1 | 2,660 | 0.19 | $212.41/sq.ft | 2000 | 19 Hours | |
9912 Moccasin Creek Lane, McKinney, Texas 75071 | Active | House | $410,000 | 3 | 2 | 1,406 | 0.102 | $291.61/sq.ft | 2016 | 1 Days | |
4901 Six Gun Lane, McKinney, Texas 75070 | Active | House | $359,500 | 2 | 2 | 1,125 | 0.082 | $319.56/sq.ft | 2009 | 1 Days | |
1306 Sherman Street, McKinney, Texas 75069 | Active | Residential Lease | $2,050 | 3 | 2 | 1,420 | 0.138 | $1.44/sq.ft | 2006 | 1 Days | |
923 Rockwall Street, McKinney, Texas 75069 | Active | House | $340,000 | 4 | 2 | 1,570 | 0.114 | $216.56/sq.ft | 2004 | 1 Days | |
8413 Loma Alta Trail, McKinney, Texas 75070 | Active | Residential Lease | $2,600 | 4 | 2.1 | 2,697 | 0.15 | $0.96/sq.ft | 2006 | 1 Days | |
4829 Mckinney Hollow Drive, McKinney, Texas 75070 | Active | Residential Lease | $4,500 | 4 | 3 | 3,512 | 0.155 | $1.28/sq.ft | 2022 | 1 Days | |
6220 Horsetail Drive, McKinney, Texas 75071 | Active | House | $698,000 | 5 | 3.1 | 2,438 | 0.16 | $286.30/sq.ft | 2022 | 1 Days | |
305 Carver Street, McKinney, Texas 75069 | Active | Residential Lease | $2,190 | 3 | 2.1 | 1,527 | 0.133 | $1.43/sq.ft | 2019 | 1 Days | |
2729 Prairie Creek Drive, McKinney, Texas 75071 | Active | House | $399,900 | 3 | 2.1 | 2,000 | 0.13 | $199.95/sq.ft | 1999 | 1 Days | |
2914 Brittany Lane, McKinney, Texas 75070 | Active | House | $479,000 | 4 | 2 | 2,042 | 0.19 | $234.57/sq.ft | 1993 | 1 Days | |
4415 Seville Lane, McKinney, Texas 75070 | Active | Residential Lease | $2,175 | 4 | 2 | 1,828 | 0.15 | $1.19/sq.ft | 1986 | 1 Days | |
9616 Falcons Fire Drive, McKinney, Texas 75072 | Active | House | $610,000 | 3 | 2.1 | 3,074 | 0.24 | $198.44/sq.ft | 2008 | 1 Days | |
4408 Seville Lane, McKinney, Texas 75070 | Active | House | $405,000 | 3 | 2 | 1,857 | 0.14 | $218.09/sq.ft | 1986 | 1 Days |
No results found
No results found