309 Greenfield Drive, Murphy, Texas 75094
204 Justin Road, Murphy, Texas 75094
103 Starlite Drive, Murphy, Texas 75094
405 Ponderosa Trail, Murphy, Texas 75094
121 Fallbrook Drive, Murphy, Texas 75094
309 Shady Timbers Lane, Murphy, Texas 75094
611 Chalk Hill Lane, Murphy, Texas 75094
1107 Cactus Path Drive, Murphy, Texas 75094
726 Aspen Court, Murphy, Texas 75094
223 Briar Oak Drive, Murphy, Texas 75094
Lot 1 Maxwell Creek Road, Murphy, Texas 75094
158 Skyline Drive, Murphy, Texas 75094
701 Sundown Way, Murphy, Texas 75094
1116 Westminster Avenue, Murphy, Texas 75094
340 Thomas Drive, Murphy, Texas 75094
There's no place like home, especially this luxurious 5 bedroom 5 bath custom built home by Shaddock Homes in Hunters Landing. Quality you can see from the moment you step into the grand entryway vaulted ceiling and grand sweeping staircase accented with iron balusters. Gorgeous hand scraped hardwood floors throughout lead you to the spacious living area with decorative picturesque fire place, formal dinning & formal living room, study room with closet and plantation shutters. Beautiful chef's kitchen with huge center island finished with granite counter tops, gas cook top, walk in pantry, open breakfast room and refrigerator. Covered stone patio with a custom built spa, relax and enjoy the view of the professionally landscaped back yard. Upstairs 3BR +Media room complete with built in surround sound speakers. Plenty of storage and 3 car garage. Close to shopping and restaurants. Easy access to 75 & George Bush Turnpike. Walking distance to elementary school. Make this your sweet home!
309 Greenfield Drive, Murphy, Texas 75094
|
2 Days
|
|
6
|
5
|
3,738 sqft
|
0.26 Acre
|
$182
|
2002
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
309 Greenfield Drive, Murphy, Texas 75094 | $679,900 | 6 | 5 | 3,738 | 0.26 | $182/sq.ft | 2002 | 2 Days | |
204 Justin Road, Murphy, Texas 75094 | $700,000 | 5 | 4.1 | 3,848 | 0.27 | $182/sq.ft | 2000 | 3 Days | |
103 Starlite Drive, Murphy, Texas 75094 | $615,000 | 4 | 3 | 2,790 | 0.97 | $220/sq.ft | 1977 | 8 Days | |
405 Ponderosa Trail, Murphy, Texas 75094 | $495,000 | 4 | 3 | 2,323 | 0.26 | $213/sq.ft | 2003 | 9 Days | |
121 Fallbrook Drive, Murphy, Texas 75094 | $495,000 | 3 | 2 | 2,269 | 0.21 | $218/sq.ft | 1997 | 9 Days | |
309 Shady Timbers Lane, Murphy, Texas 75094 | $410,000 | 3 | 2 | 1,812 | 0.21 | $226/sq.ft | 1996 | 10 Days | |
611 Chalk Hill Lane, Murphy, Texas 75094 | $745,000 | 5 | 3.1 | 3,828 | 0.27 | $195/sq.ft | 2006 | 16 Days | |
1107 Cactus Path Drive, Murphy, Texas 75094 | $625,000 | 5 | 4 | 3,421 | 0.36 | $183/sq.ft | 2003 | 17 Days | |
726 Aspen Court, Murphy, Texas 75094 | $525,000 | 4 | 0 | 2,727 | 0.21 | $193/sq.ft | 2004 | 22 Days | |
223 Briar Oak Drive, Murphy, Texas 75094 | $529,900 | 4 | 3.1 | 3,512 | 0.25 | $151/sq.ft | 1998 | 22 Days | |
Lot 1 Maxwell Creek Road, Murphy, Texas 75094 | $499,000 | 5 | 4.1 | 0 | 0.51 | $22/sq.ft | 2023 | 27 Days | |
158 Skyline Drive, Murphy, Texas 75094 | $575,000 | 4 | 3 | 2,212 | 0.98 | $260/sq.ft | 1971 | 32 Days | |
701 Sundown Way, Murphy, Texas 75094 | $679,000 | 5 | 5 | 3,897 | 0.24 | $174/sq.ft | 2006 | 42 Days | |
1116 Westminster Avenue, Murphy, Texas 75094 | $789,000 | 4 | 3.1 | 3,826 | 0.307 | $206/sq.ft | 2003 | 51 Days | |
340 Thomas Drive, Murphy, Texas 75094 | $539,900 | 4 | 3 | 2,324 | 0.26 | $232/sq.ft | 2002 | 107 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.