340 Fisher Street, Bonham, Texas 75418
288 Fisher Street, Bonham, Texas 75418
265 County Road 3055 Bonham, Texas 75418
1316 E 9th Street, Bonham, Texas 75418
2005 Island Bayou Bonham, Texas 75418
701 11th Street, Honey Grove, Texas 75446
104 Hardy Street, Ladonia, Texas 75449
3354 CR 1115 Ravenna, Texas 75476
3354 County Rd 1115 Ravenna, Texas 75476
1505 Lynn Street, Bonham, Texas 75418
400 N Cleveland Street, Bailey, Texas 75413
2294 County Road 4800 Leonard, Texas 75452
801 W Russell Unit 101, Bonham, Texas 75418
3191 Fm 981 Leonard, Texas 75452
320 County Road 4921 Leonard, Texas 75452
Short distance to new Bonham reservoir! Expansive country home that boasts 4 bedrooms, 2 full baths and large back deck- all on over an acre of land. Hard surface floors throughout, perfect for country living. Kitchen offers island for meal prep and casual dining, with open concept living, kitchen and dining areas. Two living spaces make for functionality and flexibility for families. Large master bedroom has plenty of natural light, with soaking tub in en suite for relaxing evenings. Plenty of space to grow and enjoy your own piece of Texoma!
340 Fisher Street, Bonham, Texas 75418
|
1 Days
|
|
4
|
2
|
1,896 sqft
|
1.13 Acre
|
$132
|
2023
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
340 Fisher Street, Bonham, Texas 75418 | $249,995 | 4 | 2 | 1,896 | 1.13 | $132/sq.ft | 2023 | 1 Days | |
288 Fisher Street, Bonham, Texas 75418 | $259,995 | 5 | 3 | 2,001 | 1.05 | $130/sq.ft | 2023 | 1 Days | |
265 County Road 3055 Bonham, Texas 75418 | $425,000 | 3 | 2 | 1,320 | 2 | $322/sq.ft | 2020 | 2 Days | |
1316 E 9th Street, Bonham, Texas 75418 | $160,000 | 3 | 2 | 1,830 | 0.4591 | $87/sq.ft | 1965 | 3 Days | |
2005 Island Bayou Bonham, Texas 75418 | $500,000 | 3 | 2 | 2,404 | 4.455 | $208/sq.ft | 2003 | 3 Days | |
701 11th Street, Honey Grove, Texas 75446 | $210,000 | 2 | 1 | 1,394 | 0.25 | $151/sq.ft | 2005 | 3 Days | |
104 Hardy Street, Ladonia, Texas 75449 | $95,000 | 1 | 1 | 672 | 1.419 | $141/sq.ft | 9999 | 3 Days | |
3354 CR 1115 Ravenna, Texas 75476 | $650,000 | 3 | 2 | 1,676 | 23.513 | $388/sq.ft | 1972 | 4 Days | |
3354 County Rd 1115 Ravenna, Texas 75476 | $800,000 | 3 | 2 | 1,676 | 43.537 | $477/sq.ft | 1972 | 4 Days | |
1505 Lynn Street, Bonham, Texas 75418 | $163,500 | 3 | 2 | 1,292 | 0.276 | $127/sq.ft | 1955 | 5 Days | |
400 N Cleveland Street, Bailey, Texas 75413 | $195,000 | 3 | 2 | 1,428 | 0.151 | $137/sq.ft | 2018 | 5 Days | |
2294 County Road 4800 Leonard, Texas 75452 | $723,500 | 4 | 3.1 | 3,224 | 7.768 | $224/sq.ft | 2018 | 6 Days | |
801 W Russell Unit 101, Bonham, Texas 75418 | $225,000 | 1 | 1.1 | 1,024 | 0.032 | $220/sq.ft | 1982 | 8 Days | |
3191 Fm 981 Leonard, Texas 75452 | $895,000 | 3 | 3 | 3,263 | 11.976 | $274/sq.ft | 2012 | 8 Days | |
320 County Road 4921 Leonard, Texas 75452 | $749,000 | 4 | 3.1 | 3,909 | 1 | $192/sq.ft | 2020 | 8 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.