3021 Steepleridge Circle, Granbury, Texas 76048
308 S Lancaster Street, Granbury, Texas 76048
6217 Westover Drive, Granbury, Texas 76049
5638 Barkridge Drive, Granbury, Texas 76048
100 Reed Road, Granbury, Texas 76049
6303 Asphodel Court, Granbury, Texas 76049
1320 Ports O Call Drive, Granbury, Texas 76048
4309 Davis Road, Granbury, Texas 76049
6427 Buena Vista Drive, Granbury, Texas 76049
2311 Marseilles Court, Granbury, Texas 76048
2211 Centaurus Way, Granbury, Texas 76048
2209 Centaurus Way, Granbury, Texas 76048
1143 Wild Rose Drive, Tolar, Texas 76476
321 Rocky Hill Court, Granbury, Texas 76049
1026 Ports O Call Drive, Granbury, Texas 76048
This brand-new home is perfect for nearly any buyer or investor. 3 bedrooms, 2 bathrooms, and 2 car garages. 9 ft high ceilings and low E insulated glass windows with screens. LVP flooring, recessed lighting, 50-gallon electric water heater, microwave; electric range, energy-efficient dishwasher, and Granite countertops. This home is in the sought-after Canyon Creek subdivision with the security of a guarded gate. Enjoy the community dock, boat ramp, two pools, tennis courts, close to downtown, playgrounds and so much more. Come see it now.
3021 Steepleridge Circle, Granbury, Texas 76048
|
12 Days
|
|
3
|
2
|
1,636 sqft
|
0.15 Acre
|
$177
|
2023
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
3021 Steepleridge Circle, Granbury, Texas 76048 | $289,500 | 3 | 2 | 1,636 | 0.154 | $177/sq.ft | 2023 | 12 Days | |
308 S Lancaster Street, Granbury, Texas 76048 | $315,000 | 4 | 2 | 1,580 | 0.331 | $199/sq.ft | 1958 | 13 Days | |
6217 Westover Drive, Granbury, Texas 76049 | $494,500 | 4 | 3 | 2,668 | 0.348 | $185/sq.ft | 2008 | 13 Days | |
5638 Barkridge Drive, Granbury, Texas 76048 | $339,000 | 5 | 3 | 1,920 | 0.087 | $177/sq.ft | 2022 | 13 Days | |
100 Reed Road, Granbury, Texas 76049 | $825,000 | 3 | 2 | 1,540 | 8.76 | $536/sq.ft | 1940 | 13 Days | |
6303 Asphodel Court, Granbury, Texas 76049 | $355,000 | 4 | 2 | 1,722 | 0.1 | $206/sq.ft | 2011 | 13 Days | |
1320 Ports O Call Drive, Granbury, Texas 76048 | $174,700 | 1 | 1 | 832 | 0.49 | $210/sq.ft | 2014 | 13 Days | |
4309 Davis Road, Granbury, Texas 76049 | $695,000 | 4 | 3.1 | 2,730 | 0.09 | $255/sq.ft | 1994 | 13 Days | |
6427 Buena Vista Drive, Granbury, Texas 76049 | $464,900 | 3 | 2.1 | 2,352 | 0.9 | $198/sq.ft | 1995 | 13 Days | |
2311 Marseilles Court, Granbury, Texas 76048 | $589,000 | 3 | 2 | 2,454 | 0.06 | $240/sq.ft | 2005 | 14 Days | |
2211 Centaurus Way, Granbury, Texas 76048 | $250,000 | 3 | 2 | 1,334 | 0.114 | $187/sq.ft | 2022 | 14 Days | |
2209 Centaurus Way, Granbury, Texas 76048 | $250,000 | 3 | 2 | 1,334 | 0.114 | $187/sq.ft | 2022 | 14 Days | |
1143 Wild Rose Drive, Tolar, Texas 76476 | $379,900 | 4 | 2 | 1,801 | 0.15 | $211/sq.ft | 2022 | 14 Days | |
321 Rocky Hill Court, Granbury, Texas 76049 | $299,900 | 2 | 1 | 1,200 | 1.53 | $250/sq.ft | 1950 | 14 Days | |
1026 Ports O Call Drive, Granbury, Texas 76048 | $350,000 | 4 | 2.1 | 1,860 | 0.04 | $188/sq.ft | 2023 | 14 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.