813 Acadia Court, Tolar, Texas 76476
2809 Catfish Court, Granbury, Texas 76048
3202 Windcrest Drive, Granbury, Texas 76049
2615 Walnut Street, Granbury, Texas 76048
2811 Cedarhill Street, Granbury, Texas 76048
2943 Meandering Way, Granbury, Texas 76049
107 W Arnold Street, Granbury, Texas 76048
4315 San Mateo Court, Granbury, Texas 76048
5132 Wedgefield Road, Granbury, Texas 76049
2211 Cactus Alley, Granbury, Texas 76048
2209 Cactus Alley, Granbury, Texas 76048
2004 Spieth Street, Granbury, Texas 76048
4109 N Chisholm Trail, Granbury, Texas 76048
1436 S Chisholm Trail, Granbury, Texas 76048
6200 Prospect Hill Drive, Granbury, Texas 76049
Perfect for the family! Like new home, well maintained in Parkview Place and Tolar school disctrict. The quality you expect from a Plumlee Construction home. This property features 3 bedrooms, 2 full baths, 1 half bath, and a 2 car garage. The two secondary bedrooms are upstairs, so great for kids. Upgraded nicely with granite counters, stainless steel appliances, porcelain tile, tumbled marble backsplash, oil rubbed bronze fixtures, and beautifully stained cabinetry. Upgraded, extended back patio that is covered, large play backyard with newer privacy fence. Tolar schools are some of the best in the area! Great price on this size of home. Come see it while you can!
813 Acadia Court, Tolar, Texas 76476
|
14 Days
|
|
3
|
2.1
|
2,100 sqft
|
0.15 Acre
|
$185
|
2014
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
813 Acadia Court, Tolar, Texas 76476 | $388,500 | 3 | 2.1 | 2,100 | 0.154 | $185/sq.ft | 2014 | 14 Days | |
2809 Catfish Court, Granbury, Texas 76048 | $379,900 | 3 | 2 | 1,850 | 0.3493 | $205/sq.ft | 2022 | 14 Days | |
3202 Windcrest Drive, Granbury, Texas 76049 | $368,900 | 3 | 2 | 1,792 | 0.154 | $206/sq.ft | 2020 | 15 Days | |
2615 Walnut Street, Granbury, Texas 76048 | $125,900 | 3 | 1.1 | 1,008 | 0.0695 | $125/sq.ft | 1977 | 16 Days | |
2811 Cedarhill Street, Granbury, Texas 76048 | $210,000 | 2 | 2 | 1,500 | 0.343 | $140/sq.ft | 2021 | 16 Days | |
2943 Meandering Way, Granbury, Texas 76049 | $330,200 | 3 | 2 | 1,839 | 0.27 | $180/sq.ft | 2005 | 16 Days | |
107 W Arnold Street, Granbury, Texas 76048 | $449,900 | 3 | 2 | 1,566 | 0.211 | $287/sq.ft | 2021 | 17 Days | |
4315 San Mateo Court, Granbury, Texas 76048 | $469,000 | 3 | 2 | 1,786 | 0.09 | $263/sq.ft | 2019 | 17 Days | |
5132 Wedgefield Road, Granbury, Texas 76049 | $465,900 | 4 | 2.1 | 2,354 | 0.09 | $198/sq.ft | 1988 | 17 Days | |
2211 Cactus Alley, Granbury, Texas 76048 | $235,000 | 2 | 2 | 1,300 | 0.03 | $181/sq.ft | 2022 | 17 Days | |
2209 Cactus Alley, Granbury, Texas 76048 | $235,000 | 2 | 2 | 1,300 | 0.03 | $181/sq.ft | 2022 | 17 Days | |
2004 Spieth Street, Granbury, Texas 76048 | $524,900 | 3 | 2.1 | 2,434 | 0.403 | $216/sq.ft | 2022 | 18 Days | |
4109 N Chisholm Trail, Granbury, Texas 76048 | $405,000 | 4 | 2 | 1,542 | 0.33 | $263/sq.ft | 2017 | 18 Days | |
1436 S Chisholm Trail, Granbury, Texas 76048 | $519,000 | 3 | 2 | 2,221 | 0.49 | $234/sq.ft | 1995 | 19 Days | |
6200 Prospect Hill Drive, Granbury, Texas 76049 | $349,900 | 3 | 2 | 2,051 | 0.12 | $171/sq.ft | 1987 | 19 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.