New Build Custom Home. Completion of Construction in August 2022. Gorgeous New Home is sitting on 1 Acre lot in the peaceful town of Commerce. Home features an open floor plan with modern fixtures, the space you desire and the upgrades you love! The open Concept Kitchen comes with an Island, appliances and granite countertops. All 4 bedrooms are Specious with walk in closets. Master Suite is large with over size bathroom and amazing tile shower. Here is your chance to land in the booming Commerce area!
4904 County Rd 4502 Commerce, Texas 75428 | 1 Days | |
4 | 2 | 2,059 sqft |
1 Acre | $192.08 | 2022 |
Address | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4904 County Rd 4502 Commerce, Texas 75428 | Active | House | $395,500 | 4 | 2 | 2,059 | 1 | $192.08/sq.ft | 2022 | 1 Days | |
265 N Mark Street, Perrin, Texas 76486 | Active | House | $325,000 | 2 | 2 | 2,393 | 2 | $135.81/sq.ft | 9999 | 5 Days | |
509 Baker Street Dublin, Texas 76446 | Active | House | $145,000 | 2 | 1 | 1,326 | 1.0817 | $109.35/sq.ft | 1930 | 17 Days | |
FM 4 TBD HWY 4 Jacksboro, Texas 76458 | Active | Lots/Land | $329,000 | 0 | 0 | 454,766 | 10.44 | $0.72/sq.ft | 0 | 68 Days | |
3983 N Highway 183 Woodson, Texas 76491 | Active | House | $695,000 | 1 | 1 | 972 | 152.3 | $715.02/sq.ft | 2016 | 74 Days | |
326 Channel View Drive, Gun Barrel City, Texas 75156 | Active | Lots/Land | $95,500 | 0 | 0 | 6,713 | 0.1541 | $14.23/sq.ft | 0 | 97 Days | |
3908 Booth Calloway Road, Richland Hills, Texas 76118 | Active | Commercial | $500,000 | 0 | 0 | 99,752 | 2.29 | $5.01/sq.ft | 0 | 183 Days |
No results found
No results found
Please enter your email address. You will receive a link to create a new password via email.