1748 Sierra Trail, Lancaster, Texas 75146
1908 Willow Creek Road, Lancaster, Texas 75146
1750 Willow Creek Road, Lancaster, Texas 75146
1622 Quest Bridge Road, Lancaster, Texas 75146
1877 Duskwood Drive, Lancaster, Texas 75146
1775 Duskwood Road, Lancaster, Texas 75146
1779 Duskwood Drive, Lancaster, Texas 75146
1727 Duskwood Drive, Lancaster, Texas 75146
1732 Duskwood Drive, Lancaster, Texas 75146
1874 duskwood Lancaster, Texas 75146
1751 Duskwood Road, Lancaster, Texas 75146
1723 Duskwood Road, Lancaster, Texas 75146
1941 Duskwood Road, Lancaster, Texas 75146
1735 Duskwood Road, Lancaster, Texas 75146
2024 Passage Way, Lancaster, Texas 75146
Spacious Home in Planned Community with Park, Playground & Greenbelt features a covered patio, window coverings, decorative lighting, and is cable ready!! Eat-In Kitchen has ceramic tile and comes with dishwasher, disposal, and oven. House features split bedrooms, linen & walk-in closets and is Energy Efficient with Ceiling fans and Thermo windows!!!
1748 Sierra Trail, Lancaster, Texas 75146
|
11 Days
|
|
4
|
2
|
2,097 sqft
|
0 Acre
|
$--
|
2006
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
1748 Sierra Trail, Lancaster, Texas 75146 | $-- | 4 | 2 | 2,097 | 0 | $0/sq.ft | 2006 | 11 Days | |
1908 Willow Creek Road, Lancaster, Texas 75146 | $-- | 4 | 3 | 2,087 | 0.25 | $0/sq.ft | 2021 | 11 Days | |
1750 Willow Creek Road, Lancaster, Texas 75146 | $-- | 4 | 2.1 | 2,599 | 0.1 | $0/sq.ft | 2022 | 11 Days | |
1622 Quest Bridge Road, Lancaster, Texas 75146 | $-- | 4 | 3 | 2,212 | 0.15 | $0/sq.ft | 2022 | 11 Days | |
1877 Duskwood Drive, Lancaster, Texas 75146 | $-- | 4 | 2 | 1,836 | 0.15 | $0/sq.ft | 2021 | 11 Days | |
1775 Duskwood Road, Lancaster, Texas 75146 | $-- | 4 | 2 | 2,079 | 0.15 | $0/sq.ft | 2021 | 11 Days | |
1779 Duskwood Drive, Lancaster, Texas 75146 | $-- | 3 | 2 | 1,532 | 0.15 | $0/sq.ft | 2021 | 11 Days | |
1727 Duskwood Drive, Lancaster, Texas 75146 | $-- | 4 | 2 | 1,836 | 0.15 | $0/sq.ft | 2021 | 11 Days | |
1732 Duskwood Drive, Lancaster, Texas 75146 | $-- | 4 | 3 | 2,088 | 0.25 | $0/sq.ft | 2021 | 11 Days | |
1874 duskwood Lancaster, Texas 75146 | $-- | 1 | 1.1 | 2,700 | 0.1 | $0/sq.ft | 2021 | 11 Days | |
1751 Duskwood Road, Lancaster, Texas 75146 | $-- | 3 | 2 | 1,532 | 0.15 | $0/sq.ft | 2021 | 11 Days | |
1723 Duskwood Road, Lancaster, Texas 75146 | $-- | 3 | 2 | 1,532 | 0.15 | $0/sq.ft | 2021 | 11 Days | |
1941 Duskwood Road, Lancaster, Texas 75146 | $-- | 4 | 2 | 2,079 | 0.15 | $0/sq.ft | 2021 | 11 Days | |
1735 Duskwood Road, Lancaster, Texas 75146 | $-- | 4 | 2 | 2,079 | 0.15 | $0/sq.ft | 2021 | 11 Days | |
2024 Passage Way, Lancaster, Texas 75146 | $-- | 3 | 2 | 1,447 | 0.15 | $0/sq.ft | 2021 | 11 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.