3704 Bright Street, Fort Worth, Texas 76119
3621 Bright Street, Fort Worth, Texas 76119
4021 Eastland Street, Fort Worth, Texas 76119
3725 San Rose Drive, Fort Worth, Texas 76119
3613 Castleman Street, Fort Worth, Texas 76119
3908 Reed Street, Fort Worth, Texas 76119
1806 Fm 2123 Paradise, Texas 76073
3908 Reed Street, Fort Worth, Texas 76119
3613 Castleman Street, Fort Worth, Texas 76119
3621 San Rose Drive, Fort Worth, Texas 76119
1814 Fm 2123 Paradise, Texas 76073
1806 Fm 2123 Paradise, Texas 76073
3908 Reed Street, Fort Worth, Texas 76119
1806 Fm 2123 Paradise, Texas 76073
3628 Rufus Street, Fort Worth, Texas 76119
3 Bedroom 1 Bath home. Will make great first home or investment property. Home is currently rented. Area is going thru resurgence with many new homes under construction. Selling as is. Was most recently rented for $775. Buyer to verify all information herein. Do not disturb occupant! No trespassing!
3704 Bright Street, Fort Worth, Texas 76119
|
52 Days
|
|
3
|
1
|
780 sqft
|
0.17 Acre
|
$62
|
1951
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
3704 Bright Street, Fort Worth, Texas 76119 | $48,500 | 3 | 1 | 780 | 0.166 | $62/sq.ft | 1951 | 52 Days | |
3621 Bright Street, Fort Worth, Texas 76119 | $-- | 3 | 1 | 1,037 | 0.18 | $0/sq.ft | 1951 | 65 Days | |
4021 Eastland Street, Fort Worth, Texas 76119 | $-- | 3 | 1 | 1,344 | 0.149 | $0/sq.ft | 1955 | 67 Days | |
3725 San Rose Drive, Fort Worth, Texas 76119 | $229,000 | 3 | 2 | 1,232 | 0.142 | $186/sq.ft | 2017 | 112 Days | |
3613 Castleman Street, Fort Worth, Texas 76119 | $219,949 | 3 | 2 | 1,266 | 0.149 | $174/sq.ft | 1959 | 120 Days | |
3908 Reed Street, Fort Worth, Texas 76119 | $-- | 2 | 1 | 693 | 0.165 | $0/sq.ft | 1953 | 124 Days | |
1806 Fm 2123 Paradise, Texas 76073 | $-- | 3 | 2 | 1,568 | 0.5 | $0/sq.ft | 1985 | 141 Days | |
3908 Reed Street, Fort Worth, Texas 76119 | $179,000 | 2 | 1 | 693 | 0.165 | $258/sq.ft | 1953 | 202 Days | |
3613 Castleman Street, Fort Worth, Texas 76119 | $244,000 | 3 | 2 | 1,266 | 0.154 | $193/sq.ft | 1959 | 202 Days | |
3621 San Rose Drive, Fort Worth, Texas 76119 | $-- | 3 | 2 | 1,872 | 0.146 | $0/sq.ft | 2007 | 211 Days | |
1814 Fm 2123 Paradise, Texas 76073 | $-- | 3 | 2 | 1,568 | 0.5 | $0/sq.ft | 1985 | 221 Days | |
1806 Fm 2123 Paradise, Texas 76073 | $1,875 | 3 | 2 | 1,568 | 0.5 | $1/sq.ft | 1985 | 229 Days | |
3908 Reed Street, Fort Worth, Texas 76119 | $250,000 | 2 | 1 | 693 | 0.165 | $361/sq.ft | 1953 | 265 Days | |
1806 Fm 2123 Paradise, Texas 76073 | $-- | 1 | 1 | 768 | 0.4 | $0/sq.ft | 1988 | 272 Days | |
3628 Rufus Street, Fort Worth, Texas 76119 | $-- | 3 | 1 | 834 | 0.149 | $0/sq.ft | 1956 | 300 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.