300 N 2nd Street, Crandall, Texas 75114
202 W Gleason Street, Crandall, Texas 75114
202 S 5th Street, Crandall, Texas 75114
202 S 5th Street, Crandall, Texas 75114
109 N 4th Street, Crandall, Texas 75114
206 E Holly Crandall, Texas 75114
205 N 4th Street, Crandall, Texas 75114
111 S 4th Street, Crandall, Texas 75114
111 N 6th Street, Crandall, Texas 75114
207 N Main Street, Crandall, Texas 75114
302 E Gertrude Street, Crandall, Texas 75114
200 N 4th Street, Crandall, Texas 75114
111 N 6th Street, Crandall, Texas 75114
206 E Holly Crandall, Texas 75114
407 N Main Street, Crandall, Texas 75114
300 N 2nd Street, Crandall, Texas 75114
|
10 Days
|
|
3
|
1
|
912 sqft
|
0.34 Acre
|
$--
|
1973
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
300 N 2nd Street, Crandall, Texas 75114 | $-- | 3 | 1 | 912 | 0.344 | $0/sq.ft | 1973 | 10 Days | |
202 W Gleason Street, Crandall, Texas 75114 | $-- | 3 | 2 | 1,492 | 0.25 | $0/sq.ft | 1971 | 10 Days | |
202 S 5th Street, Crandall, Texas 75114 | $-- | 1 | 1 | 616 | 0.25 | $0/sq.ft | 1983 | 11 Days | |
202 S 5th Street, Crandall, Texas 75114 | $-- | 1 | 1 | 616 | 0.25 | $0/sq.ft | 1983 | 17 Days | |
109 N 4th Street, Crandall, Texas 75114 | $-- | 4 | 2 | 1,413 | 0.283 | $0/sq.ft | 2003 | 20 Days | |
206 E Holly Crandall, Texas 75114 | $-- | 4 | 2 | 1,700 | 0.225 | $0/sq.ft | 1994 | 30 Days | |
205 N 4th Street, Crandall, Texas 75114 | $-- | 3 | 2 | 1,056 | 0.258 | $0/sq.ft | 1973 | 32 Days | |
111 S 4th Street, Crandall, Texas 75114 | $-- | 3 | 2 | 1,474 | 0.25 | $0/sq.ft | 1920 | 33 Days | |
111 N 6th Street, Crandall, Texas 75114 | $-- | 3 | 2 | 1,296 | 0.258 | $0/sq.ft | 1985 | 35 Days | |
207 N Main Street, Crandall, Texas 75114 | $-- | 2 | 1 | 1,120 | 0.43 | $0/sq.ft | 1900 | 58 Days | |
302 E Gertrude Street, Crandall, Texas 75114 | $-- | 2 | 1 | 1,015 | 0.241 | $0/sq.ft | 1980 | 70 Days | |
200 N 4th Street, Crandall, Texas 75114 | $-- | 3 | 2 | 1,188 | 0.258 | $0/sq.ft | 1982 | 187 Days | |
111 N 6th Street, Crandall, Texas 75114 | $-- | 3 | 2 | 1,296 | 0.332 | $0/sq.ft | 1985 | 225 Days | |
206 E Holly Crandall, Texas 75114 | $-- | 4 | 2 | 1,700 | 0.225 | $0/sq.ft | 1994 | 282 Days | |
407 N Main Street, Crandall, Texas 75114 | $-- | 3 | 1.1 | 1,428 | 0.258 | $0/sq.ft | 1940 | 330 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.