2309 Blackcap Street, Denton, Texas 76205
1700 RAZORBILL Road, Denton, Texas 76205
2117 KENDOLPH Drive, Denton, Texas 76205
2201 KENDOLPH Drive, Denton, Texas 76205
2204 RUFF Road, Denton, Texas 76205
2312 RUFF Road, Denton, Texas 76205
2324 RUFF Road, Denton, Texas 76205
2308 RUFF Road, Denton, Texas 76205
2205 REDWING Drive, Denton, Texas 76205
2305 BLACKCAP Street, Denton, Texas 76205
2220 REDWING Drive, Denton, Texas 76205
2125 BLACKCAP Street, Denton, Texas 76205
2300 RUFF Road, Denton, Texas 76205
2109 BLACKCAP Street, Denton, Texas 76205
2201 BLACKCAP Street, Denton, Texas 76205
NEW (2023 built) single story home in the new EAGLE CREEK community of Denton with 4 Bedrooms and 2 full baths. Be the first one to live in this beautiful home!. Close proximity to University of North Texas, Texas Women University. Denton ISD schools ! Modern open concept kitchen and large living area. Large quartz kitchen island. Washer & Dryer and Refrigerator are included. Beautiful covered patio and large fenced backyard!. Beautiful master bedroom with large walk-in closet. Master bath has a standing shower and double vanities. Kitchen with Gas cooking range, SS appliances and walk in pantry. Wood looking tiles throughout the living area, kitchen and halls. Energy efficient home. Smart home technology. Tankless Water Heater. Community pool and Amenity center (both coming soon) are just a few meters from this property. Most happening places in Denton including Town Center, Downtown Denton are just a few miles from the property. Easy access to Hwy I-35E and I-35W.
2309 Blackcap Street, Denton, Texas 76205
|
15 Days
|
|
4
|
2
|
2,079 sqft
|
0.14 Acre
|
$1
|
2023
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
2309 Blackcap Street, Denton, Texas 76205 | $2,600 | 4 | 2 | 2,079 | 0.137 | $1/sq.ft | 2023 | 15 Days | |
1700 RAZORBILL Road, Denton, Texas 76205 | $-- | 3 | 2 | 1,491 | 0.1492 | $0/sq.ft | 2023 | 28 Days | |
2117 KENDOLPH Drive, Denton, Texas 76205 | $399,999 | 4 | 2 | 2,079 | 0.137 | $192/sq.ft | 2023 | 33 Days | |
2201 KENDOLPH Drive, Denton, Texas 76205 | $388,340 | 4 | 2 | 1,849 | 0.137 | $210/sq.ft | 2023 | 33 Days | |
2204 RUFF Road, Denton, Texas 76205 | $384,340 | 4 | 2 | 1,726 | 0.157 | $223/sq.ft | 2023 | 33 Days | |
2312 RUFF Road, Denton, Texas 76205 | $378,340 | 4 | 2 | 1,665 | 0.137 | $227/sq.ft | 2023 | 33 Days | |
2324 RUFF Road, Denton, Texas 76205 | $377,340 | 3 | 2 | 1,553 | 0.135 | $243/sq.ft | 2023 | 55 Days | |
2308 RUFF Road, Denton, Texas 76205 | $-- | 4 | 2 | 1,864 | 0.137 | $0/sq.ft | 2023 | 55 Days | |
2205 REDWING Drive, Denton, Texas 76205 | $-- | 4 | 2 | 1,914 | 0.137 | $0/sq.ft | 2022 | 109 Days | |
2305 BLACKCAP Street, Denton, Texas 76205 | $-- | 4 | 2 | 1,736 | 0.137 | $0/sq.ft | 2023 | 109 Days | |
2220 REDWING Drive, Denton, Texas 76205 | $364,340 | 3 | 2 | 1,491 | 0.135 | $244/sq.ft | 2022 | 109 Days | |
2125 BLACKCAP Street, Denton, Texas 76205 | $398,340 | 4 | 2 | 2,024 | 0.137 | $197/sq.ft | 2023 | 109 Days | |
2300 RUFF Road, Denton, Texas 76205 | $395,340 | 4 | 2 | 2,079 | 0.137 | $190/sq.ft | 2023 | 109 Days | |
2109 BLACKCAP Street, Denton, Texas 76205 | $-- | 4 | 2 | 1,864 | 0.198 | $0/sq.ft | 2023 | 109 Days | |
2201 BLACKCAP Street, Denton, Texas 76205 | $-- | 4 | 2 | 1,864 | 0.135 | $0/sq.ft | 2023 | 109 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.