5701 County Road 915 Joshua, Texas 76058
5709 Baron Drive, Joshua, Texas 76058
5600 Grand Ranch Drive, Joshua, Texas 76058
9200 Giant Drive, Joshua, Texas 76058
9109 Giant Drive, Joshua, Texas 76058
1128 Stone Gate Drive, Irving, Texas 75063
9209 Giant Drive, Joshua, Texas 76058
5612 Big Sky Drive, Joshua, Texas 76058
5612 Grand Ranch Drive, Joshua, Texas 76058
9200 Giant Drive, Joshua, Texas 76058
5709 Baron Drive, Joshua, Texas 76058
9201 Giant Drive, Joshua, Texas 76058
5633 Big Sky Drive, Joshua, Texas 76058
TBD Giant Dr Joshua, Texas 76058
5701 County Road 915 Joshua, Texas 76058
THRIVING COUNTRY STORE SERVING A 5 MILE RADIUS! Owner is ready to retire. Corner .937 Acre property with a Convenience Store just a little over a mile off Chisolm Trail Parkway in Northern Johnson County. Area is booming with growth! The Store has a kitchen that is not being utilized at this time. New owner could increase the income even more by opening the kitchen, extending the hours of operation and possibly adding lotto sales. This property is outside city limits and nearby is both residential and industrial use, so the business opportunities are endless! Schedule your showing today! Additional 2 acres next to the store is available for purchase along with the store, will not be sold separately at this time.
5701 County Road 915 Joshua, Texas 76058
|
03 Hours
|
|
0
|
0
|
40,816 sqft
|
0.94 Acre
|
$18
|
2000
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
5701 County Road 915 Joshua, Texas 76058 | $750,000 | 0 | 0 | 40,816 | 0.937 | $18/sq.ft | 2000 | 03 Hours | |
5709 Baron Drive, Joshua, Texas 76058 | $356,490 | 3 | 2 | 1,398 | 0.505 | $255/sq.ft | 2022 | 46 Days | |
5600 Grand Ranch Drive, Joshua, Texas 76058 | $240,000 | 4 | 2.1 | 2,128 | 0.723 | $113/sq.ft | 2004 | 57 Days | |
9200 Giant Drive, Joshua, Texas 76058 | $165,000 | 3 | 2 | 1,176 | 0.955 | $140/sq.ft | 1986 | 58 Days | |
9109 Giant Drive, Joshua, Texas 76058 | $-- | 4 | 3 | 2,432 | 0.582 | $0/sq.ft | 1998 | 71 Days | |
1128 Stone Gate Drive, Irving, Texas 75063 | $-- | 4 | 2.1 | 2,961 | 0.187 | $0/sq.ft | 1995 | 127 Days | |
9209 Giant Drive, Joshua, Texas 76058 | $-- | 4 | 2 | 1,680 | 0.582 | $0/sq.ft | 2017 | 175 Days | |
5612 Big Sky Drive, Joshua, Texas 76058 | $-- | 4 | 3 | 1,920 | 1.24 | $0/sq.ft | 2007 | 214 Days | |
5612 Grand Ranch Drive, Joshua, Texas 76058 | $-- | 4 | 2 | 2,016 | 0.516 | $0/sq.ft | 1992 | 224 Days | |
9200 Giant Drive, Joshua, Texas 76058 | $-- | 3 | 2 | 1,176 | 0.955 | $0/sq.ft | 1986 | 230 Days | |
5709 Baron Drive, Joshua, Texas 76058 | $-- | 3 | 2 | 1,398 | 0.5 | $0/sq.ft | 2022 | 242 Days | |
9201 Giant Drive, Joshua, Texas 76058 | $-- | 3 | 2 | 1,110 | 0.582 | $0/sq.ft | 2003 | 272 Days | |
5633 Big Sky Drive, Joshua, Texas 76058 | $-- | 3 | 2 | 1,600 | 0.516 | $0/sq.ft | 2011 | 277 Days | |
TBD Giant Dr Joshua, Texas 76058 | $205,000 | 0 | 0 | 87,120 | 2 | $2/sq.ft | 0 | 299 Days | |
5701 County Road 915 Joshua, Texas 76058 | $750,000 | 0 | 0 | 40,816 | 0.937 | $18/sq.ft | 2000 | 299 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.