16521 Hidden Cove Drive, Celina, Texas 75009
16409 Hidden Cove Drive, Celina, Texas 75009
5617 Breezy Drive, Celina, Texas 75009
17105 Clover Drive, Celina, Texas 75009
16925 Flagstone Drive, Celina, Texas 75009
17005 Flagstone Drive, Celina, Texas 75009
5101 Bridge Drive, Celina, Texas 75009
2101 Ruby Road, Irving, Texas 75060
16404 Sunnyland Drive, Celina, Texas 75009
16921 Flagstone Drive, Celina, Texas 75009
16404 Garden Drive, Celina, Texas 75009
17013 Flagstone Drive, Celina, Texas 75009
9227 Prairie Oak Drive, Dallas, Texas 75217
17212 Clover Drive, Celina, Texas 75009
9333 Prairie Oak Drive, Dallas, Texas 75217
The sophisticated Snowmass has five bedrooms, four bathrooms, & an upstairs gameroom!
16521 Hidden Cove Drive, Celina, Texas 75009
|
17 Days
|
|
5
|
4.1
|
3,313 sqft
|
0.14 Acre
|
$203
|
2022
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
16521 Hidden Cove Drive, Celina, Texas 75009 | $672,839 | 5 | 4.1 | 3,313 | 0.1414 | $203/sq.ft | 2022 | 17 Days | |
16409 Hidden Cove Drive, Celina, Texas 75009 | $595,774 | 4 | 3.1 | 3,090 | 0.1414 | $193/sq.ft | 2022 | 18 Days | |
5617 Breezy Drive, Celina, Texas 75009 | $538,357 | 4 | 3 | 2,487 | 0.156 | $216/sq.ft | 2022 | 18 Days | |
17105 Clover Drive, Celina, Texas 75009 | $759,287 | 4 | 3.1 | 3,812 | 0.187 | $199/sq.ft | 2022 | 18 Days | |
16925 Flagstone Drive, Celina, Texas 75009 | $3,750 | 4 | 3.1 | 2,842 | 0.1515 | $1/sq.ft | 2022 | 26 Days | |
17005 Flagstone Drive, Celina, Texas 75009 | $595,044 | 4 | 2.1 | 3,076 | 0.151 | $193/sq.ft | 2022 | 30 Days | |
5101 Bridge Drive, Celina, Texas 75009 | $532,990 | 3 | 2 | 1,861 | 0.17 | $286/sq.ft | 2022 | 31 Days | |
2101 Ruby Road, Irving, Texas 75060 | $2,270 | 3 | 2 | 1,207 | 0.176 | $2/sq.ft | 1970 | 46 Days | |
16404 Sunnyland Drive, Celina, Texas 75009 | $590,990 | 4 | 3.1 | 2,842 | 0.2 | $208/sq.ft | 2022 | 60 Days | |
16921 Flagstone Drive, Celina, Texas 75009 | $475,990 | 3 | 2 | 1,861 | 0.15 | $256/sq.ft | 2022 | 63 Days | |
16404 Garden Drive, Celina, Texas 75009 | $552,179 | 4 | 2.1 | 2,487 | 0.14 | $222/sq.ft | 2022 | 70 Days | |
17013 Flagstone Drive, Celina, Texas 75009 | $567,292 | 5 | 4 | 2,754 | 0.1515 | $206/sq.ft | 2022 | 72 Days | |
9227 Prairie Oak Drive, Dallas, Texas 75217 | $-- | 3 | 2 | 1,164 | 0.183 | $0/sq.ft | 1983 | 82 Days | |
17212 Clover Drive, Celina, Texas 75009 | $674,990 | 5 | 4 | 3,101 | 0.196 | $218/sq.ft | 2022 | 87 Days | |
9333 Prairie Oak Drive, Dallas, Texas 75217 | $-- | 3 | 2 | 1,164 | 0.185 | $0/sq.ft | 1983 | 87 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.