3312 Sedona Lane, Plano, Texas 75025
3413 Estacado Lane, Plano, Texas 75025
9425 Katrina Path, Plano, Texas 75025
9416 Braxton Lane, Plano, Texas 75025
3313 Estacado Lane, Plano, Texas 75025
9416 Braxton Lane, Plano, Texas 75025
3320 Sedona Lane, Plano, Texas 75025
3428 Estacado Lane, Plano, Texas 75025
9416 Katrina Path, Plano, Texas 75025
3424 SEDONA Lane, Plano, Texas 75025
3320 Sedona Lane, Plano, Texas 75025
3428 Estacado Lane, Plano, Texas 75025
3320 Sedona Lane, Plano, Texas 75025
9400 Braxton Lane, Plano, Texas 75025
3313 Estacado Lane, Plano, Texas 75025
Immaculately maintained one owner home in highly desired Highlands of Russell Park. Perfectly manicured lawn provides excellent curb appeal. Step inside to grand entry w soaring ceilings, excellent floor plan with open living, kitchen & dining spaces. Freshly painted & wood floors throughout the home. Kitchen features granite, ss appliances, gas cooktop, double ovens, custom LED lighting & massive pantry. Family Room features cozy fireplace, extensive mill work, crown molding & built in cabinets. Secluded primary with garden tub, granite, & huge closet. Upstairs are 3 beds w 2 full bathrooms & versatile Game Room. All the storage & closets are a must see. Step outside to private backyard w covered patio & enjoy spectacular views of the pool and spa while listening to the tranquil sounds of the rock waterfall. Oversized garage w built-ins, 2021 both HVAC & furnaces replaced, storm doors, & the list continues. Community pool w HOA events & Frisco ISD. Call 972-396-7512 for more details!
3312 Sedona Lane, Plano, Texas 75025
|
87 Days
|
|
4
|
3.1
|
3,116 sqft
|
0.17 Acre
|
$233
|
1998
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
3312 Sedona Lane, Plano, Texas 75025 | $725,000 | 4 | 3.1 | 3,116 | 0.17 | $233/sq.ft | 1998 | 87 Days | |
3413 Estacado Lane, Plano, Texas 75025 | $-- | 6 | 4 | 3,852 | 0.22 | $0/sq.ft | 1999 | 178 Days | |
9425 Katrina Path, Plano, Texas 75025 | $-- | 4 | 4 | 4,045 | 0.17 | $0/sq.ft | 2001 | 351 Days | |
9416 Braxton Lane, Plano, Texas 75025 | $-- | 4 | 3.1 | 3,525 | 0.18 | $0/sq.ft | 1998 | 1 Days | |
3313 Estacado Lane, Plano, Texas 75025 | $550,000 | 4 | 2 | 2,434 | 0.18 | $226/sq.ft | 1998 | 12 Days | |
9416 Braxton Lane, Plano, Texas 75025 | $3,300 | 4 | 3.1 | 3,525 | 0.18 | $1/sq.ft | 1998 | 17 Days | |
3320 Sedona Lane, Plano, Texas 75025 | $2,850 | 3 | 2.1 | 2,351 | 0.2 | $1/sq.ft | 1999 | 27 Days | |
3428 Estacado Lane, Plano, Texas 75025 | $-- | 5 | 4.1 | 3,852 | 0.26 | $0/sq.ft | 1999 | 105 Days | |
9416 Katrina Path, Plano, Texas 75025 | $650,000 | 4 | 3 | 3,442 | 0.16 | $189/sq.ft | 2001 | 174 Days | |
3424 SEDONA Lane, Plano, Texas 75025 | $-- | 4 | 3.1 | 3,001 | 0.2 | $0/sq.ft | 2000 | 278 Days | |
3320 Sedona Lane, Plano, Texas 75025 | $2,750 | 3 | 2.1 | 2,351 | 0.2 | $1/sq.ft | 1999 | 347 Days | |
3428 Estacado Lane, Plano, Texas 75025 | $-- | 6 | 4.1 | 3,852 | 0.26 | $0/sq.ft | 1999 | 349 Days | |
3320 Sedona Lane, Plano, Texas 75025 | $-- | 3 | 2.1 | 2,351 | 0.2 | $0/sq.ft | 1999 | 349 Days | |
9400 Braxton Lane, Plano, Texas 75025 | $-- | 4 | 3 | 2,803 | 0.2 | $0/sq.ft | 2000 | 349 Days | |
3313 Estacado Lane, Plano, Texas 75025 | $-- | 4 | 2 | 2,434 | 0.18 | $0/sq.ft | 1998 | 349 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.