9400 Braxton Lane, Plano, Texas 75025
3313 Estacado Lane, Plano, Texas 75025
3424 SEDONA Lane, Plano, Texas 75025
9400 Katrina Path, Plano, Texas 75025
9500 Katrina Path, Plano, Texas 75025
9509 Katrina Path, Plano, Texas 75025
9413 Katrina Path, Plano, Texas 75025
9505 Katrina Path, Plano, Texas 75025
This gorgeous & rare one-story in sought-after Russell Park has been immaculately cared for, offers an updated kitchen & FISD schools! Upgrades-features are...plantation shutters*large corner lot*upgraded landscaping*kitchen with rich granite & backsplash, upgraded painted cabs & pulls, WIP & deco tile inlay*large & open family room with built-ins & gas FP*neutral tones*spacious master, nice bath & large WIC*private study*split guest suite with full bath*large patio area & BOB fence*Rinnai commercial tankless water heater*HVAC (13)*carpeting upgraded & more! Move-in ready & rare one-story plan. See Upgrades List in MLS. #realtytown3
9400 Braxton Lane, Plano, Texas 75025
|
404 Days
|
|
4
|
3
|
2,803 sqft
|
0.2 Acre
|
$--
|
2000
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
9400 Braxton Lane, Plano, Texas 75025 | $-- | 4 | 3 | 2,803 | 0.2 | $0/sq.ft | 2000 | 404 Days | |
3313 Estacado Lane, Plano, Texas 75025 | $-- | 4 | 2 | 2,434 | 0.18 | $0/sq.ft | 1998 | 404 Days | |
3424 SEDONA Lane, Plano, Texas 75025 | $2,950 | 4 | 3.1 | 3,001 | 0.2 | $1/sq.ft | 2000 | 404 Days | |
9400 Katrina Path, Plano, Texas 75025 | $-- | 4 | 2 | 2,220 | 0.16 | $0/sq.ft | 2000 | 405 Days | |
9500 Katrina Path, Plano, Texas 75025 | $-- | 4 | 3 | 3,531 | 0.21 | $0/sq.ft | 2001 | 405 Days | |
9509 Katrina Path, Plano, Texas 75025 | $-- | 4 | 2 | 2,379 | 0.18 | $0/sq.ft | 1998 | 406 Days | |
9413 Katrina Path, Plano, Texas 75025 | $-- | 4 | 3.1 | 2,847 | 0.17 | $0/sq.ft | 2000 | 407 Days | |
9505 Katrina Path, Plano, Texas 75025 | $435,000 | 4 | 3 | 3,037 | 0.16 | $143/sq.ft | 1998 | 407 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.