816 Huron Drive, Granbury, Texas 76048
922 Huron Drive, Granbury, Texas 76048
900 Pawnee Trail, Granbury, Texas 76048
928 Pawnee Trail, Granbury, Texas 76048
1014 Hopi Court, Granbury, Texas 76048
1011 Pawnee Trail, Granbury, Texas 76048
816 Huron Drive, Granbury, Texas 76048
818 Huron Drive, Granbury, Texas 76048
820 Pawnee Trail, Granbury, Texas 76048
1014 Pawnee Trail, Granbury, Texas 76048
804 Pawnee Trail, Granbury, Texas 76048
822 Huron Drive, Granbury, Texas 76048
1010 Hopi Court, Granbury, Texas 76048
807 Pawnee Trail, Granbury, Texas 76048
822 Huron Drive, Granbury, Texas 76048
Gated Community with lots of amenities! Marina, Boot Ramp, Community Pool, Playground and Club House!! Build on the lot or mobile home friendly. Come see what awaits you at Indian Harbor!
816 Huron Drive, Granbury, Texas 76048
|
11 Days
|
|
0
|
0
|
5,828 sqft
|
0.13 Acre
|
$4
|
0
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
816 Huron Drive, Granbury, Texas 76048 | $25,000 | 0 | 0 | 5,828 | 0.1338 | $4/sq.ft | 0 | 11 Days | |
922 Huron Drive, Granbury, Texas 76048 | $45,000 | 0 | 0 | 6,273 | 0.144 | $7/sq.ft | 0 | 73 Days | |
900 Pawnee Trail, Granbury, Texas 76048 | $90,000 | 3 | 2 | 1,280 | 0.363 | $70/sq.ft | 2005 | 91 Days | |
928 Pawnee Trail, Granbury, Texas 76048 | $-- | 2 | 2 | 896 | 0.06 | $0/sq.ft | 2008 | 172 Days | |
1014 Hopi Court, Granbury, Texas 76048 | $14,500 | 0 | 0 | 871 | 0.02 | $17/sq.ft | 0 | 225 Days | |
1011 Pawnee Trail, Granbury, Texas 76048 | $-- | 2 | 2 | 1,008 | 0.08 | $0/sq.ft | 1978 | 259 Days | |
816 Huron Drive, Granbury, Texas 76048 | $25,000 | 0 | 0 | 5,828 | 0.1338 | $4/sq.ft | 0 | 261 Days | |
818 Huron Drive, Granbury, Texas 76048 | $30,000 | 0 | 0 | 6,970 | 0.16 | $4/sq.ft | 0 | 274 Days | |
820 Pawnee Trail, Granbury, Texas 76048 | $76,000 | 3 | 1.1 | 840 | 0.195 | $90/sq.ft | 1969 | 274 Days | |
1014 Pawnee Trail, Granbury, Texas 76048 | $19,500 | 0 | 0 | 7,405 | 0.17 | $3/sq.ft | 0 | 277 Days | |
804 Pawnee Trail, Granbury, Texas 76048 | $-- | 0 | 0 | 7,623 | 0.175 | $0/sq.ft | 0 | 305 Days | |
822 Huron Drive, Granbury, Texas 76048 | $-- | 0 | 0 | 6,708 | 0.154 | $0/sq.ft | 0 | 310 Days | |
1010 Hopi Court, Granbury, Texas 76048 | $-- | 0 | 0 | 2,614 | 0.06 | $0/sq.ft | 0 | 333 Days | |
807 Pawnee Trail, Granbury, Texas 76048 | $-- | 0 | 0 | 7,405 | 0.17 | $0/sq.ft | 0 | 367 Days | |
822 Huron Drive, Granbury, Texas 76048 | $-- | 0 | 0 | 6,708 | 0.154 | $0/sq.ft | 1975 | 404 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.