2706 Esplanade Boulevard, Unit 2706, Mansfield, Texas 76063
2905 Sendera Lane, Unit 2905, Mansfield, Texas 76063
2109 Ladera Way, Unit 2109, Mansfield, Texas 76063
3010 Esplanade Boulevard, Unit 3010, Mansfield, Texas 76063
2904 Ervin Way, Unit 2904, Mansfield, Texas 76063
2802 Vista Azul Place, Unit 2802, Mansfield, Texas 76063
1803 Ladera Way, Mansfield, Texas 76063
2003 Ladera Way, Unit 13, Mansfield, Texas 76063
2805 Ervin Way, Unit 2805, Mansfield, Texas 76063
2817 Vista Azul Place, Unit 2817, Mansfield, Texas 76063
2906 Sendera Lane, Unit 2906, Mansfield, Texas 76063
2907 Ervin Way, Unit 2907, Mansfield, Texas 76063
2917 Cascada Way, Unit 2917, Mansfield, Texas 76063
2815 Vista Azul Place, Unit 2815, Mansfield, Texas 76063
2902 Cascada Way, Unit 2902, Mansfield, Texas 76063
Be different! This home is one-of-a-kind in a friendly 55+ gated condominium community. Come take a look at this beauty with plantation shutters and quartz counters throughout. Vaulted ceilings enhance the spaciousness of the open concept layout. The upstairs suite is a great place for visiting grandkids or a live-in care giver. Features include engineered wood floors with hand scraped effect, corner fireplace with gas logs, subway tile backsplash, foam encapsulation for energy efficiency, extended patio with pergola, dual zoned HVAC, among many others. Monthly dues cover insurance on the dwelling, exterior and landscaping maintenance, Use of all facilities which include a 4500 sq ft. activity center, swimming pool, lighted pickle ball court, bocce ball court and 2 plus miles of walking-jogging trail. You have to see it to get the full effect of its special characteristics. Don't wait. Make an appointment today.
2706 Esplanade Boulevard, Unit 2706, Mansfield, Texas 76063
|
6 Days
|
|
3
|
3
|
2,671 sqft
|
0 Acre
|
$205
|
2019
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
2706 Esplanade Boulevard, Unit 2706, Mansfield, Texas 76063 | $547,900 | 3 | 3 | 2,671 | 0 | $205/sq.ft | 2019 | 6 Days | |
2905 Sendera Lane, Unit 2905, Mansfield, Texas 76063 | $469,900 | 3 | 2 | 1,936 | 35.445 | $243/sq.ft | 2017 | 12 Days | |
2109 Ladera Way, Unit 2109, Mansfield, Texas 76063 | $400,000 | 2 | 2 | 1,470 | 0 | $272/sq.ft | 2019 | 13 Days | |
3010 Esplanade Boulevard, Unit 3010, Mansfield, Texas 76063 | $384,900 | 2 | 2 | 1,494 | 0 | $258/sq.ft | 2020 | 30 Days | |
2904 Ervin Way, Unit 2904, Mansfield, Texas 76063 | $458,000 | 2 | 2 | 1,844 | 0 | $248/sq.ft | 2016 | 85 Days | |
2802 Vista Azul Place, Unit 2802, Mansfield, Texas 76063 | $440,000 | 2 | 2 | 1,848 | 0 | $238/sq.ft | 2016 | 126 Days | |
1803 Ladera Way, Mansfield, Texas 76063 | $485,000 | 2 | 2 | 2,062 | 0 | $235/sq.ft | 2017 | 126 Days | |
2003 Ladera Way, Unit 13, Mansfield, Texas 76063 | $-- | 2 | 2 | 1,845 | 35.445 | $0/sq.ft | 2017 | 153 Days | |
2805 Ervin Way, Unit 2805, Mansfield, Texas 76063 | $499,000 | 2 | 2 | 2,107 | 0 | $237/sq.ft | 2017 | 167 Days | |
2817 Vista Azul Place, Unit 2817, Mansfield, Texas 76063 | $-- | 2 | 2 | 1,654 | 0 | $0/sq.ft | 2017 | 167 Days | |
2906 Sendera Lane, Unit 2906, Mansfield, Texas 76063 | $-- | 2 | 2 | 2,557 | 35.445 | $0/sq.ft | 2017 | 232 Days | |
2907 Ervin Way, Unit 2907, Mansfield, Texas 76063 | $-- | 2 | 2 | 2,232 | 0 | $0/sq.ft | 2016 | 259 Days | |
2917 Cascada Way, Unit 2917, Mansfield, Texas 76063 | $-- | 2 | 2 | 1,991 | 0 | $0/sq.ft | 2018 | 313 Days | |
2815 Vista Azul Place, Unit 2815, Mansfield, Texas 76063 | $-- | 2 | 2 | 1,656 | 0.0008 | $0/sq.ft | 2017 | 342 Days | |
2902 Cascada Way, Unit 2902, Mansfield, Texas 76063 | $-- | 2 | 2 | 1,683 | 0.15 | $0/sq.ft | 2019 | 400 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.