3811 Vanette Lane, Dallas, Texas 75216
4103 Wind River Drive, Dallas, Texas 75216
3817 Vanette Lane, Dallas, Texas 75216
4328 Vanette Lane, Dallas, Texas 75216
4106 Elk Horn Trail, Dallas, Texas 75216
3917 Vanette Lane, Dallas, Texas 75216
4231 Summitt Ridge Drive, Dallas, Texas 75216
4039 Wind River Drive, Dallas, Texas 75216
4225 Southern Hills Drive, Dallas, Texas 75216
327 Fordham Road, Dallas, Texas 75216
4049 Huckleberry Circle, Dallas, Texas 75216
307 Fordham Road, Dallas, Texas 75216
4123 Elk Horn Trail, Dallas, Texas 75216
327 Fordham Road, Dallas, Texas 75216
3926 Fortune Lane, Dallas, Texas 75216
As-Is, Investors delight! Original hardwood flooring throughout. Permitted converted garage. 3bd 1.1bath longing to be brought back to it’s former state. Elongated backyard with hill and valley. Add this to your portfolio today! ALL INFORMATION HEREIN IS DEEMED RELIABLE BUT NOT GUARANTEED, BUYER AND BUYER'S AGENT HAS SOLE RESPONSIBILITY TO VERIFY ALL INFORMATION.
3811 Vanette Lane, Dallas, Texas 75216
|
16 Days
|
|
3
|
1.1
|
1,128 sqft
|
0.19 Acre
|
$--
|
1955
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
3811 Vanette Lane, Dallas, Texas 75216 | $-- | 3 | 1.1 | 1,128 | 0.189 | $0/sq.ft | 1955 | 16 Days | |
4103 Wind River Drive, Dallas, Texas 75216 | $-- | 3 | 1 | 1,242 | 0.218 | $0/sq.ft | 1956 | 17 Days | |
3817 Vanette Lane, Dallas, Texas 75216 | $-- | 4 | 3 | 1,476 | 0.187 | $0/sq.ft | 1955 | 22 Days | |
4328 Vanette Lane, Dallas, Texas 75216 | $-- | 4 | 2 | 1,881 | 0.167 | $0/sq.ft | 1954 | 23 Days | |
4106 Elk Horn Trail, Dallas, Texas 75216 | $-- | 3 | 2 | 1,024 | 0.164 | $0/sq.ft | 1960 | 23 Days | |
3917 Vanette Lane, Dallas, Texas 75216 | $-- | 4 | 1.1 | 1,293 | 0.187 | $0/sq.ft | 1955 | 23 Days | |
4231 Summitt Ridge Drive, Dallas, Texas 75216 | $-- | 3 | 2 | 1,377 | 0.181 | $0/sq.ft | 1954 | 24 Days | |
4039 Wind River Drive, Dallas, Texas 75216 | $-- | 3 | 2 | 1,748 | 0.194 | $0/sq.ft | 2019 | 24 Days | |
4225 Southern Hills Drive, Dallas, Texas 75216 | $-- | 3 | 2 | 1,685 | 0.378 | $0/sq.ft | 1960 | 24 Days | |
327 Fordham Road, Dallas, Texas 75216 | $-- | 3 | 1 | 1,209 | 0.176 | $0/sq.ft | 1957 | 25 Days | |
4049 Huckleberry Circle, Dallas, Texas 75216 | $-- | 3 | 2 | 1,476 | 0.172 | $0/sq.ft | 1955 | 26 Days | |
307 Fordham Road, Dallas, Texas 75216 | $-- | 3 | 1 | 1,209 | 0.5 | $0/sq.ft | 1957 | 27 Days | |
4123 Elk Horn Trail, Dallas, Texas 75216 | $-- | 3 | 1.1 | 1,046 | 0.166 | $0/sq.ft | 1960 | 28 Days | |
327 Fordham Road, Dallas, Texas 75216 | $-- | 3 | 1 | 1,209 | 0.176 | $0/sq.ft | 1957 | 28 Days | |
3926 Fortune Lane, Dallas, Texas 75216 | $-- | 3 | 2 | 1,476 | 0.194 | $0/sq.ft | 1955 | 29 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.