Quite secluded country living. Large trees, tank, deer with a house that could be torn down, used for storage, barn or rehabbed.
TBD PR 114 Covington, Texas 76636 | 57 Minutes | |
0 | 0 | 174,240 sqft |
4 Acre | $0.56 | 0 |
Address | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TBD PR 114 Covington, Texas 76636 | Active | Lots/Land | $98,000 | 0 | 0 | 174,240 | 4 | $0.56/sq.ft | 0 | 57 Minutes | |
TBD 494 CR. 494 De Leon, Texas 76444 | Active | Lots/Land | $696,000 | 0 | 0 | 2,526,480 | 58 | $0.28/sq.ft | 2015 | 04 Hours | |
7789 S US HWY 79 Henderson, Texas 75654 | Active | House | $979,000 | 4 | 2.1 | 3,979 | 17.06 | $246.04/sq.ft | 2021 | 3 Days | |
841 CR 1572 Carthage, Texas 75633 | Active | House | $529,000 | 2 | 2 | 1,413 | 1 | $374.38/sq.ft | 1999 | 3 Days | |
11276 State Hwy 31 Malakoff, Texas 75148 | Active | House | $285,000 | 2 | 2 | 2,010 | 3.06 | $141.79/sq.ft | 1965 | 3 Days | |
206 Spring Valley Henderson, Texas 75652 | Active | House | $329,000 | 3 | 3 | 3,145 | 0.44 | $104.61/sq.ft | 1985 | 4 Days | |
13001 Cross Creek Road, Seven Points, Texas 75143 | Active | Lots/Land | $645,000 | 0 | 0 | 1,048,100 | 24.061 | $0.62/sq.ft | 0 | 5 Days | |
TBD HWY 37 Winnsboro, Texas 75494 | Active | Lots/Land | $101,800 | 0 | 0 | 88,688 | 2.036 | $1.15/sq.ft | 0 | 5 Days | |
1072 VZ County Road 2701 Mabank, Texas 75147 | Active | House | $1,595,000 | 4 | 3.1 | 3,021 | 34.6 | $527.97/sq.ft | 2018 | 7 Days | |
13333 Grand Arbor Lane, Frisco, Texas 75035 | Active | Residential Lease | $3,900 | 4 | 3 | 3,374 | 0.232 | $1.16/sq.ft | 2014 | 8 Days | |
TBD ST HWY 37 ST HWY 37 Winnsboro, Texas 75494 | Active | Lots/Land | $145,000 | 0 | 0 | 290,937 | 6.679 | $0.50/sq.ft | 0 | 9 Days | |
1640 BUFFALO Trail, Lipan, Texas 76462 | Active | Lots/Land | $1,285,000 | 0 | 0 | 2,940,300 | 67.5 | $0.44/sq.ft | 0 | 10 Days | |
0000 Dove Trail, Gilmer, Texas 75645 | Active | Lots/Land | $293,750 | 0 | 0 | 1,023,660 | 23.5 | $0.29/sq.ft | 0 | 10 Days | |
6713 Highway 279 Brownwood, Texas 76801 | Active | Lots/Land | $45,000 | 0 | 0 | 152,460 | 3.5 | $0.30/sq.ft | 2000 | 11 Days | |
927 W Holland Carthage, Texas 75633 | Active | Commercial | $1,350,000 | 10 | 0 | 29,403 | 0.675 | $45.91/sq.ft | 2013 | 11 Days | |
5326 E Fm 455 Anna, Texas 75409 | Active | Lots/Land | $169,000 | 0 | 0 | 86,249 | 1.98 | $1.96/sq.ft | 0 | 11 Days | |
467 ACR 2212 Palestine, Texas 75853 | Active | Lots/Land | $240,000 | 0 | 0 | 1,308,110 | 30.03 | $0.18/sq.ft | 0 | 13 Days | |
9009 County Road 1200 Mount Pleasant, Texas 75455 | Active | House | $159,000 | 4 | 3 | 2,128 | 0.73 | $74.72/sq.ft | 2015 | 13 Days |
No results found
No results found
Please enter your email address. You will receive a link to create a new password via email.