1208 E 8th Street, Dallas, Texas 75203
715 N Marsalis Avenue, Dallas, Texas 75203
1226 Boswell Street, Dallas, Texas 75203
1109 Church Street, Dallas, Texas 75203
1124 E 11th Dallas, Texas 75203
737 S R L Thornton Freeway, Unit 739, Dallas, Texas 75203
926 Church Street, Dallas, Texas 75203
622 Blaylock Drive, Dallas, Texas 75203
206 S Marsalis1 Avenue, Dallas, Texas 75203
1108 E 9 Street, Dallas, Texas 75203
1026 E 9 Street, Dallas, Texas 75203
1112 E 9 Street, Dallas, Texas 75203
1112 E 9th Street, Dallas, Texas 75203
1026 E 9th Street, Dallas, Texas 75203
1108 E 9th Street, Dallas, Texas 75203
COZY 2 BED, 1 BATH HOUSE WITH EXTRA ROOM THAT DOUBLES FOR UTILITY ROOM AND STORAGE. SMALL BACK YARD, NEW PAINT AND WOOD FLOORS, WASHER & DRYER CONNECTIONS, CENTRAL HEAT & AIR, 1 YEAR LEASE, $80 APPLICATION FEE PER ADULT. $700 DEPOSIT. MUST SEE!
1208 E 8th Street, Dallas, Texas 75203
|
3 Days
|
|
2
|
1
|
678 sqft
|
0.05 Acre
|
$2
|
1940
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
1208 E 8th Street, Dallas, Texas 75203 | $1,050 | 2 | 1 | 678 | 0.048 | $2/sq.ft | 1940 | 3 Days | |
715 N Marsalis Avenue, Dallas, Texas 75203 | $795,000 | 0 | 0 | 19,776 | 0.454 | $40/sq.ft | 0 | 10 Days | |
1226 Boswell Street, Dallas, Texas 75203 | $180,000 | 0 | 0 | 11,021 | 0.253 | $16/sq.ft | 0 | 10 Days | |
1109 Church Street, Dallas, Texas 75203 | $125,100 | 0 | 0 | 5,358 | 0.123 | $23/sq.ft | 0 | 20 Days | |
1124 E 11th Dallas, Texas 75203 | $2,695 | 4 | 3 | 1,920 | 0.117 | $1/sq.ft | 1925 | 22 Days | |
737 S R L Thornton Freeway, Unit 739, Dallas, Texas 75203 | $1,050 | 0 | 0 | 13,634 | 0.313 | $0/sq.ft | 2001 | 29 Days | |
926 Church Street, Dallas, Texas 75203 | $-- | 0 | 0 | 5,401 | 0.124 | $0/sq.ft | 0 | 45 Days | |
622 Blaylock Drive, Dallas, Texas 75203 | $420,000 | 3 | 3 | 1,824 | 0.103 | $230/sq.ft | 1945 | 46 Days | |
206 S Marsalis1 Avenue, Dallas, Texas 75203 | $1,100,000 | 0 | 0 | 8,799 | 0.202 | $125/sq.ft | 1935 | 46 Days | |
1108 E 9 Street, Dallas, Texas 75203 | $199,000 | 0 | 0 | 8,015 | 0.184 | $25/sq.ft | 0 | 51 Days | |
1026 E 9 Street, Dallas, Texas 75203 | $199,000 | 0 | 0 | 5,009 | 0.115 | $40/sq.ft | 0 | 51 Days | |
1112 E 9 Street, Dallas, Texas 75203 | $199,000 | 0 | 0 | 8,015 | 0.184 | $25/sq.ft | 0 | 51 Days | |
1112 E 9th Street, Dallas, Texas 75203 | $199,000 | 0 | 0 | 8,015 | 0.184 | $25/sq.ft | 0 | 52 Days | |
1026 E 9th Street, Dallas, Texas 75203 | $199,000 | 0 | 0 | 5,009 | 0.115 | $40/sq.ft | 0 | 52 Days | |
1108 E 9th Street, Dallas, Texas 75203 | $199,000 | 0 | 0 | 8,015 | 0.184 | $25/sq.ft | 0 | 52 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.