2722 Pinoak Street, Granbury, Texas 76048
2815 Birch Street, Granbury, Texas 76048
2815 Maplewood Street, Granbury, Texas 76048
2722 Cedarhill Street, Granbury, Texas 76048
2721 Beechwood Street, Granbury, Texas 76048
2723 Beechwood Street, Granbury, Texas 76048
2709 Cedarhill Street, Granbury, Texas 76048
2711 Cedarhill Street, Granbury, Texas 76048
3720 W Oak Trail, Granbury, Texas 76048
2718 Cedarhill Street, Granbury, Texas 76048
2615 Walnut Street, Granbury, Texas 76048
2811 Cedarhill Street, Granbury, Texas 76048
2603 S Oak Trail, Granbury, Texas 76048
2717 E Briarwood Street, Granbury, Texas 76048
2807 Birch Street, Granbury, Texas 76048
bring your CASH! this deal comes with 4 lots, fairly level and some clear. Easy access to front entrance of OTS.
2722 Pinoak Street, Granbury, Texas 76048
|
13 Days
|
|
2
|
1
|
1,304 sqft
|
0.12 Acre
|
$89
|
1975
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
2722 Pinoak Street, Granbury, Texas 76048 | $116,000 | 2 | 1 | 1,304 | 0.12 | $89/sq.ft | 1975 | 13 Days | |
2815 Birch Street, Granbury, Texas 76048 | $185,000 | 2 | 3 | 1,190 | 0.5 | $155/sq.ft | 1976 | 13 Days | |
2815 Maplewood Street, Granbury, Texas 76048 | $15,000 | 0 | 0 | 1,307 | 0.03 | $11/sq.ft | 0 | 20 Days | |
2722 Cedarhill Street, Granbury, Texas 76048 | $267,000 | 3 | 2.1 | 1,825 | 0.114 | $146/sq.ft | 2023 | 28 Days | |
2721 Beechwood Street, Granbury, Texas 76048 | $259,000 | 3 | 2 | 1,646 | 0.1147 | $157/sq.ft | 2023 | 30 Days | |
2723 Beechwood Street, Granbury, Texas 76048 | $259,000 | 3 | 2 | 1,646 | 0.12 | $157/sq.ft | 2023 | 36 Days | |
2709 Cedarhill Street, Granbury, Texas 76048 | $-- | 2 | 1 | 816 | 0.06 | $0/sq.ft | 1977 | 48 Days | |
2711 Cedarhill Street, Granbury, Texas 76048 | $-- | 0 | 0 | 9,800 | 0.225 | $0/sq.ft | 0 | 49 Days | |
3720 W Oak Trail, Granbury, Texas 76048 | $-- | 2 | 1 | 1,052 | 0.7 | $0/sq.ft | 1975 | 58 Days | |
2718 Cedarhill Street, Granbury, Texas 76048 | $270,000 | 3 | 2 | 1,441 | 0.1145 | $187/sq.ft | 2023 | 61 Days | |
2615 Walnut Street, Granbury, Texas 76048 | $-- | 3 | 1.1 | 1,008 | 0.0695 | $0/sq.ft | 1977 | 71 Days | |
2811 Cedarhill Street, Granbury, Texas 76048 | $-- | 2 | 2 | 1,500 | 0.343 | $0/sq.ft | 2021 | 71 Days | |
2603 S Oak Trail, Granbury, Texas 76048 | $28,000 | 0 | 0 | 6,500 | 0.1492 | $4/sq.ft | 0 | 74 Days | |
2717 E Briarwood Street, Granbury, Texas 76048 | $16,000 | 0 | 0 | 4,951 | 0.1137 | $3/sq.ft | 0 | 116 Days | |
2807 Birch Street, Granbury, Texas 76048 | $-- | 0 | 0 | 4,900 | 0.1125 | $0/sq.ft | 0 | 134 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.