406 W Munson Street, Denison, Texas 75020
410 Munson Street, Denison, Texas 75020
413 E Hull Street, Denison, Texas 75021
400 W Munson Street, Denison, Texas 75020
418 Munson Street, Denison, Texas 75020
405 E Hull Street, Denison, Texas 75021
414 W Munson Street, Denison, Texas 75021
409 E Hull Street, Denison, Texas 75021
404 Munson Street, Denison, Texas 75021
417 E Hull Street, Denison, Texas 75021
419 E Hull Street, Denison, Texas 75020
Beautiful new home for sale featuring 3 bedrooms, 2 bathrooms, an open concept floor plan and many more modern amenities throughout. The kitchen boasts a large island with upgraded countertops and energy-efficient appliances. Private master includes ensuite bathroom and walk-in closet. Smart home technology like a programmable thermostat, keyless smart locks connected and secured through a smart home hub comes standard. Attached two car garage makes parking easy and convenient. All these features and more make this home is a must see! . . Images may be reflective of a staged or representative unit; homes are unfurnished and features may vary by floor plan and location. 6% plus title with preferred lender incentive, pay all closing costs, lower rate and have builder make portion of payment for limited time.
406 W Munson Street, Denison, Texas 75020
|
65 Days
|
|
3
|
2
|
1,028 sqft
|
0.15 Acre
|
$224
|
2023
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
406 W Munson Street, Denison, Texas 75020 | $229,990 | 3 | 2 | 1,028 | 0.146 | $224/sq.ft | 2023 | 65 Days | |
410 Munson Street, Denison, Texas 75020 | $234,990 | 3 | 2 | 1,298 | 0.17 | $181/sq.ft | 2022 | 65 Days | |
413 E Hull Street, Denison, Texas 75021 | $-- | 3 | 2 | 1,928 | 0.169 | $0/sq.ft | 2023 | 66 Days | |
400 W Munson Street, Denison, Texas 75020 | $214,990 | 3 | 2 | 1,090 | 0.1635 | $197/sq.ft | 2023 | 67 Days | |
418 Munson Street, Denison, Texas 75020 | $234,990 | 3 | 2 | 1,298 | 0.162 | $181/sq.ft | 2023 | 68 Days | |
405 E Hull Street, Denison, Texas 75021 | $229,990 | 3 | 2 | 1,197 | 0.1724 | $192/sq.ft | 2023 | 71 Days | |
414 W Munson Street, Denison, Texas 75021 | $229,990 | 3 | 2 | 1,197 | 0.1729 | $192/sq.ft | 2023 | 71 Days | |
409 E Hull Street, Denison, Texas 75021 | $224,990 | 3 | 2 | 1,028 | 0.146 | $219/sq.ft | 2023 | 71 Days | |
404 Munson Street, Denison, Texas 75021 | $234,990 | 3 | 2 | 1,197 | 0.171 | $196/sq.ft | 2023 | 71 Days | |
417 E Hull Street, Denison, Texas 75021 | $229,990 | 3 | 2 | 1,197 | 0.172 | $192/sq.ft | 2023 | 71 Days | |
419 E Hull Street, Denison, Texas 75020 | $239,990 | 3 | 2 | 1,298 | 0.172 | $185/sq.ft | 2023 | 71 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.