2845 Bursera Lane, Fort Worth, Texas 76108
10621 Cactus Wren Court, Fort Worth, Texas 76108
10921 Tamarisk Drive, Fort Worth, Texas 76108
2825 Bursera Lane, Fort Worth, Texas 76108
2865 Bursera Lane, Fort Worth, Texas 76108
2960 Plumbago Drive, Fort Worth, Texas 76108
10924 Elata Drive, Fort Worth, Texas 76108
10925 Tamarisk Drive, Fort Worth, Texas 76108
10937 Golden Barrel Court, Fort Worth, Texas 76108
2829 Bursera Lane, Fort Worth, Texas 76108
10913 Elata Drive, Fort Worth, Texas 76108
2956 Plumbago Drive, Fort Worth, Texas 76108
3008 Plumbago Drive, Fort Worth, Texas 76108
10604 Hartley Lane, Fort Worth, Texas 76108
10932 Golden Barrel Court, Fort Worth, Texas 76108
MLS# 20198356 - Built by HistoryMaker Homes - Ready Now! ~ Nice spacious living room when you walk in. Great size kitchen with huge island, white painted cabinets, 42 inch uppers in the kitchen with castle cabinet above microwave & cabinets above the fridge. Iced Gray Quartz kitchen countertops. Comes with Stainless Steel Whirlpool fridge, microwave, & dishwasher. Very large pantry. Tankless water heater & gas stove & furnace. Master bathroom has an oversize 60 inch shower with tile surround and a 90 inch vanity with cabinets, drawers, & knee space. Homes comes with 2 linen or storage closets. 80 square foot concrete patio, full sod, irrigation, 6 foot wood privacy fence with steel posts. The neighborhood has a playground, dog park, walking and jogging trails that are already complete. Very easy location to get to 30 and shopping, restaurants, fast food, & grocery store. Costco & Sams Club also within a 15 minute drive.
2845 Bursera Lane, Fort Worth, Texas 76108
|
138 Days
|
|
3
|
2
|
1,458 sqft
|
0.1 Acre
|
$--
|
2022
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
2845 Bursera Lane, Fort Worth, Texas 76108 | $-- | 3 | 2 | 1,458 | 0.101 | $0/sq.ft | 2022 | 138 Days | |
10621 Cactus Wren Court, Fort Worth, Texas 76108 | $-- | 3 | 2 | 1,544 | 0.132 | $0/sq.ft | 2019 | 156 Days | |
10921 Tamarisk Drive, Fort Worth, Texas 76108 | $507,012 | 5 | 3.1 | 3,944 | 0.13 | $129/sq.ft | 2022 | 159 Days | |
2825 Bursera Lane, Fort Worth, Texas 76108 | $-- | 3 | 2 | 1,296 | 0.101 | $0/sq.ft | 2022 | 159 Days | |
2865 Bursera Lane, Fort Worth, Texas 76108 | $-- | 4 | 2 | 1,584 | 0.1 | $0/sq.ft | 2022 | 165 Days | |
2960 Plumbago Drive, Fort Worth, Texas 76108 | $-- | 4 | 2 | 1,938 | 0.126 | $0/sq.ft | 2022 | 165 Days | |
10924 Elata Drive, Fort Worth, Texas 76108 | $386,623 | 4 | 3 | 1,869 | 0.121 | $207/sq.ft | 2022 | 168 Days | |
10925 Tamarisk Drive, Fort Worth, Texas 76108 | $446,130 | 4 | 3 | 2,619 | 0.13 | $170/sq.ft | 2022 | 172 Days | |
10937 Golden Barrel Court, Fort Worth, Texas 76108 | $-- | 4 | 2.1 | 2,651 | 0.12 | $0/sq.ft | 2022 | 177 Days | |
2829 Bursera Lane, Fort Worth, Texas 76108 | $441,338 | 4 | 2.1 | 3,116 | 0.101 | $142/sq.ft | 2022 | 179 Days | |
10913 Elata Drive, Fort Worth, Texas 76108 | $429,654 | 4 | 3 | 2,619 | 0.141 | $164/sq.ft | 2022 | 180 Days | |
2956 Plumbago Drive, Fort Worth, Texas 76108 | $505,475 | 5 | 3.1 | 3,944 | 0.126 | $128/sq.ft | 2022 | 180 Days | |
3008 Plumbago Drive, Fort Worth, Texas 76108 | $350,975 | 4 | 2 | 1,870 | 0.126 | $188/sq.ft | 2022 | 180 Days | |
10604 Hartley Lane, Fort Worth, Texas 76108 | $470,000 | 5 | 3.1 | 3,966 | 0.1263 | $119/sq.ft | 2017 | 184 Days | |
10932 Golden Barrel Court, Fort Worth, Texas 76108 | $-- | 4 | 2 | 1,938 | 0.13 | $0/sq.ft | 2022 | 187 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.