4818 Pinnacle Place, Denison, Texas 75021
4800 Pinnacle Place, Denison, Texas 75021
4801 Pinnacle Place, Denison, Texas 75021
4706 Pinnacle Place, Denison, Texas 75021
4706 Pinnacle Place, Denison, Texas 75021
4704 Pinnacle Place, Denison, Texas 75021
4808 Pinnacle Place, Denison, Texas 75021
4706 Pinnacle Place, Denison, Texas 75021
4719 Pinnacle Place, Denison, Texas 75021
4719 Pinnacle Place, Denison, Texas 75021
4712 Pinnacle Place, Denison, Texas 75021
4707 Pinnacle Place, Denison, Texas 75021
4717 Pinnacle Place, Denison, Texas 75021
4707 Pinnacle Place, Denison, Texas 75021
4703 Pinnacle Place, Denison, Texas 75021
This almost new home is conveniently located close to Sherman and Denison on a quiet cul-de sac with an over sized, huge back yard! Inside has an open floor plan with split bedrooms and kitchen features granite counter tops and stainless appliances with built in microwave. Concrete floors throughout with carpet in the bedrooms and living area has been wired for surround sound. Don't miss out on this great home ready for you to make it your own!
4818 Pinnacle Place, Denison, Texas 75021
|
24 Days
|
|
3
|
2
|
1,381 sqft
|
0.25 Acre
|
$--
|
2017
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
4818 Pinnacle Place, Denison, Texas 75021 | $-- | 3 | 2 | 1,381 | 0.253 | $0/sq.ft | 2017 | 24 Days | |
4800 Pinnacle Place, Denison, Texas 75021 | $-- | 3 | 2 | 1,567 | 0.236 | $0/sq.ft | 2015 | 25 Days | |
4801 Pinnacle Place, Denison, Texas 75021 | $-- | 3 | 2 | 1,565 | 0.216 | $0/sq.ft | 2016 | 25 Days | |
4706 Pinnacle Place, Denison, Texas 75021 | $-- | 3 | 2 | 1,473 | 0.211 | $0/sq.ft | 2016 | 27 Days | |
4706 Pinnacle Place, Denison, Texas 75021 | $-- | 3 | 2 | 1,473 | 0.211 | $0/sq.ft | 2016 | 28 Days | |
4704 Pinnacle Place, Denison, Texas 75021 | $-- | 3 | 2 | 1,487 | 0.211 | $0/sq.ft | 2016 | 29 Days | |
4808 Pinnacle Place, Denison, Texas 75021 | $-- | 3 | 2 | 1,480 | 0.242 | $0/sq.ft | 2016 | 38 Days | |
4706 Pinnacle Place, Denison, Texas 75021 | $-- | 3 | 2 | 1,473 | 0.211 | $0/sq.ft | 2016 | 38 Days | |
4719 Pinnacle Place, Denison, Texas 75021 | $-- | 3 | 2 | 1,482 | 0.22 | $0/sq.ft | 2015 | 39 Days | |
4719 Pinnacle Place, Denison, Texas 75021 | $-- | 3 | 2 | 1,482 | 0.22 | $0/sq.ft | 2015 | 88 Days | |
4712 Pinnacle Place, Denison, Texas 75021 | $-- | 3 | 2 | 1,570 | 0.213 | $0/sq.ft | 2016 | 119 Days | |
4707 Pinnacle Place, Denison, Texas 75021 | $-- | 3 | 2 | 1,574 | 0.22 | $0/sq.ft | 2016 | 262 Days | |
4717 Pinnacle Place, Denison, Texas 75021 | $-- | 3 | 2 | 1,381 | 0.225 | $0/sq.ft | 2017 | 282 Days | |
4707 Pinnacle Place, Denison, Texas 75021 | $-- | 3 | 2 | 1,574 | 0.22 | $0/sq.ft | 2015 | 323 Days | |
4703 Pinnacle Place, Denison, Texas 75021 | $-- | 4 | 2 | 1,797 | 0.215 | $0/sq.ft | 2014 | 323 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.