11503 Prestige Drive, Frisco, Texas 75033
8216 Brown Stone Lane, Frisco, Texas 75033
8518 Brown Stone Lane, Frisco, Texas 75033
11202 Coralberry Drive, Frisco, Texas 75033
8301 Emerald Glen Lane, Frisco, Texas 75033
8301 Emerald Glen Lane, Frisco, Texas 75033
8400 Silverton Drive, Frisco, Texas 75033
8502 Silverton Drive, Frisco, Texas 75033
8407 Tanglerose Drive, Frisco, Texas 75033
8514 Brown Stone Lane, Frisco, Texas 75033
11507 Prestige Drive, Frisco, Texas 75033
8215 Brown Stone Lane, Frisco, Texas 75033
8518 Brown Stone Lane, Frisco, Texas 75033
8409 Brown Stone Lane, Frisco, Texas 75033
8506 Brown Stone Lane, Frisco, Texas 75033
This is one of the best-situated lots in the Preston-Eldorado area (facing east), and one of the best-value homes you will see on the market. Enjoy unique views of Vial Lake and the Warren Sports Complex from your patio year around! Your family and guests will love the pool during the summer and the hot tub during the colder months. Besides excellent home features (incl. a separate office), great backyard views, and Frisco ISD schools, the house is in direct proximity to DNT, Toyota Stadium, city administrative buildings, luxury shopping, entertainment, and several sports complexes for youth and adults. Upcoming nearby developments include plans for Universal Studio to build a unique theme park within 8 minutes of the house, a new UNT campus being built, plus the upcoming development of a mixed-used community (the Mix) with new shopping and restaurants. Wow! Grab this amazing opportunity before the prices in this area go up, up, up! Call the listing agent for viewing instructions.
11503 Prestige Drive, Frisco, Texas 75033
|
72 Days
|
|
4
|
2
|
2,315 sqft
|
0.2 Acre
|
$--
|
1998
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
11503 Prestige Drive, Frisco, Texas 75033 | $-- | 4 | 2 | 2,315 | 0.2 | $0/sq.ft | 1998 | 72 Days | |
8216 Brown Stone Lane, Frisco, Texas 75033 | $-- | 3 | 2 | 2,122 | 0.21 | $0/sq.ft | 1998 | 139 Days | |
8518 Brown Stone Lane, Frisco, Texas 75033 | $-- | 4 | 3.1 | 3,714 | 0.21 | $0/sq.ft | 1999 | 164 Days | |
11202 Coralberry Drive, Frisco, Texas 75033 | $-- | 4 | 2 | 2,351 | 0.43 | $0/sq.ft | 2000 | 265 Days | |
8301 Emerald Glen Lane, Frisco, Texas 75033 | $-- | 3 | 2 | 1,734 | 0.19 | $0/sq.ft | 1998 | 307 Days | |
8301 Emerald Glen Lane, Frisco, Texas 75033 | $499,000 | 3 | 2 | 1,734 | 0.19 | $288/sq.ft | 1998 | 319 Days | |
8400 Silverton Drive, Frisco, Texas 75033 | $-- | 4 | 3.1 | 2,908 | 0.26 | $0/sq.ft | 1997 | 362 Days | |
8502 Silverton Drive, Frisco, Texas 75033 | $-- | 4 | 3.1 | 3,742 | 0.2 | $0/sq.ft | 1998 | 392 Days | |
8407 Tanglerose Drive, Frisco, Texas 75033 | $-- | 4 | 2 | 2,456 | 0.2 | $0/sq.ft | 1997 | 405 Days | |
8514 Brown Stone Lane, Frisco, Texas 75033 | $-- | 4 | 3.1 | 3,239 | 0.2 | $0/sq.ft | 1999 | 406 Days | |
11507 Prestige Drive, Frisco, Texas 75033 | $-- | 4 | 2.1 | 2,456 | 0.2 | $0/sq.ft | 1998 | 406 Days | |
8215 Brown Stone Lane, Frisco, Texas 75033 | $-- | 3 | 2 | 2,122 | 0.21 | $0/sq.ft | 1998 | 406 Days | |
8518 Brown Stone Lane, Frisco, Texas 75033 | $-- | 4 | 3.1 | 3,714 | 0.21 | $0/sq.ft | 1999 | 406 Days | |
8409 Brown Stone Lane, Frisco, Texas 75033 | $-- | 4 | 3 | 2,818 | 0.21 | $0/sq.ft | 1998 | 406 Days | |
8506 Brown Stone Lane, Frisco, Texas 75033 | $-- | 3 | 2 | 2,266 | 0.21 | $0/sq.ft | 1998 | 406 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.