9332 Wheatfield Road, Grandview, Texas 76050
4601 N O Connor Unit 1240, Irving, Texas 75062
3504 Dove Creek Cleburne, Texas 76031
9316 Wheatfield Road, Grandview, Texas 76050
1930 Bethel Road, Weatherford, Texas 76086
4567 N O Connor Unit 2310, Irving, Texas 75062
112 Pintail Lane, Sanger, Texas 76266
914 Gambel Drive, Sherman, Texas 75092
4704 Cormorant Drive, Sherman, Texas 75092
915 Swift Drive, Sherman, Texas 75092
909 Gambel Drive, Sherman, Texas 75092
904 Blackbird Drive, Sherman, Texas 75092
4601 Oriole Drive, Sherman, Texas 75092
918 Swift Drive, Sherman, Texas 75092
922 Swift Drive, Sherman, Texas 75092
Custom built 4 bedroom home on a little over 1 acre. Beautiful hardwood floors. Vaulted ceilings. Lots of natural light. Plenty of room for entertaining family and friends. Kitchen has custom cabinets, granite counter tops and breakfast bar. Spacious master bedroom with large walk-in closet and master bath with dual sinks and jetted tub. The huge backyard is fenced with large covered patio. The storage shed and playhouse stay with the property. As an added bonus there is an additional 12x32 workshop or office with air conditioning and electricity. This home is conveniently located off of I-35 but still maintains a country feel.
9332 Wheatfield Road, Grandview, Texas 76050
|
22 Days
|
|
4
|
2
|
2,178 sqft
|
1 Acre
|
$--
|
2007
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
9332 Wheatfield Road, Grandview, Texas 76050 | $-- | 4 | 2 | 2,178 | 1.003 | $0/sq.ft | 2007 | 22 Days | |
4601 N O Connor Unit 1240, Irving, Texas 75062 | $-- | 2 | 2.1 | 1,167 | 0 | $0/sq.ft | 1975 | 23 Days | |
3504 Dove Creek Cleburne, Texas 76031 | $-- | 3 | 2 | 1,738 | 0.813 | $0/sq.ft | 2019 | 23 Days | |
9316 Wheatfield Road, Grandview, Texas 76050 | $-- | 4 | 2 | 1,859 | 1.003 | $0/sq.ft | 2019 | 24 Days | |
1930 Bethel Road, Weatherford, Texas 76086 | $-- | 3 | 2 | 2,334 | 1.245 | $0/sq.ft | 1988 | 24 Days | |
4567 N O Connor Unit 2310, Irving, Texas 75062 | $-- | 3 | 2 | 1,357 | 171.53 | $0/sq.ft | 1975 | 25 Days | |
112 Pintail Lane, Sanger, Texas 76266 | $-- | 4 | 2 | 1,760 | 0.145 | $0/sq.ft | 2005 | 25 Days | |
914 Gambel Drive, Sherman, Texas 75092 | $-- | 4 | 3 | 2,109 | 0.15 | $0/sq.ft | 2021 | 32 Days | |
4704 Cormorant Drive, Sherman, Texas 75092 | $-- | 4 | 2.1 | 2,475 | 0.152 | $0/sq.ft | 2021 | 33 Days | |
915 Swift Drive, Sherman, Texas 75092 | $-- | 4 | 2.1 | 2,698 | 0.152 | $0/sq.ft | 2020 | 34 Days | |
909 Gambel Drive, Sherman, Texas 75092 | $-- | 4 | 2.1 | 2,698 | 0.152 | $0/sq.ft | 2020 | 34 Days | |
904 Blackbird Drive, Sherman, Texas 75092 | $-- | 4 | 2 | 1,960 | 0.16 | $0/sq.ft | 2020 | 34 Days | |
4601 Oriole Drive, Sherman, Texas 75092 | $-- | 4 | 2.1 | 2,475 | 0.186 | $0/sq.ft | 2020 | 34 Days | |
918 Swift Drive, Sherman, Texas 75092 | $-- | 4 | 2 | 1,960 | 0.152 | $0/sq.ft | 2020 | 35 Days | |
922 Swift Drive, Sherman, Texas 75092 | $-- | 4 | 2.1 | 2,675 | 0.152 | $0/sq.ft | 2020 | 35 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.