5923 Laila Drive, Parker, Texas 75002
5926 Laila Drive, Parker, Texas 75002
5806 Laila Drive, Parker, Texas 75002
5927 Laila Drive, Parker, Texas 75002
5922 Frenzel Drive, Parker, Texas 75002
5802 Laila Drive, Parker, Texas 75002
5801 Frenzel N Drive, Parker, Texas 75002
5801 N Frenzel Drive, Parker, Texas 75002
5901 Laila Drive, Parker, Texas 75002
1.244 acre huge lot in the Reserve at Southridge neighborhood. You can build your own dream home in this fantastic 1.244acre lot , all utilities are onsite and you can use a builder of your choice on your own schedule. Excellent Plano schools. It's ready to build as soon as you are ready.
5923 Laila Drive, Parker, Texas 75002
|
261 Days
|
|
0
|
0
|
54,189 sqft
|
1.24 Acre
|
$8
|
0
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
5923 Laila Drive, Parker, Texas 75002 | $449,000 | 0 | 0 | 54,189 | 1.244 | $8/sq.ft | 0 | 261 Days | |
5926 Laila Drive, Parker, Texas 75002 | $-- | 0 | 0 | 42,994 | 0.987 | $0/sq.ft | 0 | 261 Days | |
5806 Laila Drive, Parker, Texas 75002 | $-- | 0 | 0 | 45,172 | 1.037 | $0/sq.ft | 0 | 297 Days | |
5927 Laila Drive, Parker, Texas 75002 | $470,000 | 0 | 0 | 56,541 | 1.298 | $8/sq.ft | 0 | 341 Days | |
5922 Frenzel Drive, Parker, Texas 75002 | $-- | 0 | 0 | 0 | 1.21 | $0/sq.ft | 0 | 347 Days | |
5802 Laila Drive, Parker, Texas 75002 | $985,000 | 5 | 4 | 4,300 | 1.085 | $229/sq.ft | 2022 | 348 Days | |
5801 Frenzel N Drive, Parker, Texas 75002 | $985,000 | 0 | 0 | 48,134 | 1.105 | $20/sq.ft | 2021 | 349 Days | |
5801 N Frenzel Drive, Parker, Texas 75002 | $985,000 | 5 | 5 | 4,300 | 1.105 | $229/sq.ft | 2021 | 349 Days | |
5901 Laila Drive, Parker, Texas 75002 | $-- | 0 | 0 | 0 | 1 | $0/sq.ft | 0 | 351 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.