14801 Grey Feather Trail, Fort Worth, Texas 76052
14820 Mainstay Way, Fort Worth, Texas 76052
633 Ridgeback Trail, Fort Worth, Texas 76052
14801 Grey Feather Trail, Fort Worth, Texas 76052
652 Ridgeback Trail, Fort Worth, Texas 76052
14813 Wishing Well Court, Fort Worth, Texas 76052
561 Pueblo Bonito Trail, Fort Worth, Texas 76052
14809 Wishing Well Court, Fort Worth, Texas 76052
14800 Mainstay Way, Fort Worth, Texas 76052
14840 Grey Feather Trail, Fort Worth, Texas 76052
625 Ridgeback Trail, Fort Worth, Texas 76052
14800 Mainstay Way, Fort Worth, Texas 76052
Move-in ready 2020 PREMIUM OVERSIZED CORNER LOT 4 bed 2.5 bath Sendera Ranch home w formal dining and huge upstairs game room, feeding to Northwest ISD! Open floor plan features neutral paint, low maintenance vinyl plank floors, ample LED lighting, and abundance of windows in living and dining areas. Chef's kitchen boasts SS GE appliances including NEW FRENCH DOOR FRIDGE, granite counter tops, large seating island, and white painted cabinets w handles! Enjoy split bedrooms w ALL NEW CEILING FANS and spacious private master w dual sinks, oversized shower, and large walk-in closet! Exterior features include upgraded stone and brick landscaping borders, covered front sitting porch, and covered back porch! Home includes Ring doorbell, Ring security system, MyQ smart garage door, and Honeywell programmable thermostat! Amenities incl pools, parks, playgrounds, and walking-biking trails! Enjoy easy access to I-35W, Alliance Town Center, Restaurants, Shops and Entertainment!
14801 Grey Feather Trail, Fort Worth, Texas 76052
|
4 Days
|
|
4
|
2.1
|
2,340 sqft
|
0.18 Acre
|
$1
|
2020
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
14801 Grey Feather Trail, Fort Worth, Texas 76052 | $2,495 | 4 | 2.1 | 2,340 | 0.178 | $1/sq.ft | 2020 | 4 Days | |
14820 Mainstay Way, Fort Worth, Texas 76052 | $338,900 | 4 | 2 | 1,838 | 0.172 | $184/sq.ft | 2021 | 53 Days | |
633 Ridgeback Trail, Fort Worth, Texas 76052 | $-- | 3 | 2 | 1,606 | 0.132 | $0/sq.ft | 2020 | 67 Days | |
14801 Grey Feather Trail, Fort Worth, Texas 76052 | $-- | 4 | 2.1 | 2,340 | 0.178 | $0/sq.ft | 2020 | 92 Days | |
652 Ridgeback Trail, Fort Worth, Texas 76052 | $-- | 4 | 2 | 1,841 | 0.132 | $0/sq.ft | 2020 | 138 Days | |
14813 Wishing Well Court, Fort Worth, Texas 76052 | $-- | 4 | 2 | 2,340 | 0.201 | $0/sq.ft | 2020 | 160 Days | |
561 Pueblo Bonito Trail, Fort Worth, Texas 76052 | $-- | 4 | 2 | 1,998 | 0.132 | $0/sq.ft | 2020 | 187 Days | |
14809 Wishing Well Court, Fort Worth, Texas 76052 | $-- | 3 | 2 | 1,611 | 0.156 | $0/sq.ft | 2020 | 334 Days | |
14800 Mainstay Way, Fort Worth, Texas 76052 | $-- | 4 | 2.1 | 2,245 | 0.156 | $0/sq.ft | 2021 | 335 Days | |
14840 Grey Feather Trail, Fort Worth, Texas 76052 | $-- | 3 | 2 | 1,606 | 0.172 | $0/sq.ft | 2020 | 375 Days | |
625 Ridgeback Trail, Fort Worth, Texas 76052 | $-- | 4 | 3.1 | 2,527 | 0.132 | $0/sq.ft | 2021 | 400 Days | |
14800 Mainstay Way, Fort Worth, Texas 76052 | $-- | 4 | 2.1 | 2,245 | 0.156 | $0/sq.ft | 2021 | 400 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.