809 Summer Oaks Drive, Denton, Texas 76209
2525 Spring Meadows Drive, Denton, Texas 76209
2421 Fall Leaf Court, Denton, Texas 76209
2425 Summer Trail Drive, Denton, Texas 76209
2417 Summer Trail Drive, Denton, Texas 76209
2405 Fall Leaf Court, Denton, Texas 76209
2505 Summer Trail Drive, Denton, Texas 76209
2501 Spring Meadows Drive, Denton, Texas 76209
2409 Summer Trail Drive, Denton, Texas 76209
813 Oak Valley, Denton, Texas 76209
2517 Spring Meadows Drive, Denton, Texas 76209
817 Summer Oaks Drive, Denton, Texas 76209
2509 Summer Trail Drive, Denton, Texas 76209
2505 Summer Trail Drive, Denton, Texas 76209
2421 Fall Leaf Court, Denton, Texas 76209
809 Summer Oaks Drive, Denton, Texas 76209
|
16 Days
|
|
4
|
2
|
2,157 sqft
|
0.16 Acre
|
$--
|
2015
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
809 Summer Oaks Drive, Denton, Texas 76209 | $-- | 4 | 2 | 2,157 | 0.162 | $0/sq.ft | 2015 | 16 Days | |
2525 Spring Meadows Drive, Denton, Texas 76209 | $-- | 3 | 2 | 1,518 | 0.145 | $0/sq.ft | 2016 | 22 Days | |
2421 Fall Leaf Court, Denton, Texas 76209 | $-- | 4 | 2 | 2,157 | 0.167 | $0/sq.ft | 2015 | 23 Days | |
2425 Summer Trail Drive, Denton, Texas 76209 | $-- | 3 | 2 | 1,960 | 0.167 | $0/sq.ft | 2016 | 23 Days | |
2417 Summer Trail Drive, Denton, Texas 76209 | $-- | 3 | 2 | 1,739 | 0.159 | $0/sq.ft | 2016 | 23 Days | |
2405 Fall Leaf Court, Denton, Texas 76209 | $-- | 3 | 2 | 1,501 | 0.159 | $0/sq.ft | 2015 | 23 Days | |
2505 Summer Trail Drive, Denton, Texas 76209 | $-- | 3 | 2 | 1,739 | 0.166 | $0/sq.ft | 2016 | 24 Days | |
2501 Spring Meadows Drive, Denton, Texas 76209 | $-- | 3 | 2 | 1,739 | 0.172 | $0/sq.ft | 2015 | 24 Days | |
2409 Summer Trail Drive, Denton, Texas 76209 | $-- | 3 | 2 | 1,518 | 0.169 | $0/sq.ft | 2016 | 24 Days | |
813 Oak Valley, Denton, Texas 76209 | $-- | 3 | 2 | 1,739 | 0.154 | $0/sq.ft | 2016 | 25 Days | |
2517 Spring Meadows Drive, Denton, Texas 76209 | $-- | 3 | 2 | 1,518 | 0.155 | $0/sq.ft | 2015 | 25 Days | |
817 Summer Oaks Drive, Denton, Texas 76209 | $-- | 4 | 2 | 2,155 | 0.162 | $0/sq.ft | 2015 | 26 Days | |
2509 Summer Trail Drive, Denton, Texas 76209 | $-- | 3 | 2 | 1,518 | 0.166 | $0/sq.ft | 2016 | 26 Days | |
2505 Summer Trail Drive, Denton, Texas 76209 | $-- | 3 | 2 | 1,739 | 0.166 | $0/sq.ft | 2016 | 27 Days | |
2421 Fall Leaf Court, Denton, Texas 76209 | $-- | 4 | 2 | 2,157 | 0.167 | $0/sq.ft | 2015 | 28 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.