5500 Vaquero Road, Fort Worth, Texas 76126
5549 Vaquero Road, Fort Worth, Texas 76126
5605 Summit Creek Road, Fort Worth, Texas 76126
10609 Barrington Lane, Fort Worth, Texas 76126
10612 Copeland Lane, Fort Worth, Texas 76126
10625 Copeland Lane, Fort Worth, Texas 76126
10624 Joplin Blues Lane, Fort Worth, Texas 76126
5640 Vaquero Road, Fort Worth, Texas 76126
10644 Copeland Lane, Fort Worth, Texas 76126
10616 Barrington Lane, Fort Worth, Texas 76126
5541 Summit Creek Road, Fort Worth, Texas 76126
10636 Copeland Lane, Fort Worth, Texas 76126
10609 BROOKSHIRE Road, Fort Worth, Texas 76126
10601 BROOKSHIRE Road, Fort Worth, Texas 76126
10617 BROOKSHIRE Road, Fort Worth, Texas 76126
MOVE IN READY! NEW DAVID WEEKLEY HOME in sought after Ventana! On entry you are greeted by a private Study with French Doors and lovely Dining area. A double door pantry carries you through to the gourmet Kitchen where you can release your inner chef! A built in oven and microwave, expansive granite topped island, and 30 inch gas cooktop are ready for your culinary creations. 10 foot ceilings bring an abundance of natural light into the home. Ask about outstanding green features with guaranteed heating and cooling usage, new home warranty, and the David Weekley Homes reputation!
5500 Vaquero Road, Fort Worth, Texas 76126
|
49 Days
|
|
4
|
4
|
3,279 sqft
|
0.2 Acre
|
$--
|
2018
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
5500 Vaquero Road, Fort Worth, Texas 76126 | $-- | 4 | 4 | 3,279 | 0.199 | $0/sq.ft | 2018 | 49 Days | |
5549 Vaquero Road, Fort Worth, Texas 76126 | $-- | 4 | 3 | 2,761 | 0 | $0/sq.ft | 2018 | 54 Days | |
5605 Summit Creek Road, Fort Worth, Texas 76126 | $379,900 | 4 | 2 | 1,818 | 0.149 | $209/sq.ft | 2023 | 59 Days | |
10609 Barrington Lane, Fort Worth, Texas 76126 | $431,604 | 4 | 2.1 | 2,651 | 0.14 | $163/sq.ft | 2022 | 61 Days | |
10612 Copeland Lane, Fort Worth, Texas 76126 | $422,672 | 4 | 2.1 | 2,651 | 0.14 | $159/sq.ft | 2022 | 61 Days | |
10625 Copeland Lane, Fort Worth, Texas 76126 | $423,587 | 4 | 2.1 | 2,651 | 0.14 | $160/sq.ft | 2022 | 61 Days | |
10624 Joplin Blues Lane, Fort Worth, Texas 76126 | $449,078 | 3 | 2.1 | 2,521 | 0.165 | $178/sq.ft | 2023 | 66 Days | |
5640 Vaquero Road, Fort Worth, Texas 76126 | $490,000 | 4 | 3 | 2,507 | 0.163 | $195/sq.ft | 2020 | 66 Days | |
10644 Copeland Lane, Fort Worth, Texas 76126 | $-- | 5 | 3 | 2,955 | 0.138 | $0/sq.ft | 2022 | 66 Days | |
10616 Barrington Lane, Fort Worth, Texas 76126 | $-- | 5 | 3 | 2,955 | 0.138 | $0/sq.ft | 2022 | 66 Days | |
5541 Summit Creek Road, Fort Worth, Texas 76126 | $-- | 4 | 3 | 2,238 | 0.15 | $0/sq.ft | 2022 | 81 Days | |
10636 Copeland Lane, Fort Worth, Texas 76126 | $404,900 | 4 | 3 | 2,185 | 0.15 | $185/sq.ft | 2022 | 81 Days | |
10609 BROOKSHIRE Road, Fort Worth, Texas 76126 | $416,627 | 4 | 3 | 2,059 | 0.12 | $202/sq.ft | 2023 | 82 Days | |
10601 BROOKSHIRE Road, Fort Worth, Texas 76126 | $397,147 | 4 | 2 | 1,988 | 0.14 | $200/sq.ft | 2023 | 82 Days | |
10617 BROOKSHIRE Road, Fort Worth, Texas 76126 | $376,166 | 3 | 2 | 1,831 | 0.12 | $205/sq.ft | 2023 | 82 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.