10617 BROOKSHIRE Road, Fort Worth, Texas 76126
10616 BROOKSHIRE Road, Fort Worth, Texas 76126
10613 BROOKSHIRE Road, Fort Worth, Texas 76126
10605 BROOKSHIRE Road, Fort Worth, Texas 76126
10604 BROOKSHIRE Road, Fort Worth, Texas 76126
10612 BROOKSHIRE Road, Fort Worth, Texas 76126
10625 BROOKSHIRE Road, Fort Worth, Texas 76126
10624 BROOKSHIRE Road, Fort Worth, Texas 76126
10620 BROOKSHIRE Road, Fort Worth, Texas 76126
10608 BROOKSHIRE Road, Fort Worth, Texas 76126
5553 Summit Creek Road, Fort Worth, Texas 76126
5844 Turner May Drive, Fort Worth, Texas 76126
5841 Turner May Drive, Fort Worth, Texas 76126
5853 Turner May Drive, Fort Worth, Texas 76126
5609 Annie Creek Road, Fort Worth, Texas 76126
Brand new, energy-efficient home available by Jun 2023! A private study in the Oleander makes a perfect home office or play room. White cabinets with sparkly white granite countertops, cool grey EVP flooring with greyish brown carpet in our Distinct package. Located just minutes from downtown Ft. Worth, you can finally ditch your long commute. Spend the weekends watching the kids splash in the resort-style community pool or explore nearby shopping, dining, and entertainment. High-performing neighborhood schools support your children’s academic development. We also build each home with innovative, energy-efficient features that cut down on utility bills so you can afford to do more living. Each Meritage® home is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
10617 BROOKSHIRE Road, Fort Worth, Texas 76126
|
82 Days
|
|
3
|
2
|
1,831 sqft
|
0.12 Acre
|
$205
|
2023
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
10617 BROOKSHIRE Road, Fort Worth, Texas 76126 | $376,166 | 3 | 2 | 1,831 | 0.12 | $205/sq.ft | 2023 | 82 Days | |
10616 BROOKSHIRE Road, Fort Worth, Texas 76126 | $469,753 | 4 | 3.1 | 3,100 | 0.12 | $152/sq.ft | 2023 | 82 Days | |
10613 BROOKSHIRE Road, Fort Worth, Texas 76126 | $361,153 | 4 | 2 | 1,731 | 0.14 | $209/sq.ft | 2023 | 82 Days | |
10605 BROOKSHIRE Road, Fort Worth, Texas 76126 | $465,996 | 4 | 3.1 | 3,100 | 0.12 | $150/sq.ft | 2023 | 82 Days | |
10604 BROOKSHIRE Road, Fort Worth, Texas 76126 | $376,166 | 3 | 2 | 1,831 | 0.12 | $205/sq.ft | 2023 | 82 Days | |
10612 BROOKSHIRE Road, Fort Worth, Texas 76126 | $459,707 | 5 | 3 | 3,060 | 0.12 | $150/sq.ft | 2023 | 82 Days | |
10625 BROOKSHIRE Road, Fort Worth, Texas 76126 | $453,956 | 5 | 3 | 3,060 | 0.12 | $148/sq.ft | 2023 | 82 Days | |
10624 BROOKSHIRE Road, Fort Worth, Texas 76126 | $404,509 | 4 | 3 | 2,260 | 0.12 | $179/sq.ft | 2023 | 82 Days | |
10620 BROOKSHIRE Road, Fort Worth, Texas 76126 | $390,707 | 4 | 2 | 1,731 | 0.14 | $226/sq.ft | 2023 | 82 Days | |
10608 BROOKSHIRE Road, Fort Worth, Texas 76126 | $402,084 | 4 | 3 | 2,260 | 0.12 | $178/sq.ft | 2023 | 82 Days | |
5553 Summit Creek Road, Fort Worth, Texas 76126 | $-- | 5 | 4 | 3,609 | 0.149 | $0/sq.ft | 2022 | 97 Days | |
5844 Turner May Drive, Fort Worth, Texas 76126 | $620,900 | 4 | 3.1 | 2,916 | 0.165 | $213/sq.ft | 2022 | 100 Days | |
5841 Turner May Drive, Fort Worth, Texas 76126 | $641,900 | 4 | 3 | 3,014 | 0.165 | $213/sq.ft | 2022 | 100 Days | |
5853 Turner May Drive, Fort Worth, Texas 76126 | $614,900 | 4 | 3.1 | 2,895 | 0.179 | $212/sq.ft | 2022 | 100 Days | |
5609 Annie Creek Road, Fort Worth, Texas 76126 | $-- | 4 | 2.2 | 2,410 | 0.14 | $0/sq.ft | 2018 | 108 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.