2720 San Diego Drive, Dallas, Texas 75228
1426 Constellation Drive, Allen, Texas 75013
3312 Sedona Lane, Plano, Texas 75025
9832 Sota Grande Drive, Plano, Texas 75025
420 Tucson Court, Plano, Texas 75023
517 County Road 2830 Decatur, Texas 76234
580 Zebu Road, El Paso, Texas 79927
3016 Weston Drive, Denton, Texas 76209
2358 Cedarwood Drive, Lancaster, Texas 75134
2610 Toledo Drive, Irving, Texas 75062
4140 Newton Avenue, Unit 18, Dallas, Texas 75219
420 Mustang Draw Trail, McKinney, Texas 75071
2606 Rochdale Street, Garland, Texas 75040
2360 San Marcos Drive, Forney, Texas 75126
4147 Runyon Road, Addison, Texas 75001
This 3 bedroom home delivers a fresh take on a sleek-modern design while expertly redefining outdoor living. Details of this home provide a balance of style & functionality of open-concept living that invites you inside. An elevated modern kitchen offers a spacious island, quartz countertops, farm sink, & black stainless steel appliances. You will also find exquisite, durable laminate flooring throughout & a chic family room with an electric fireplace that produces heat, built-ins, & a unique wood design on ceiling. The spacious outdoor patio, pergola, & yard create a beautiful gathering area. You can have a shaded retreat under the pergola on a sunny day or warm up by the built-in fire pit on a cool evening. This extended outdoor living space allows you to entertain family & friends in premium comfort. The ultimate outdoor adventures of White Rock Lake & the Dallas Arboretum are nearby. Convenient access to major freeways leads to trendy dining, shopping, & enticing nightlife options.
2720 San Diego Drive, Dallas, Texas 75228
|
9 Days
|
|
3
|
1
|
1,166 sqft
|
0.17 Acre
|
$270
|
1955
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
2720 San Diego Drive, Dallas, Texas 75228 | $315,000 | 3 | 1 | 1,166 | 0.17 | $270/sq.ft | 1955 | 9 Days | |
1426 Constellation Drive, Allen, Texas 75013 | $575,000 | 5 | 3 | 3,133 | 0.17 | $184/sq.ft | 1998 | 78 Days | |
3312 Sedona Lane, Plano, Texas 75025 | $725,000 | 4 | 3.1 | 3,116 | 0.17 | $233/sq.ft | 1998 | 85 Days | |
9832 Sota Grande Drive, Plano, Texas 75025 | $725,000 | 4 | 3 | 3,421 | 0.27 | $212/sq.ft | 1999 | 85 Days | |
420 Tucson Court, Plano, Texas 75023 | $425,000 | 3 | 2 | 2,010 | 0.25 | $211/sq.ft | 1986 | 114 Days | |
517 County Road 2830 Decatur, Texas 76234 | $424,999 | 3 | 2 | 1,879 | 1.2 | $226/sq.ft | 2023 | 5 Minutes | |
580 Zebu Road, El Paso, Texas 79927 | $319,900 | 3 | 2 | 1,700 | 1 | $188/sq.ft | 2003 | 29 Minutes | |
3016 Weston Drive, Denton, Texas 76209 | $210,000 | 2 | 1 | 780 | 0.159 | $269/sq.ft | 1983 | 30 Minutes | |
2358 Cedarwood Drive, Lancaster, Texas 75134 | $350,000 | 3 | 2.1 | 2,179 | 0 | $161/sq.ft | 2015 | 31 Minutes | |
2610 Toledo Drive, Irving, Texas 75062 | $610,000 | 4 | 3.1 | 2,766 | 0.124 | $221/sq.ft | 2019 | 38 Minutes | |
4140 Newton Avenue, Unit 18, Dallas, Texas 75219 | $635,000 | 2 | 2.1 | 1,977 | 0.842 | $321/sq.ft | 2007 | 47 Minutes | |
420 Mustang Draw Trail, McKinney, Texas 75071 | $499,000 | 2 | 2 | 1,807 | 0.124 | $276/sq.ft | 2021 | 48 Minutes | |
2606 Rochdale Street, Garland, Texas 75040 | $400,000 | 3 | 2.1 | 2,660 | 0.23 | $150/sq.ft | 1993 | 49 Minutes | |
2360 San Marcos Drive, Forney, Texas 75126 | $372,998 | 5 | 2.1 | 2,998 | 0.133 | $124/sq.ft | 2017 | 50 Minutes | |
4147 Runyon Road, Addison, Texas 75001 | $610,000 | 4 | 4 | 2,227 | 0.01 | $274/sq.ft | 2023 | 51 Minutes |
No results found
No results found
Please enter your email address and we will help you reset your password.