3312 Sedona Lane, Plano, Texas 75025
9832 Sota Grande Drive, Plano, Texas 75025
7017 Falcon Drive, Plano, Texas 75025
8005 Rosemont Drive, Plano, Texas 75025
7105 Oakbrook Drive, Plano, Texas 75025
9005 Blue Water Drive, Plano, Texas 75025
9920 Derwent Drive, Plano, Texas 75025
2117 E Colborne Drive, Plano, Texas 75025
3520 Snidow Drive, Plano, Texas 75025
9928 Sedgewick Avenue, Plano, Texas 75025
3544 Mason Drive, Plano, Texas 75025
720 Forest Bend Drive, Plano, Texas 75025
8012 Fleetwood Drive, Plano, Texas 75025
7116 Dunster Place, Plano, Texas 75025
7105 Oakbrook Drive, Plano, Texas 75025
Immaculately maintained one owner home in highly desired Highlands of Russell Park. Perfectly manicured lawn provides excellent curb appeal. Step inside to grand entry w soaring ceilings, excellent floor plan with open living, kitchen & dining spaces. Freshly painted & wood floors throughout the home. Kitchen features granite, ss appliances, gas cooktop, double ovens, custom LED lighting & massive pantry. Family Room features cozy fireplace, extensive mill work, crown molding & built in cabinets. Secluded primary with garden tub, granite, & huge closet. Upstairs are 3 beds w 2 full bathrooms & versatile Game Room. All the storage & closets are a must see. Step outside to private backyard w covered patio & enjoy spectacular views of the pool and spa while listening to the tranquil sounds of the rock waterfall. Oversized garage w built-ins, 2021 both HVAC & furnaces replaced, storm doors, & the list continues. Community pool w HOA events & Frisco ISD. Call 972-396-7512 for more details!
3312 Sedona Lane, Plano, Texas 75025
|
87 Days
|
|
4
|
3.1
|
3,116 sqft
|
0.17 Acre
|
$233
|
1998
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
3312 Sedona Lane, Plano, Texas 75025 | $725,000 | 4 | 3.1 | 3,116 | 0.17 | $233/sq.ft | 1998 | 87 Days | |
9832 Sota Grande Drive, Plano, Texas 75025 | $725,000 | 4 | 3 | 3,421 | 0.27 | $212/sq.ft | 1999 | 87 Days | |
7017 Falcon Drive, Plano, Texas 75025 | $665,000 | 4 | 3 | 2,567 | 0.1919 | $259/sq.ft | 1987 | 1 Days | |
8005 Rosemont Drive, Plano, Texas 75025 | $985,000 | 5 | 3.1 | 3,528 | 0.2 | $279/sq.ft | 1997 | 11 Days | |
7105 Oakbrook Drive, Plano, Texas 75025 | $789,900 | 5 | 3.1 | 5,045 | 0.3 | $157/sq.ft | 1990 | 18 Days | |
9005 Blue Water Drive, Plano, Texas 75025 | $720,000 | 4 | 3.1 | 3,200 | 0.144 | $225/sq.ft | 2014 | 19 Days | |
9920 Derwent Drive, Plano, Texas 75025 | $385,000 | 2 | 2 | 1,401 | 0.09 | $275/sq.ft | 2006 | 20 Days | |
2117 E Colborne Drive, Plano, Texas 75025 | $557,500 | 4 | 2.1 | 2,569 | 0.16 | $217/sq.ft | 1992 | 20 Days | |
3520 Snidow Drive, Plano, Texas 75025 | $755,000 | 4 | 3.1 | 3,419 | 0.23 | $221/sq.ft | 1988 | 23 Days | |
9928 Sedgewick Avenue, Plano, Texas 75025 | $375,000 | 2 | 2 | 1,562 | 0.09 | $240/sq.ft | 2006 | 26 Days | |
3544 Mason Drive, Plano, Texas 75025 | $579,900 | 4 | 2 | 2,283 | 0.19 | $254/sq.ft | 1997 | 27 Days | |
720 Forest Bend Drive, Plano, Texas 75025 | $699,000 | 4 | 3.1 | 4,226 | 0.21 | $165/sq.ft | 1993 | 50 Days | |
8012 Fleetwood Drive, Plano, Texas 75025 | $575,000 | 4 | 2.1 | 2,841 | 0.18 | $202/sq.ft | 1994 | 56 Days | |
7116 Dunster Place, Plano, Texas 75025 | $460,000 | 4 | 2.1 | 2,152 | 0.17 | $214/sq.ft | 1993 | 60 Days | |
7105 Oakbrook Drive, Plano, Texas 75025 | $799,900 | 5 | 3.1 | 5,045 | 0.3 | $159/sq.ft | 1990 | 61 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.