3508 Big Timber Lane, Granbury, Texas 76049
4002 Gallivant Drive, Granbury, Texas 76049
1112 Noble Flair Place, Granbury, Texas 76049
204 Captains Court, Granbury, Texas 76049
3003 Promenade Drive, Granbury, Texas 76049
6624 Pinehurst Drive, Granbury, Texas 76049
5307 Old Granbury Road, Granbury, Texas 76049
8816 Cleburne Highway, Granbury, Texas 76049
5513 Club Cove Court, Granbury, Texas 76049
6421 Buena Vista Drive, Granbury, Texas 76049
6421 Pinehurst Drive, Granbury, Texas 76049
8921 N Longwood Drive, Granbury, Texas 76049
6426 Westover Drive, Granbury, Texas 76049
2009 S Wood Duck Court, Granbury, Texas 76049
609 Apollo Court, Granbury, Texas 76049
Outstanding 1-owner home built by Dan Dunn. This home is located in the highly sought after, gated community of Timber Cove complete with community boat ramp. As you enter this home, you will be graced by the beautiful wood flooring that flows into the primary bedroom. The large ensuite bath provides oversized shower, dual vanities and large walk in closet. This home's layout offers a split bedroom arrangement for ultimate privacy. The heart of most homes is the kitchen, and this one will not disappoint, with ample counter space, bar seating area, smooth top range, built in oven and desk area. A back staircase off the kitchen to the 2nd story provides a 2nd living or 5th bedroom, with full bath and large closet. The .76 ac lot has an abundance of trees. A large shop measuring 23x27 complete with electric and plumbed for water. Shop was orignally built for a woodshop with greenhouse area complete with 4 skylights and wall of windows. Come and see what Granbury has to offer!!
3508 Big Timber Lane, Granbury, Texas 76049
|
5 Days
|
|
4
|
3.1
|
2,824 sqft
|
0.76 Acre
|
$221
|
2002
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
3508 Big Timber Lane, Granbury, Texas 76049 | $625,000 | 4 | 3.1 | 2,824 | 0.76 | $221/sq.ft | 2002 | 5 Days | |
4002 Gallivant Drive, Granbury, Texas 76049 | $399,900 | 3 | 2 | 1,831 | 0.22 | $218/sq.ft | 2022 | 5 Days | |
1112 Noble Flair Place, Granbury, Texas 76049 | $319,900 | 3 | 2.1 | 2,008 | 0.065 | $159/sq.ft | 2023 | 5 Days | |
204 Captains Court, Granbury, Texas 76049 | $394,900 | 3 | 2 | 1,696 | 0.138 | $233/sq.ft | 2012 | 5 Days | |
3003 Promenade Drive, Granbury, Texas 76049 | $399,900 | 4 | 2 | 1,882 | 0.2 | $212/sq.ft | 2023 | 5 Days | |
6624 Pinehurst Drive, Granbury, Texas 76049 | $499,000 | 4 | 2 | 2,184 | 0.291 | $228/sq.ft | 2022 | 7 Days | |
5307 Old Granbury Road, Granbury, Texas 76049 | $315,000 | 3 | 2 | 1,460 | 0.59 | $216/sq.ft | 2004 | 9 Days | |
8816 Cleburne Highway, Granbury, Texas 76049 | $999,999 | 3 | 2 | 2,871 | 11.036 | $348/sq.ft | 2001 | 9 Days | |
5513 Club Cove Court, Granbury, Texas 76049 | $365,000 | 2 | 2.1 | 1,260 | 0.01 | $290/sq.ft | 1986 | 9 Days | |
6421 Buena Vista Drive, Granbury, Texas 76049 | $899,900 | 4 | 4 | 4,356 | 0.96 | $207/sq.ft | 1978 | 9 Days | |
6421 Pinehurst Drive, Granbury, Texas 76049 | $839,900 | 3 | 2.1 | 3,644 | 0.6 | $230/sq.ft | 2015 | 9 Days | |
8921 N Longwood Drive, Granbury, Texas 76049 | $395,000 | 3 | 2 | 2,157 | 0.0944 | $183/sq.ft | 1995 | 10 Days | |
6426 Westover Drive, Granbury, Texas 76049 | $219,900 | 3 | 2 | 2,328 | 0.34 | $94/sq.ft | 1998 | 10 Days | |
2009 S Wood Duck Court, Granbury, Texas 76049 | $619,000 | 4 | 3 | 3,130 | 1.35 | $198/sq.ft | 2004 | 10 Days | |
609 Apollo Court, Granbury, Texas 76049 | $699,900 | 4 | 3.1 | 2,845 | 0.84 | $246/sq.ft | 1996 | 10 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.