3840 Gessner Drive, Denton, Texas 76210
3509 Forrestridge Drive, Denton, Texas 76210
2702 Forestview Drive, Corinth, Texas 76210
3200 Belmont Street, Denton, Texas 76210
5701 Round Hill Road, Denton, Texas 76210
2416 Lula Court, Corinth, Texas 76210
908 Quail Hollow Avenue, Denton, Texas 76210
504 Nicklaus Way, Denton, Texas 76210
309 Matthew Avenue, Denton, Texas 76210
3408 Buena Vista Circle, Corinth, Texas 76210
2013 Del Mar Court, Denton, Texas 76210
2306 Mallory Drive, Corinth, Texas 76210
6304 Penina Trail, Denton, Texas 76210
3303 Fairview Drive, Corinth, Texas 76210
1613 White Dove Lane, Denton, Texas 76210
Nestled in the quaint south Denton community of Summit Oaks, this single story home sits on an oversized corner lot with shopping, dining and easy highway access right outside your doorstep. Thoughtful floor plan showcases split bedrooms for maximum privacy, a bonus room that can double as an office, and open-concept living and dining as the heart of the home with expansive windows and fantastic natural light throughout. Spacious kitchen features tons of cabinetry, prep space and impressive pantry, making family gatherings and entertaining a breeze. Huge primary suite offers a reprieve from the day with space for a separate sitting area, large walk-in closet, and great ensuite bathroom with separate tub and walk-in shower. Enjoy Texas weather year-round on the enclosed back porch which offers amazing bonus square footage, and a great yard with storage shed that conveys with the home. Walking distance to the community pool and playground area, on a great lot with limited neighbors.
3840 Gessner Drive, Denton, Texas 76210
|
1 Days
|
|
3
|
2
|
1,908 sqft
|
0.25 Acre
|
$162
|
2003
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
3840 Gessner Drive, Denton, Texas 76210 | $310,000 | 3 | 2 | 1,908 | 0.248 | $162/sq.ft | 2003 | 1 Days | |
3509 Forrestridge Drive, Denton, Texas 76210 | $779,000 | 4 | 2.1 | 3,978 | 0.37 | $196/sq.ft | 1991 | 1 Days | |
2702 Forestview Drive, Corinth, Texas 76210 | $330,000 | 3 | 2 | 1,289 | 0.182 | $256/sq.ft | 1986 | 2 Days | |
3200 Belmont Street, Denton, Texas 76210 | $893,000 | 4 | 4.1 | 3,738 | 0.413 | $239/sq.ft | 2004 | 2 Days | |
5701 Round Hill Road, Denton, Texas 76210 | $483,665 | 5 | 4 | 2,771 | 0 | $175/sq.ft | 2023 | 2 Days | |
2416 Lula Court, Corinth, Texas 76210 | $340,000 | 3 | 2 | 1,506 | 0.154 | $226/sq.ft | 2000 | 2 Days | |
908 Quail Hollow Avenue, Denton, Texas 76210 | $675,000 | 4 | 3.1 | 2,726 | 0.169 | $248/sq.ft | 2020 | 2 Days | |
504 Nicklaus Way, Denton, Texas 76210 | $432,000 | 4 | 2 | 2,189 | 0.134 | $197/sq.ft | 2022 | 3 Days | |
309 Matthew Avenue, Denton, Texas 76210 | $695,000 | 5 | 3.1 | 3,764 | 0.15 | $185/sq.ft | 2007 | 3 Days | |
3408 Buena Vista Circle, Corinth, Texas 76210 | $369,900 | 3 | 2 | 1,442 | 0.252 | $257/sq.ft | 1985 | 3 Days | |
2013 Del Mar Court, Denton, Texas 76210 | $385,000 | 3 | 2 | 1,668 | 0.22 | $231/sq.ft | 2006 | 3 Days | |
2306 Mallory Drive, Corinth, Texas 76210 | $460,000 | 4 | 3 | 2,711 | 0.226 | $170/sq.ft | 2001 | 4 Days | |
6304 Penina Trail, Denton, Texas 76210 | $375,000 | 4 | 2 | 1,530 | 0.185 | $245/sq.ft | 2003 | 8 Days | |
3303 Fairview Drive, Corinth, Texas 76210 | $339,999 | 3 | 2 | 1,389 | 0.189 | $245/sq.ft | 1985 | 9 Days | |
1613 White Dove Lane, Denton, Texas 76210 | $359,900 | 3 | 2 | 2,149 | 0.175 | $167/sq.ft | 2001 | 9 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.