3020 4th Street, Brownwood, Texas 76801
6917 Forbess Drive, Brownwood, Texas 76801
4360 Fm 3021 Brownwood, Texas 76801
7705 Feather Bay Dr Drive, Brownwood, Texas 76801
4 Spring Hollow Drive, Brownwood, Texas 76801
2504 12th Street, Brownwood, Texas 76801
3514 1st Street, Brownwood, Texas 76801
702 Oakpark Drive, Brownwood, Texas 76801
2006 Brooke Lane, Brownwood, Texas 76801
1808 10th Street, Brownwood, Texas 76801
2707 1st Street, Brownwood, Texas 76801
151 County Road 600 Brownwood, Texas 76801
2106 Main Boulevard, Brownwood, Texas 76801
2700 Hunters Run, Brownwood, Texas 76801
3501 4th Street, Brownwood, Texas 76801
The Vicksburg Retirement Community is a congregate care facility with 40 1br 1ba units and 4 2br 1ba units, a dining room, commercial kitchen, offices, common area living area, exercise room, porte-cochere, common area bathrooms, two laundry rooms, storage rooms, a detached storage building and more. Each unit has a full kitchen, large closets, washer dryer hook-ups, 36'' door openings, hand rails in bathrooms, emergency call systems, private climate control, and interior access & private exterior entrances. This is a 515 USDA property and rental rates vary based on Annual Gross Income and medical expenses.
3020 4th Street, Brownwood, Texas 76801
|
08 Hours
|
|
48
|
0
|
187,831 sqft
|
4.31 Acre
|
$11
|
1991
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
3020 4th Street, Brownwood, Texas 76801 | $2,111,000 | 48 | 0 | 187,831 | 4.312 | $11/sq.ft | 1991 | 08 Hours | |
6917 Forbess Drive, Brownwood, Texas 76801 | $129,000 | 2 | 1 | 896 | 0.23 | $144/sq.ft | 1970 | 2 Days | |
4360 Fm 3021 Brownwood, Texas 76801 | $460,000 | 3 | 2 | 1,824 | 1.09 | $252/sq.ft | 1988 | 2 Days | |
7705 Feather Bay Dr Drive, Brownwood, Texas 76801 | $399,900 | 3 | 2 | 1,840 | 0.26 | $217/sq.ft | 2023 | 2 Days | |
4 Spring Hollow Drive, Brownwood, Texas 76801 | $47,000 | 0 | 0 | 48,000 | 1.1 | $1/sq.ft | 9999 | 4 Days | |
2504 12th Street, Brownwood, Texas 76801 | $198,500 | 3 | 2 | 1,531 | 0.235 | $130/sq.ft | 1973 | 4 Days | |
3514 1st Street, Brownwood, Texas 76801 | $299,000 | 5 | 2.1 | 2,124 | 0.516 | $141/sq.ft | 2018 | 11 Days | |
702 Oakpark Drive, Brownwood, Texas 76801 | $339,900 | 3 | 2 | 1,671 | 0.536 | $203/sq.ft | 1977 | 11 Days | |
2006 Brooke Lane, Brownwood, Texas 76801 | $285,000 | 3 | 2 | 1,398 | 0.2 | $204/sq.ft | 2023 | 11 Days | |
1808 10th Street, Brownwood, Texas 76801 | $185,000 | 3 | 2 | 1,662 | 0.243 | $111/sq.ft | 1980 | 13 Days | |
2707 1st Street, Brownwood, Texas 76801 | $65,000 | 2 | 0 | 10,542 | 0.242 | $6/sq.ft | 2021 | 14 Days | |
151 County Road 600 Brownwood, Texas 76801 | $749,000 | 5 | 4 | 3,100 | 0.32 | $242/sq.ft | 1992 | 15 Days | |
2106 Main Boulevard, Brownwood, Texas 76801 | $139,900 | 2 | 1 | 768 | 0.517 | $182/sq.ft | 9999 | 15 Days | |
2700 Hunters Run, Brownwood, Texas 76801 | $479,000 | 4 | 3.1 | 2,625 | 0.308 | $182/sq.ft | 1999 | 19 Days | |
3501 4th Street, Brownwood, Texas 76801 | $120,000 | 3 | 2 | 1,813 | 0.269 | $66/sq.ft | 1962 | 19 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.