409 N 1st Street, Crandall, Texas 75114
2203 Nightgrove Circle, Crandall, Texas 75114
702 S 4th Street, Crandall, Texas 75114
610 Comal Drive, Crandall, Texas 75114
3941 Chesapeake Lane, Heartland, Texas 75126
3954 Ford Drive, Heartland, Texas 75126
3952 Ford Drive, Heartland, Texas 75126
217 Rolling Ridge Ct Crandall, Texas 75114
3824 Star Mesa Street, Heartland, Texas 75126
3825 Star Mesa Street, Heartland, Texas 75126
2036 Abbey Road, Heartland, Texas 75126
215 Rolling Ridge Court, Crandall, Texas 75114
2038 Abbey Road, Heartland, Texas 75126
408 S 2nd Street, Crandall, Texas 75114
3705 Topeka Trail, Heartland, Texas 75126
FIXER UPPER - FOR SALE AS IS! This 3 bedroom-1 full bath house has potential. Big backyard with a covered patio.
409 N 1st Street, Crandall, Texas 75114
|
1 Days
|
|
3
|
1
|
1,250 sqft
|
0.34 Acre
|
$116
|
1975
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
409 N 1st Street, Crandall, Texas 75114 | $145,000 | 3 | 1 | 1,250 | 0.344 | $116/sq.ft | 1975 | 1 Days | |
2203 Nightgrove Circle, Crandall, Texas 75114 | $339,000 | 3 | 2 | 1,500 | 0.148 | $226/sq.ft | 2021 | 1 Days | |
702 S 4th Street, Crandall, Texas 75114 | $324,900 | 3 | 2 | 2,099 | 0.333 | $155/sq.ft | 1970 | 2 Days | |
610 Comal Drive, Crandall, Texas 75114 | $330,000 | 3 | 2 | 1,893 | 0.152 | $174/sq.ft | 2021 | 8 Days | |
3941 Chesapeake Lane, Heartland, Texas 75126 | $439,298 | 4 | 2.1 | 2,646 | 0.1254 | $166/sq.ft | 2023 | 14 Days | |
3954 Ford Drive, Heartland, Texas 75126 | $429,142 | 4 | 3.1 | 2,480 | 0.1205 | $173/sq.ft | 2023 | 14 Days | |
3952 Ford Drive, Heartland, Texas 75126 | $352,815 | 3 | 2 | 1,736 | 0.1175 | $203/sq.ft | 2023 | 14 Days | |
217 Rolling Ridge Ct Crandall, Texas 75114 | $329,000 | 3 | 2 | 1,308 | 0.3844 | $252/sq.ft | 1994 | 15 Days | |
3824 Star Mesa Street, Heartland, Texas 75126 | $320,943 | 3 | 2 | 1,588 | 0.14 | $202/sq.ft | 2023 | 15 Days | |
3825 Star Mesa Street, Heartland, Texas 75126 | $343,458 | 3 | 2 | 1,807 | 0.14 | $190/sq.ft | 2023 | 15 Days | |
2036 Abbey Road, Heartland, Texas 75126 | $396,858 | 4 | 2 | 2,186 | 0.16 | $182/sq.ft | 2023 | 21 Days | |
215 Rolling Ridge Court, Crandall, Texas 75114 | $469,900 | 5 | 3 | 2,946 | 0.38 | $160/sq.ft | 1990 | 24 Days | |
2038 Abbey Road, Heartland, Texas 75126 | $391,388 | 3 | 2 | 1,991 | 0.24 | $197/sq.ft | 2023 | 30 Days | |
408 S 2nd Street, Crandall, Texas 75114 | $180,000 | 3 | 1 | 988 | 0.499 | $182/sq.ft | 1962 | 30 Days | |
3705 Topeka Trail, Heartland, Texas 75126 | $433,037 | 4 | 3 | 2,795 | 0.14 | $155/sq.ft | 2023 | 30 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.