1021 Owen Drive, DeSoto, Texas 75115
608 Candace Drive, DeSoto, Texas 75115
400 Spinner Road, DeSoto, Texas 75115
404 Saddle Head Drive, DeSoto, Texas 75115
920 Hideaway Place, DeSoto, Texas 75115
836 Robin Meadow Court, DeSoto, Texas 75115
400 Rickey Canyon Avenue, DeSoto, Texas 75115
529 Highlands Drive, DeSoto, Texas 75115
800 Desoto Drive, DeSoto, Texas 75115
549 Kelsie Court, DeSoto, Texas 75115
309 Jordan Drive, DeSoto, Texas 75115
1129 Dover Place, DeSoto, Texas 75115
336 Brook Hollow Drive, DeSoto, Texas 75115
205 Buffalo Creek Drive, DeSoto, Texas 75115
221 Elder Oak Drive, DeSoto, Texas 75115
New Construction ready For Immediate Move In. 4 Bedroom, 2 Bath, with Bonus Room. Ceramic Wood Look Tile floors in Entry and Living Room, Kitchen. Open Kitchen and Living with Island, Custom Cabinets and Backsplash, Primary Bedroom has Walk in Closet, Garden Tub and Separate Shower. Large Back Yard, with Covered Patio and Privacy Fence. Buyer to verify all information including but not limited to square footage, room dimensions, schools, HOA, etc.
1021 Owen Drive, DeSoto, Texas 75115
|
1 Days
|
|
4
|
2
|
2,190 sqft
|
0.3 Acre
|
$201
|
2023
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
1021 Owen Drive, DeSoto, Texas 75115 | $439,990 | 4 | 2 | 2,190 | 0.297 | $201/sq.ft | 2023 | 1 Days | |
608 Candace Drive, DeSoto, Texas 75115 | $514,990 | 4 | 2 | 2,745 | 0.346 | $188/sq.ft | 2023 | 1 Days | |
400 Spinner Road, DeSoto, Texas 75115 | $285,000 | 3 | 2 | 2,150 | 1 | $133/sq.ft | 1970 | 2 Days | |
404 Saddle Head Drive, DeSoto, Texas 75115 | $402,000 | 4 | 3 | 2,874 | 0.181 | $140/sq.ft | 1990 | 2 Days | |
920 Hideaway Place, DeSoto, Texas 75115 | $384,900 | 4 | 3.1 | 2,946 | 0.131 | $131/sq.ft | 1990 | 2 Days | |
836 Robin Meadow Court, DeSoto, Texas 75115 | $589,000 | 5 | 2.1 | 3,020 | 0.234 | $195/sq.ft | 2023 | 2 Days | |
400 Rickey Canyon Avenue, DeSoto, Texas 75115 | $299,900 | 3 | 2 | 1,711 | 0.218 | $175/sq.ft | 1972 | 2 Days | |
529 Highlands Drive, DeSoto, Texas 75115 | $315,000 | 3 | 2 | 1,588 | 0.27 | $198/sq.ft | 1963 | 3 Days | |
800 Desoto Drive, DeSoto, Texas 75115 | $347,000 | 3 | 2 | 1,774 | 0.189 | $196/sq.ft | 1988 | 4 Days | |
549 Kelsie Court, DeSoto, Texas 75115 | $348,000 | 3 | 2 | 2,409 | 0.276 | $144/sq.ft | 1987 | 5 Days | |
309 Jordan Drive, DeSoto, Texas 75115 | $309,000 | 3 | 2 | 1,608 | 0.293 | $192/sq.ft | 1983 | 9 Days | |
1129 Dover Place, DeSoto, Texas 75115 | $599,000 | 5 | 4 | 3,430 | 0.297 | $175/sq.ft | 2016 | 9 Days | |
336 Brook Hollow Drive, DeSoto, Texas 75115 | $305,000 | 4 | 3 | 1,931 | 0.301 | $158/sq.ft | 1964 | 10 Days | |
205 Buffalo Creek Drive, DeSoto, Texas 75115 | $355,000 | 4 | 2 | 2,319 | 0.174 | $153/sq.ft | 2001 | 18 Days | |
221 Elder Oak Drive, DeSoto, Texas 75115 | $345,000 | 3 | 3 | 1,494 | 0 | $231/sq.ft | 1984 | 18 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.