107 Dandy Mill Road, Ferris, Texas 75125
2761 Palmyra Road, Ferris, Texas 75125
861 Cavalcade Drive, Ferris, Texas 75125
186 Wickliffe Road, Ferris, Texas 75125
2556 Palmyra Road, Ferris, Texas 75125
318 Donna Drive, Ferris, Texas 75125
841 Boomer Lane, Ferris, Texas 75125
205 Jimmie Birdwell Boulevard, Ferris, Texas 75125
577 Trumbull 1 ACRE Road, Ferris, Texas 75125
577 Trumbull Road, Ferris, Texas 75125
820 rosebud Trail, Ferris, Texas 75125
830 rosebud Trail, Ferris, Texas 75125
890 Rosebud Trail, Ferris, Texas 75125
831 Boomer Lane, Ferris, Texas 75125
250 Donna Drive, Ferris, Texas 75125
Purchase an operating AIRBNB BUSINESS! These are SITE BUILT HOMES (NOT mobile homes) on pier and beam foundation. They are built up off the ground with skirting around the outside for ease of maintenance and repairs. Selling fully furnished with everything needed to continue renting short-term rentals. Bringing in $1,600-$1,800 PER SIDE ($3,200-$3,800 total). This is a must-see, unique property with 2 separate houses with high-end build options! Each unit is 1bed-1bath with laundry, kitchen, and living. Storage shed in between connects the two cabins, and RV hookups are on site. Modern pex plumbing, tiled showers and tubs, 200 amp electrical, foam insulation in walls & under houses. 50-year siding and life-proof flooring. Other touches include metal roof, pvc base boards, quartz countertops! Includes storm shelter and shed. Great opportunity to live on one side and rent the other or rent both sides for cash flow! Units occupied until mid-June and mid-July.
107 Dandy Mill Road, Ferris, Texas 75125
|
11 Hours
|
|
2
|
2
|
1,280 sqft
|
0.61 Acre
|
$166
|
2018
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
107 Dandy Mill Road, Ferris, Texas 75125 | $212,000 | 2 | 2 | 1,280 | 0.61 | $166/sq.ft | 2018 | 11 Hours | |
2761 Palmyra Road, Ferris, Texas 75125 | $550,000 | 5 | 3 | 2,808 | 1.002 | $196/sq.ft | 2023 | 9 Days | |
861 Cavalcade Drive, Ferris, Texas 75125 | $332,455 | 3 | 2 | 1,917 | 0.17 | $173/sq.ft | 2022 | 20 Days | |
186 Wickliffe Road, Ferris, Texas 75125 | $289,000 | 4 | 2 | 2,128 | 1 | $136/sq.ft | 2000 | 27 Days | |
2556 Palmyra Road, Ferris, Texas 75125 | $524,999 | 4 | 2.1 | 2,386 | 2.755 | $220/sq.ft | 2023 | 28 Days | |
318 Donna Drive, Ferris, Texas 75125 | $352,900 | 4 | 2.1 | 2,153 | 0.126 | $164/sq.ft | 2022 | 34 Days | |
841 Boomer Lane, Ferris, Texas 75125 | $406,960 | 4 | 2.1 | 2,934 | 0.17 | $139/sq.ft | 2023 | 35 Days | |
205 Jimmie Birdwell Boulevard, Ferris, Texas 75125 | $305,000 | 3 | 2 | 1,888 | 0.152 | $162/sq.ft | 2006 | 38 Days | |
577 Trumbull 1 ACRE Road, Ferris, Texas 75125 | $595,000 | 3 | 3 | 2,962 | 1 | $201/sq.ft | 1920 | 42 Days | |
577 Trumbull Road, Ferris, Texas 75125 | $825,000 | 3 | 3 | 2,962 | 6.555 | $279/sq.ft | 1920 | 42 Days | |
820 rosebud Trail, Ferris, Texas 75125 | $449,990 | 4 | 3 | 2,526 | 0.17 | $178/sq.ft | 2023 | 43 Days | |
830 rosebud Trail, Ferris, Texas 75125 | $459,990 | 4 | 3 | 2,825 | 0.2 | $163/sq.ft | 2023 | 43 Days | |
890 Rosebud Trail, Ferris, Texas 75125 | $389,120 | 4 | 2.1 | 2,526 | 0.17 | $154/sq.ft | 2023 | 44 Days | |
831 Boomer Lane, Ferris, Texas 75125 | $341,950 | 4 | 2 | 2,029 | 0.16 | $169/sq.ft | 2023 | 44 Days | |
250 Donna Drive, Ferris, Texas 75125 | $321,900 | 3 | 2.1 | 1,707 | 0.126 | $189/sq.ft | 2021 | 48 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.