16750 Sherbert Lane Kemp, Texas 75143
507 E 9th Street, Kemp, Texas 75143
18341 Shore Drive, Kemp, Texas 75143
16768 Sherbert Lane Kemp, Texas 75143
308 Cedar Creek Landing Lane, Kemp, Texas 75143
1080 Woodbine Drive, Kemp, Texas 75142
18359 Hickory Circle Kemp, Texas 75143
1044 Mourning Dove Kemp, Texas 75143
800 N Seven Points Drive, Kemp, Texas 75143
18113 Shore Drive, Kemp, Texas 75143
8791 Southern Shore Court, Kemp, Texas 75143
10481 County Road 4022 Kemp, Texas 75143
10907 Jeanell Drive, Kemp, Texas 75143
6182 County Road 4068 Kemp, Texas 75143
19390 Valentine Kemp, Texas 75143
This unique 5.964 acre property has a small pond and beautiful mature oak and cedar trees. There is a water well on the property that can be reconnected for use. This would be great for watering a large garden for the avid gardener. The home does sit at the end of a long private driveway.
16750 Sherbert Lane Kemp, Texas 75143
|
12 Hours
|
|
2
|
1
|
1,000 sqft
|
5.96 Acre
|
$269
|
2010
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
16750 Sherbert Lane Kemp, Texas 75143 | $269,000 | 2 | 1 | 1,000 | 5.964 | $269/sq.ft | 2010 | 12 Hours | |
507 E 9th Street, Kemp, Texas 75143 | $149,000 | 2 | 2 | 1,244 | 0.16 | $120/sq.ft | 1960 | 22 Hours | |
18341 Shore Drive, Kemp, Texas 75143 | $549,000 | 3 | 2.1 | 2,261 | 0.56 | $243/sq.ft | 1974 | 1 Days | |
16768 Sherbert Lane Kemp, Texas 75143 | $499,900 | 3 | 2 | 2,476 | 5.7 | $202/sq.ft | 1985 | 2 Days | |
308 Cedar Creek Landing Lane, Kemp, Texas 75143 | $639,000 | 4 | 3.1 | 2,709 | 0.75 | $236/sq.ft | 2023 | 2 Days | |
1080 Woodbine Drive, Kemp, Texas 75142 | $425,000 | 4 | 2 | 1,877 | 0.285 | $226/sq.ft | 2023 | 4 Days | |
18359 Hickory Circle Kemp, Texas 75143 | $580,000 | 4 | 3 | 3,231 | 0.628 | $180/sq.ft | 1987 | 7 Days | |
1044 Mourning Dove Kemp, Texas 75143 | $140,000 | 3 | 2 | 1,120 | 0.165 | $125/sq.ft | 2002 | 10 Days | |
800 N Seven Points Drive, Kemp, Texas 75143 | $549,900 | 3 | 2.1 | 2,238 | 1 | $246/sq.ft | 1996 | 10 Days | |
18113 Shore Drive, Kemp, Texas 75143 | $789,000 | 4 | 3.1 | 2,903 | 0.47 | $272/sq.ft | 2022 | 13 Days | |
8791 Southern Shore Court, Kemp, Texas 75143 | $2,200,000 | 5 | 3.1 | 4,136 | 1.405 | $532/sq.ft | 2020 | 14 Days | |
10481 County Road 4022 Kemp, Texas 75143 | $299,500 | 3 | 2.1 | 1,378 | 0.535 | $217/sq.ft | 2006 | 15 Days | |
10907 Jeanell Drive, Kemp, Texas 75143 | $550,000 | 3 | 2 | 1,892 | 0.174 | $291/sq.ft | 1980 | 16 Days | |
6182 County Road 4068 Kemp, Texas 75143 | $320,000 | 4 | 2 | 2,110 | 1.99 | $152/sq.ft | 9999 | 20 Days | |
19390 Valentine Kemp, Texas 75143 | $150,000 | 3 | 2 | 1,184 | 0.361 | $127/sq.ft | 1969 | 25 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.