2402 4th Street, Brownwood, Texas 76801
1202 Southgate Drive, Brownwood, Texas 76801
1904 1st Street, Brownwood, Texas 76801
206 Center Drive, Brownwood, Texas 76801
4951 Hwy 279 Brownwood, Texas 76801
101 Franklin Drive, Brownwood, Texas 76801
1608 Durham Avenue, Brownwood, Texas 76801
803 Center Avenue, Brownwood, Texas 76801
206 Sunnydale Drive, Early, Texas 76802
12300 County Road 105 Brownwood, Texas 76801
2100 County Road 193 Bangs, Texas 76823
6923 Emerald Drive, Brownwood, Texas 76801
291 CR 563 Lake Brownwood, Texas 76801
1604 Southgate Drive, Brownwood, Texas 76801
2003 9th Street, Brownwood, Texas 76801
Move in ready 2-bedroom, one bath home close to Brownwood High school in a great residential area of Brownwood. Home that has been updated with central heat and Air, and features large rooms with big closets, yard is huge with storage building and fenced for the family pet. Home has easy to clean wood floors with carpet in bedrooms, Kitchen Is large and has dining area that can double as second living room, garage is good place for small car, or storage.
2402 4th Street, Brownwood, Texas 76801
|
12 Hours
|
|
2
|
1
|
979 sqft
|
0.28 Acre
|
$102
|
9999
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
2402 4th Street, Brownwood, Texas 76801 | $99,995 | 2 | 1 | 979 | 0.283 | $102/sq.ft | 9999 | 12 Hours | |
1202 Southgate Drive, Brownwood, Texas 76801 | $239,000 | 3 | 2 | 1,321 | 0.475 | $181/sq.ft | 2010 | 1 Days | |
1904 1st Street, Brownwood, Texas 76801 | $205,000 | 4 | 2 | 1,418 | 0.221 | $145/sq.ft | 2021 | 2 Days | |
206 Center Drive, Brownwood, Texas 76801 | $559,800 | 4 | 2 | 1,956 | 0.1848 | $286/sq.ft | 9999 | 2 Days | |
4951 Hwy 279 Brownwood, Texas 76801 | $425,000 | 3 | 2 | 1,844 | 10 | $230/sq.ft | 9999 | 2 Days | |
101 Franklin Drive, Brownwood, Texas 76801 | $244,900 | 3 | 2 | 1,745 | 0.812 | $140/sq.ft | 9999 | 2 Days | |
1608 Durham Avenue, Brownwood, Texas 76801 | $87,000 | 2 | 1 | 1,038 | 0.221 | $84/sq.ft | 9999 | 3 Days | |
803 Center Avenue, Brownwood, Texas 76801 | $135,000 | 3 | 2.2 | 4,286 | 0.3903 | $32/sq.ft | 1895 | 4 Days | |
206 Sunnydale Drive, Early, Texas 76802 | $260,000 | 4 | 2 | 1,818 | 0.367 | $143/sq.ft | 1961 | 5 Days | |
12300 County Road 105 Brownwood, Texas 76801 | $575,000 | 2 | 1 | 1,792 | 50.201 | $321/sq.ft | 2012 | 9 Days | |
2100 County Road 193 Bangs, Texas 76823 | $365,000 | 4 | 2 | 1,646 | 5 | $222/sq.ft | 1994 | 9 Days | |
6923 Emerald Drive, Brownwood, Texas 76801 | $159,900 | 3 | 2 | 1,632 | 0.184 | $98/sq.ft | 9999 | 9 Days | |
291 CR 563 Lake Brownwood, Texas 76801 | $1,690,000 | 6 | 5.1 | 4,252 | 0.975 | $397/sq.ft | 2005 | 9 Days | |
1604 Southgate Drive, Brownwood, Texas 76801 | $249,900 | 3 | 2 | 1,623 | 0.204 | $154/sq.ft | 1998 | 10 Days | |
2003 9th Street, Brownwood, Texas 76801 | $227,700 | 3 | 2 | 1,620 | 0.236 | $141/sq.ft | 1964 | 11 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.