2720 San Diego Drive, Dallas, Texas 75228
2358 Cedarwood Drive, Lancaster, Texas 75134
2610 Toledo Drive, Irving, Texas 75062
4140 Newton Avenue, Unit 18, Dallas, Texas 75219
2606 Rochdale Street, Garland, Texas 75040
4147 Runyon Road, Addison, Texas 75001
6609 Maryibel Circle, Dallas, Texas 75237
14942 Oak Street, Addison, Texas 75001
14938 Oak Street, Addison, Texas 75001
506 Las Cruces Drive, Irving, Texas 75063
5734 Oram Street, Unit 101, Dallas, Texas 75206
1915 W Colorado Boulevard, Dallas, Texas 75208
3203 Elizabeth Street, Unit 7, Dallas, Texas 75204
3408 Plantation Drive, Irving, Texas 75062
3337 Sidney Drive, Mesquite, Texas 75150
This 3 bedroom home delivers a fresh take on a sleek-modern design while expertly redefining outdoor living. Details of this home provide a balance of style & functionality of open-concept living that invites you inside. An elevated modern kitchen offers a spacious island, quartz countertops, farm sink, & black stainless steel appliances. You will also find exquisite, durable laminate flooring throughout & a chic family room with an electric fireplace that produces heat, built-ins, & a unique wood design on ceiling. The spacious outdoor patio, pergola, & yard create a beautiful gathering area. You can have a shaded retreat under the pergola on a sunny day or warm up by the built-in fire pit on a cool evening. This extended outdoor living space allows you to entertain family & friends in premium comfort. The ultimate outdoor adventures of White Rock Lake & the Dallas Arboretum are nearby. Convenient access to major freeways leads to trendy dining, shopping, & enticing nightlife options.
2720 San Diego Drive, Dallas, Texas 75228
|
9 Days
|
|
3
|
1
|
1,166 sqft
|
0.17 Acre
|
$270
|
1955
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
2720 San Diego Drive, Dallas, Texas 75228 | $315,000 | 3 | 1 | 1,166 | 0.17 | $270/sq.ft | 1955 | 9 Days | |
2358 Cedarwood Drive, Lancaster, Texas 75134 | $350,000 | 3 | 2.1 | 2,179 | 0 | $161/sq.ft | 2015 | 15 Minutes | |
2610 Toledo Drive, Irving, Texas 75062 | $610,000 | 4 | 3.1 | 2,766 | 0.124 | $221/sq.ft | 2019 | 22 Minutes | |
4140 Newton Avenue, Unit 18, Dallas, Texas 75219 | $635,000 | 2 | 2.1 | 1,977 | 0.842 | $321/sq.ft | 2007 | 31 Minutes | |
2606 Rochdale Street, Garland, Texas 75040 | $400,000 | 3 | 2.1 | 2,660 | 0.23 | $150/sq.ft | 1993 | 33 Minutes | |
4147 Runyon Road, Addison, Texas 75001 | $610,000 | 4 | 4 | 2,227 | 0.01 | $274/sq.ft | 2023 | 35 Minutes | |
6609 Maryibel Circle, Dallas, Texas 75237 | $260,000 | 3 | 2 | 1,664 | 0.137 | $156/sq.ft | 1983 | 37 Minutes | |
14942 Oak Street, Addison, Texas 75001 | $769,990 | 3 | 3.1 | 2,697 | 0.015 | $286/sq.ft | 2023 | 37 Minutes | |
14938 Oak Street, Addison, Texas 75001 | $759,990 | 3 | 3.1 | 2,738 | 0.015 | $278/sq.ft | 2023 | 01 Hours | |
506 Las Cruces Drive, Irving, Texas 75063 | $440,000 | 3 | 2.1 | 2,159 | 0.109 | $204/sq.ft | 1986 | 01 Hours | |
5734 Oram Street, Unit 101, Dallas, Texas 75206 | $575,000 | 2 | 2.1 | 1,717 | 0.155 | $335/sq.ft | 2018 | 01 Hours | |
1915 W Colorado Boulevard, Dallas, Texas 75208 | $1,375,000 | 3 | 3.1 | 3,296 | 0.266 | $417/sq.ft | 1938 | 01 Hours | |
3203 Elizabeth Street, Unit 7, Dallas, Texas 75204 | $400,000 | 2 | 2.1 | 1,450 | 0.828 | $276/sq.ft | 1976 | 01 Hours | |
3408 Plantation Drive, Irving, Texas 75062 | $369,900 | 3 | 2 | 2,261 | 0.207 | $164/sq.ft | 1974 | 01 Hours | |
3337 Sidney Drive, Mesquite, Texas 75150 | $235,000 | 3 | 1.1 | 1,367 | 0.248 | $172/sq.ft | 1958 | 02 Hours |
No results found
No results found
Please enter your email address and we will help you reset your password.