410 Olson Court, Granbury, Texas 76048
207 Granada Calle Street, Granbury, Texas 76049
9146 Parkview Circle, Tolar, Texas 76476
215 Gateway Hills Lane, Granbury, Texas 76049
504 Mimosa Lane, Tolar, Texas 76476
601 Tahiti Drive, Granbury, Texas 76048
2301 Meteor Trail, Granbury, Texas 76048
2221 Meteor Trail, Granbury, Texas 76048
2309 Winchester Court, Tolar, Texas 76476
2309 Vienna Drive, Granbury, Texas 76048
744 E Bluebonnet Drive, Granbury, Texas 76048
414 W Doyle Street, Granbury, Texas 76048
5506 Cold Water Trail, Granbury, Texas 76048
2710 San Gabriel Drive, Granbury, Texas 76048
4907 Comanche Drive, Granbury, Texas 76049
PRIME LOCATION! Income producing duplex on Lake Granbury and a short walk to the year round festivities on the Square. Can be single family lake retreat or duplex, or live in one side and rent out the other. Bring your imagination! Includes an extra lot with a boat ramp, screened back porches, 2 bedrooms each side with 2 and a half baths. Dock allowed. So much can be done to maximize this flexible lakeside property. Cove needs regular maintenance to remove debris but is just off main body. Bird sanctuary and water views right off the Square.
410 Olson Court, Granbury, Texas 76048
|
13 Hours
|
|
4
|
0
|
1,742 sqft
|
0.04 Acre
|
$424
|
1976
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
410 Olson Court, Granbury, Texas 76048 | $739,000 | 4 | 0 | 1,742 | 0.04 | $424/sq.ft | 1976 | 13 Hours | |
207 Granada Calle Street, Granbury, Texas 76049 | $350,000 | 3 | 2 | 1,684 | 0.1177 | $208/sq.ft | 1981 | 13 Hours | |
9146 Parkview Circle, Tolar, Texas 76476 | $289,500 | 3 | 2 | 1,721 | 0.128 | $168/sq.ft | 2013 | 15 Hours | |
215 Gateway Hills Lane, Granbury, Texas 76049 | $254,900 | 3 | 2 | 1,178 | 0.581 | $216/sq.ft | 2001 | 16 Hours | |
504 Mimosa Lane, Tolar, Texas 76476 | $339,500 | 4 | 2 | 1,890 | 0.06 | $180/sq.ft | 2003 | 1 Days | |
601 Tahiti Drive, Granbury, Texas 76048 | $343,500 | 3 | 2 | 1,636 | 0.07 | $210/sq.ft | 1999 | 1 Days | |
2301 Meteor Trail, Granbury, Texas 76048 | $259,000 | 3 | 2 | 1,600 | 0.121 | $162/sq.ft | 2023 | 2 Days | |
2221 Meteor Trail, Granbury, Texas 76048 | $259,000 | 3 | 2 | 1,601 | 0.119 | $162/sq.ft | 2023 | 2 Days | |
2309 Winchester Court, Tolar, Texas 76476 | $899,000 | 4 | 3 | 2,416 | 10.586 | $372/sq.ft | 2005 | 2 Days | |
2309 Vienna Drive, Granbury, Texas 76048 | $1,500,000 | 3 | 3.1 | 3,514 | 0.0797 | $427/sq.ft | 2006 | 2 Days | |
744 E Bluebonnet Drive, Granbury, Texas 76048 | $338,400 | 4 | 2 | 1,800 | 0.08 | $188/sq.ft | 2023 | 3 Days | |
414 W Doyle Street, Granbury, Texas 76048 | $225,000 | 2 | 1 | 1,253 | 0.17 | $180/sq.ft | 1939 | 3 Days | |
5506 Cold Water Trail, Granbury, Texas 76048 | $280,000 | 3 | 2 | 1,600 | 0.08 | $175/sq.ft | 2023 | 3 Days | |
2710 San Gabriel Drive, Granbury, Texas 76048 | $350,000 | 3 | 2 | 2,088 | 0.04 | $168/sq.ft | 2020 | 4 Days | |
4907 Comanche Drive, Granbury, Texas 76049 | $529,000 | 3 | 3 | 2,412 | 0.101 | $219/sq.ft | 2003 | 4 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.