9005 Pr 3010 Buffalo, Texas 75831
16748 FM 542 Oakwood, Texas 75855
20078 County Road 431 Marquez, Texas 77865
444 N 1st Street, Buffalo, Texas 75831
203 E John Street, Centerville, Texas 75833
14212 County Road 266 Oakwood, Texas 75855
19416 County Rd 373 Marquez, Texas 77865
13701 County Road 349 Jewett, Texas 75846
CALLING ALL INVESTORS! BRING ALL OFFERS Come take a look and see all the possibilities for this 3 bedroom 1 bath house on over 3 acres in Buffalo. Within walking distance of the Leon County Livestock Expo. Conveniently located to town but very private at the end of a dead end street. Home needs quite a bit of work but has great potential. Property is fenced all the way around and there are two septic tanks (both inspected within the last 3 years). There are no known restictions including animals so this would make a great farm spot for the budding farmer. Come take a look today
9005 Pr 3010 Buffalo, Texas 75831
|
30 Days
|
|
3
|
1
|
1,024 sqft
|
3.48 Acre
|
$137
|
1992
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
9005 Pr 3010 Buffalo, Texas 75831 | $139,900 | 3 | 1 | 1,024 | 3.48 | $137/sq.ft | 1992 | 30 Days | |
16748 FM 542 Oakwood, Texas 75855 | $515,000 | 3 | 2 | 2,040 | 31.604 | $252/sq.ft | 2011 | 33 Days | |
20078 County Road 431 Marquez, Texas 77865 | $285,000 | 2 | 2 | 1,524 | 12.69 | $187/sq.ft | 2012 | 34 Days | |
444 N 1st Street, Buffalo, Texas 75831 | $220,000 | 3 | 3 | 1,458 | 0.321 | $151/sq.ft | 1958 | 46 Days | |
203 E John Street, Centerville, Texas 75833 | $94,000 | 2 | 1 | 852 | 0.3 | $110/sq.ft | 1950 | 54 Days | |
14212 County Road 266 Oakwood, Texas 75855 | $499,000 | 1 | 1 | 588 | 48.95 | $849/sq.ft | 2018 | 62 Days | |
19416 County Rd 373 Marquez, Texas 77865 | $750,000 | 4 | 3 | 3,636 | 3.789 | $206/sq.ft | 1978 | 77 Days | |
13701 County Road 349 Jewett, Texas 75846 | $92,900 | 3 | 2 | 1,456 | 2 | $64/sq.ft | 2006 | 124 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.