2215 Navasota Street, Granbury, Texas 76048
2208 Angelina Street, Granbury, Texas 76048
2202 Navasota Street, Granbury, Texas 76048
5616 Mesa Loop, Granbury, Texas 76048
5614 Mesa Loop, Granbury, Texas 76048
2129 Christine Drive, Granbury, Texas 76048
2406 San Gabriel Drive, Granbury, Texas 76048
2210 Pedernales Court, Granbury, Texas 76048
5006 Elizabeth Street, Granbury, Texas 76048
2310 Angelina Granbury, Texas 76048
2410 Beverly Drive, Granbury, Texas 76048
5718 Stonegate Circle, Granbury, Texas 76048
3021 Steepleridge Circle, Granbury, Texas 76048
2211 Cactus Alley, Granbury, Texas 76048
2209 Cactus Alley, Granbury, Texas 76048
Absolutely Perfect 3 Bedroom with 2 full baths in sought after Canyon Creek! Gated with Security. Open Concept Kitchen, Living and Dining. Master with Walk In Closet! Granite Kitchen Cabinets, Stainless Appliances. Wood Floors in all rooms. New Blinds throughout! Large Backyard with Wood Fence and Steel Posts! Privacy on Both Sides! Pride in Ownership shows in this ADORABLE home!!! Community Pools, Parks, Clubhouse, Stocked Ponds, Fishing Piers and Baseball Field!!
2215 Navasota Street, Granbury, Texas 76048
|
20 Hours
|
|
3
|
2
|
1,353 sqft
|
0.05 Acre
|
$203
|
2020
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
2215 Navasota Street, Granbury, Texas 76048 | $275,000 | 3 | 2 | 1,353 | 0.05 | $203/sq.ft | 2020 | 20 Hours | |
2208 Angelina Street, Granbury, Texas 76048 | $2,495 | 3 | 2 | 1,370 | 0.05 | $2/sq.ft | 2023 | 2 Days | |
2202 Navasota Street, Granbury, Texas 76048 | $2,495 | 3 | 2 | 1,370 | 0.05 | $2/sq.ft | 2023 | 3 Days | |
5616 Mesa Loop, Granbury, Texas 76048 | $302,500 | 3 | 2 | 1,619 | 0.181 | $187/sq.ft | 2023 | 3 Days | |
5614 Mesa Loop, Granbury, Texas 76048 | $299,000 | 3 | 2 | 1,607 | 0.181 | $186/sq.ft | 2023 | 3 Days | |
2129 Christine Drive, Granbury, Texas 76048 | $455,000 | 4 | 3 | 3,000 | 0.06 | $152/sq.ft | 2022 | 3 Days | |
2406 San Gabriel Drive, Granbury, Texas 76048 | $-- | 3 | 2 | 1,321 | 0.06 | $0/sq.ft | 2008 | 3 Days | |
2210 Pedernales Court, Granbury, Texas 76048 | $-- | 3 | 2 | 1,418 | 0.176 | $0/sq.ft | 2018 | 3 Days | |
5006 Elizabeth Street, Granbury, Texas 76048 | $-- | 3 | 2 | 1,545 | 0.08 | $0/sq.ft | 2018 | 3 Days | |
2310 Angelina Granbury, Texas 76048 | $320,000 | 3 | 1.1 | 1,567 | 0.0519 | $204/sq.ft | 2022 | 3 Days | |
2410 Beverly Drive, Granbury, Texas 76048 | $-- | 3 | 2 | 1,573 | 0.18 | $0/sq.ft | 2018 | 3 Days | |
5718 Stonegate Circle, Granbury, Texas 76048 | $305,000 | 3 | 2 | 1,573 | 0.17 | $194/sq.ft | 2023 | 5 Days | |
3021 Steepleridge Circle, Granbury, Texas 76048 | $289,500 | 3 | 2 | 1,636 | 0.154 | $177/sq.ft | 2023 | 8 Days | |
2211 Cactus Alley, Granbury, Texas 76048 | $235,000 | 2 | 2 | 1,300 | 0.03 | $181/sq.ft | 2022 | 13 Days | |
2209 Cactus Alley, Granbury, Texas 76048 | $235,000 | 2 | 2 | 1,300 | 0.03 | $181/sq.ft | 2022 | 13 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.