2413 Linto Street, Fort Worth, Texas 76179
2416 Ponca Drive, Fort Worth, Texas 76179
2656 Keokuk Street, Fort Worth, Texas 76179
2421 Linto Street, Fort Worth, Texas 76179
2620 Keokuk Street, Fort Worth, Texas 76179
2616 Keokuk Street, Fort Worth, Texas 76179
2425 Linto Street, Fort Worth, Texas 76179
2404 Ponca Drive, Fort Worth, Texas 76179
10612 Namito Street, Fort Worth, Texas 76179
10601 Namito Street, Fort Worth, Texas 76179
10652 Tonkala Drive, Fort Worth, Texas 76179
2641 Keokuk Street, Fort Worth, Texas 76179
2628 Keokuk Street, Fort Worth, Texas 76179
10656 Tonkala Drive, Fort Worth, Texas 76179
2513 Shakopee Street, Fort Worth, Texas 76179
Creatively designed to accommodate the needs of modern families, the Heisman is a unique plan. Central to the design is a home management center strategically located for maximum privacy. Use the space as a home office, library, study station or anything else that requires peace and quiet. The main living area is expansive, encompassing the island kitchen, dining area and family room. Invite the pee wee football team for an after-party or snuggle up in front of the fire — the room easily adapts to your needs. Outstanding storage capacity is another feature, with a walk-in pantry, large utility room, walk-in closet in the primary suite and extra space in the garage!
2413 Linto Street, Fort Worth, Texas 76179
|
4 Days
|
|
3
|
2
|
1,971 sqft
|
0.14 Acre
|
$199
|
2023
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
2413 Linto Street, Fort Worth, Texas 76179 | $392,400 | 3 | 2 | 1,971 | 0.144 | $199/sq.ft | 2023 | 4 Days | |
2416 Ponca Drive, Fort Worth, Texas 76179 | $417,400 | 4 | 3 | 2,444 | 0.138 | $171/sq.ft | 2023 | 4 Days | |
2656 Keokuk Street, Fort Worth, Texas 76179 | $440,077 | 5 | 3 | 3,060 | 0.1 | $144/sq.ft | 2023 | 5 Days | |
2421 Linto Street, Fort Worth, Texas 76179 | $457,400 | 5 | 3 | 2,937 | 0.138 | $156/sq.ft | 2023 | 5 Days | |
2620 Keokuk Street, Fort Worth, Texas 76179 | $477,503 | 4 | 3.1 | 3,060 | 0.12 | $156/sq.ft | 2023 | 19 Days | |
2616 Keokuk Street, Fort Worth, Texas 76179 | $385,232 | 3 | 2.1 | 2,059 | 0.1 | $187/sq.ft | 2023 | 19 Days | |
2425 Linto Street, Fort Worth, Texas 76179 | $402,400 | 4 | 3 | 2,164 | 0.138 | $186/sq.ft | 2023 | 20 Days | |
2404 Ponca Drive, Fort Worth, Texas 76179 | $402,400 | 4 | 3 | 2,164 | 0.15 | $186/sq.ft | 2023 | 20 Days | |
10612 Namito Street, Fort Worth, Texas 76179 | $411,587 | 4 | 2.1 | 2,651 | 0.1 | $155/sq.ft | 2023 | 20 Days | |
10601 Namito Street, Fort Worth, Texas 76179 | $415,731 | 4 | 2.1 | 2,651 | 0.1 | $157/sq.ft | 2023 | 20 Days | |
10652 Tonkala Drive, Fort Worth, Texas 76179 | $458,251 | 4 | 3.1 | 3,060 | 0.12 | $150/sq.ft | 2023 | 20 Days | |
2641 Keokuk Street, Fort Worth, Texas 76179 | $378,824 | 4 | 3 | 2,059 | 0.1 | $184/sq.ft | 2023 | 20 Days | |
2628 Keokuk Street, Fort Worth, Texas 76179 | $390,558 | 4 | 3 | 2,260 | 0.1 | $173/sq.ft | 2023 | 20 Days | |
10656 Tonkala Drive, Fort Worth, Texas 76179 | $411,713 | 4 | 2.1 | 2,651 | 0.1 | $155/sq.ft | 2023 | 20 Days | |
2513 Shakopee Street, Fort Worth, Texas 76179 | $349,999 | 3 | 2 | 1,666 | 0.185 | $210/sq.ft | 2021 | 24 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.