678 Brockwell Bend, Forney, Texas 75126
1305 Wheelwright Drive, Forney, Texas 75126
662 Brockwell Bend, Forney, Texas 75126
673 Brockwell Bend, Forney, Texas 75126
677 Brockwell Bend, Forney, Texas 75126
657 Brockwell Bend, Forney, Texas 75126
653 Brockwell Bend, Forney, Texas 75126
2428 Bathwick Lane, Forney, Texas 75126
2434 Bathwick Lane, Forney, Texas 75126
641 Brockwell Bend, Forney, Texas 75126
1041 Canterbury Lane, Forney, Texas 75126
2127 Devonblue Drive, Forney, Texas 75126
1051 Canterbury Lane, Forney, Texas 75126
1622 Thurlow Trail, Forney, Texas 75126
669 Brockwell Bend, Forney, Texas 75126
MLS#20339848 - Built by Highland Homes - Ready now! ~ The Cambridge features a lovely two-story entry. Downstairs is an open family room with a large kitchen island, window seat, an Entertainment room and powder bath with the master suite and a free-standing tub. Upstairs are two spacious bedrooms, 2 full bathrooms, walk-in linen closets, and game room open to below.
678 Brockwell Bend, Forney, Texas 75126
|
9 Days
|
|
4
|
4.1
|
2,980 sqft
|
0.16 Acre
|
$180
|
2023
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
678 Brockwell Bend, Forney, Texas 75126 | $537,121 | 4 | 4.1 | 2,980 | 0.16 | $180/sq.ft | 2023 | 9 Days | |
1305 Wheelwright Drive, Forney, Texas 75126 | $388,113 | 3 | 2 | 1,871 | 0.1377 | $207/sq.ft | 2023 | 9 Days | |
662 Brockwell Bend, Forney, Texas 75126 | $539,912 | 4 | 3 | 2,971 | 0.14 | $182/sq.ft | 2023 | 9 Days | |
673 Brockwell Bend, Forney, Texas 75126 | $478,572 | 4 | 3 | 2,500 | 0.13 | $191/sq.ft | 2023 | 9 Days | |
677 Brockwell Bend, Forney, Texas 75126 | $476,030 | 4 | 3 | 2,337 | 0.15 | $204/sq.ft | 2023 | 9 Days | |
657 Brockwell Bend, Forney, Texas 75126 | $463,585 | 4 | 3 | 2,262 | 0.12 | $205/sq.ft | 2023 | 9 Days | |
653 Brockwell Bend, Forney, Texas 75126 | $461,659 | 4 | 2.1 | 2,305 | 0.14 | $200/sq.ft | 2023 | 10 Days | |
2428 Bathwick Lane, Forney, Texas 75126 | $382,900 | 3 | 2 | 1,722 | 0.11 | $222/sq.ft | 2023 | 13 Days | |
2434 Bathwick Lane, Forney, Texas 75126 | $388,900 | 3 | 2 | 1,722 | 0.11 | $226/sq.ft | 2023 | 13 Days | |
641 Brockwell Bend, Forney, Texas 75126 | $456,109 | 4 | 3 | 2,153 | 0.14 | $212/sq.ft | 2023 | 13 Days | |
1041 Canterbury Lane, Forney, Texas 75126 | $568,000 | 4 | 3.1 | 3,781 | 0.1695 | $150/sq.ft | 2023 | 17 Days | |
2127 Devonblue Drive, Forney, Texas 75126 | $550,583 | 4 | 3 | 3,581 | 0.1653 | $154/sq.ft | 2023 | 17 Days | |
1051 Canterbury Lane, Forney, Texas 75126 | $455,000 | 4 | 3 | 2,260 | 0.218 | $201/sq.ft | 2023 | 17 Days | |
1622 Thurlow Trail, Forney, Texas 75126 | $437,691 | 4 | 3 | 2,333 | 0.1447 | $188/sq.ft | 2023 | 17 Days | |
669 Brockwell Bend, Forney, Texas 75126 | $480,645 | 4 | 3.1 | 2,355 | 0.14 | $204/sq.ft | 2023 | 18 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.