Nice property with 200' of HWY 155 frontage, property runs all the way through to the back County Road 1102, Septic, water and powerare all located in the rear of the property. This would be a great property for any type of commercial development on the fast growingHighway 155 corridor. over 22K cars pass by daily, close to Brookshire's, Noonday Hardware and many other small businesses.
19441 County Road 1102 Flint, Texas 75762 | 14 Hours | |
0 | 0 | 168,577 sqft |
3.87 Acre | $2.22 | 9999 |
Address | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
19441 County Road 1102 Flint, Texas 75762 | Active | Commercial | $375,000 | 0 | 0 | 168,577 | 3.87 | $2.22/sq.ft | 9999 | 14 Hours | |
1554 ACR 140 Elkhart, Texas 75839 | Active | House | $519,000 | 3 | 2.1 | 2,558 | 7.51 | $202.89/sq.ft | 1998 | 16 Hours | |
. Birdie Creek Road, Seymour, Texas 76380 | Active | Lots/Land | $38,000 | 0 | 0 | 130,680 | 3 | $0.29/sq.ft | 0 | 16 Hours | |
330 An County Road 348 Palestine, Texas 75803 | Active | Commercial | $480,000 | 0 | 0 | 391,604 | 8.99 | $1.23/sq.ft | 1981 | 2 Days | |
. W Birdie Creek Street, Seymour, Texas 76380 | Active | Lots/Land | $45,000 | 0 | 0 | 217,800 | 5 | $0.21/sq.ft | 0 | 3 Days | |
910 N Preston Road, Celina, Texas 75009 | Active | Commercial Lease | $7,500 | 0 | 0 | 50,312 | 1.155 | $0.15/sq.ft | 1978 | 20 Days | |
2001 ACR 463 Montalba, Texas 75853 | Active | Lots/Land | $389,000 | 0 | 0 | 1,108,380 | 25.445 | $0.35/sq.ft | 0 | 21 Days | |
727 Three Way Road, Wichita Falls, Texas 76310 | Active | House | $899,900 | 5 | 4.2 | 3,783 | 9.41 | $237.88/sq.ft | 2021 | 23 Days | |
1101 S Bowen Road, Arlington, Texas 76013 | Active | Commercial | $599,000 | 0 | 0 | 10,019 | 0.23 | $59.79/sq.ft | 1981 | 38 Days | |
TBD VZ County Road 1211 Canton, Texas 75103 | Active | Lots/Land | $112,500 | 0 | 0 | 135,036 | 3.1 | $0.83/sq.ft | 0 | 43 Days | |
9440 E FM 321 Palestine, Texas 75803 | Active | House | $1,300,000 | 4 | 2.1 | 2,232 | 117.778 | $582.44/sq.ft | 1995 | 49 Days | |
5239 E US Highway 175 Athens, Texas 75752 | Active | Commercial | $325,000 | 0 | 0 | 201,683 | 4.63 | $1.61/sq.ft | 9999 | 79 Days | |
000 West Point Tap Palestine, Texas 75803 | Active | Lots/Land | $252,000 | 0 | 0 | 784,080 | 18 | $0.32/sq.ft | 0 | 85 Days | |
TBD Cliff Road, Bryan, Texas 77808 | Active | Lots/Land | $399,500 | 0 | 0 | 714,384 | 16.4 | $0.56/sq.ft | 0 | 87 Days | |
8484 Hopkins Lane, Bryan, Texas 77808 | Active | House | $1,995,000 | 4 | 3.1 | 3,363 | 50.43 | $593.22/sq.ft | 1998 | 87 Days | |
TBD TR5 CR 335 Hawley, Texas 79525 | Active | Lots/Land | $95,000 | 0 | 0 | 439,085 | 10.08 | $0.22/sq.ft | 0 | 98 Days | |
TBD Fm 1370 Washington, Texas 77880 | Active | Lots/Land | $349,900 | 0 | 0 | 537,138 | 12.331 | $0.65/sq.ft | 0 | 149 Days | |
00001 N US HWY 79 Palestine, Texas 75801 | Active | Lots/Land | $110,000 | 0 | 0 | 232,175 | 5.33 | $0.47/sq.ft | 0 | 170 Days |
No results found
No results found
Please enter your email address. You will receive a link to create a new password via email.