10533 Wild Meadow Way, Fort Worth, Texas 76108
10620 Hartley Lane, Fort Worth, Texas 76108
10516 Wild Meadow Way, Fort Worth, Texas 76108
2816 Desert Lily Lane, Fort Worth, Texas 76108
10605 Desert Cove, Fort Worth, Texas 76108
2900 Rose Heath Lane, Fort Worth, Texas 76108
10501 Horn Frog Street, Fort Worth, Texas 76108
3129 Spotted Fawn Drive, Fort Worth, Texas 76108
3132 Caribou Falls Court, Fort Worth, Texas 76108
2933 Spotted Fawn Drive, Fort Worth, Texas 76108
2812 Desert Lily Lane, Fort Worth, Texas 76108
2928 Desert Lily Lane, Fort Worth, Texas 76108
10909 Tamarisk Drive, Fort Worth, Texas 76108
2832 Desert Lily Lane, Fort Worth, Texas 76108
2829 Rose Heath Lane, Fort Worth, Texas 76108
Immaculate 1 story home with 3 bedroom and 2 bath conveniently located with quick access to I-30 and I-820. Home features open floor concept with 2 dining or could be a flex room for office or additional bedroom. Oversized master bedroom with a large master walk-in closet and bathroom features double sink, garden tub with separate shower. Kitchen includes brand new stainless appliances, granite countertops, kitchen island overlooking into living room, pantry and plenty of counter space with lots of cabinets. Laundry room with built in storage and spacious 2 car garage. Fenced in backyard for privacy. This home is part of an active community that holds lots of events and has a great playground for the kiddos.
10533 Wild Meadow Way, Fort Worth, Texas 76108
|
04 Hours
|
|
3
|
2
|
1,949 sqft
|
0.15 Acre
|
$177
|
2017
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
10533 Wild Meadow Way, Fort Worth, Texas 76108 | $344,900 | 3 | 2 | 1,949 | 0.152 | $177/sq.ft | 2017 | 04 Hours | |
10620 Hartley Lane, Fort Worth, Texas 76108 | $369,950 | 4 | 3.1 | 2,674 | 0.2 | $138/sq.ft | 2017 | 5 Days | |
10516 Wild Meadow Way, Fort Worth, Texas 76108 | $339,900 | 3 | 2 | 1,928 | 0.133 | $176/sq.ft | 2017 | 8 Days | |
2816 Desert Lily Lane, Fort Worth, Texas 76108 | $2,350 | 3 | 3 | 1,831 | 0.156 | $1/sq.ft | 2022 | 11 Days | |
10605 Desert Cove, Fort Worth, Texas 76108 | $350,000 | 4 | 2 | 1,949 | 0.16 | $180/sq.ft | 2019 | 13 Days | |
2900 Rose Heath Lane, Fort Worth, Texas 76108 | $2,595 | 4 | 2 | 2,048 | 0.162 | $1/sq.ft | 2023 | 13 Days | |
10501 Horn Frog Street, Fort Worth, Texas 76108 | $349,000 | 3 | 2.1 | 2,241 | 0.21 | $156/sq.ft | 2009 | 14 Days | |
3129 Spotted Fawn Drive, Fort Worth, Texas 76108 | $379,900 | 3 | 2.1 | 2,268 | 0.139 | $168/sq.ft | 2019 | 21 Days | |
3132 Caribou Falls Court, Fort Worth, Texas 76108 | $335,000 | 3 | 2 | 1,849 | 0.126 | $181/sq.ft | 2015 | 34 Days | |
2933 Spotted Fawn Drive, Fort Worth, Texas 76108 | $368,000 | 4 | 2.1 | 2,280 | 0.134 | $161/sq.ft | 2019 | 46 Days | |
2812 Desert Lily Lane, Fort Worth, Texas 76108 | $337,900 | 3 | 2 | 1,557 | 0.16 | $217/sq.ft | 2022 | 51 Days | |
2928 Desert Lily Lane, Fort Worth, Texas 76108 | $377,900 | 4 | 2 | 2,048 | 0.16 | $185/sq.ft | 2022 | 76 Days | |
10909 Tamarisk Drive, Fort Worth, Texas 76108 | $409,990 | 3 | 3 | 2,618 | 0.129 | $157/sq.ft | 2023 | 135 Days | |
2832 Desert Lily Lane, Fort Worth, Texas 76108 | $378,900 | 4 | 2 | 2,150 | 0.16 | $176/sq.ft | 2021 | 145 Days | |
2829 Rose Heath Lane, Fort Worth, Texas 76108 | $368,900 | 4 | 2 | 2,150 | 0.16 | $172/sq.ft | 2022 | 145 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.