10905 Tamarisk Drive, Fort Worth, Texas 76108
10932 Golden Barrel Court, Fort Worth, Texas 76108
3137 Caribou Falls Court, Fort Worth, Texas 76108
10909 Tamarisk Drive, Fort Worth, Texas 76108
2908 Whitetail Chase Drive, Fort Worth, Texas 76108
2832 Desert Lily Lane, Fort Worth, Texas 76108
2829 Rose Heath Lane, Fort Worth, Texas 76108
2821 Rose Heath Lane, Fort Worth, Texas 76108
2813 Rose Heath Lane, Fort Worth, Texas 76108
2808 Desert Lily Lane, Fort Worth, Texas 76108
2805 Rose Heath Lane, Fort Worth, Texas 76108
2804 Desert Lily Lane, Fort Worth, Texas 76108
2836 Desert Lily Lane, Fort Worth, Texas 76108
2837 Rose Heath Lane, Fort Worth, Texas 76108
2841 Rose Heath Lane, Fort Worth, Texas 76108
MLS# 20246770 - Built by HistoryMaker Homes - April completion! ~ Beautiful location in a cul-de-sac, across from the playground, dog park, and walking-jogging trails. Shaker style North Sea Painted cabinets throughout. Kitchen has 42 inch uppers with castle cabinet over microwave. Stainless steel Whirlpool appliance package including microwave, gas stove, and dishwasher. White quartz kitchen countertops and folding table in laundry room. Walk in pantry, formal dining, butlers pantry, huge second living upstairs, giant study with double glass doors, the list goes on with this beautiful home. One of the secondary bedrooms upstairs has a private sink-vanity and linen closet. All bedrooms have walk-in closets. This home sits on an oversized lot that sits higher than the homes behind it so it does not share a back fence with the neighbor. Only 3 minutes to I-30 but very quiet and peaceful. Close to multiple shopping and dining areas.
10905 Tamarisk Drive, Fort Worth, Texas 76108
|
2 Days
|
|
5
|
3.1
|
3,983 sqft
|
0.2 Acre
|
$134
|
2023
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
10905 Tamarisk Drive, Fort Worth, Texas 76108 | $534,378 | 5 | 3.1 | 3,983 | 0.203 | $134/sq.ft | 2023 | 2 Days | |
10932 Golden Barrel Court, Fort Worth, Texas 76108 | $2,300 | 4 | 2 | 1,938 | 0.13 | $1/sq.ft | 2022 | 3 Days | |
3137 Caribou Falls Court, Fort Worth, Texas 76108 | $-- | 3 | 2 | 1,945 | 0.15 | $0/sq.ft | 2016 | 3 Days | |
10909 Tamarisk Drive, Fort Worth, Texas 76108 | $465,590 | 3 | 3 | 2,618 | 0.129 | $178/sq.ft | 2023 | 5 Days | |
2908 Whitetail Chase Drive, Fort Worth, Texas 76108 | $345,000 | 4 | 3 | 2,207 | 0.13 | $156/sq.ft | 2020 | 9 Days | |
2832 Desert Lily Lane, Fort Worth, Texas 76108 | $393,900 | 4 | 2 | 2,150 | 0.16 | $183/sq.ft | 2021 | 14 Days | |
2829 Rose Heath Lane, Fort Worth, Texas 76108 | $368,900 | 4 | 2 | 2,150 | 0.16 | $172/sq.ft | 2022 | 14 Days | |
2821 Rose Heath Lane, Fort Worth, Texas 76108 | $374,900 | 4 | 2 | 2,048 | 0.17 | $183/sq.ft | 2022 | 14 Days | |
2813 Rose Heath Lane, Fort Worth, Texas 76108 | $357,900 | 3 | 2 | 1,831 | 0.16 | $195/sq.ft | 2022 | 15 Days | |
2808 Desert Lily Lane, Fort Worth, Texas 76108 | $372,900 | 3 | 2 | 1,742 | 0.16 | $214/sq.ft | 2022 | 15 Days | |
2805 Rose Heath Lane, Fort Worth, Texas 76108 | $359,900 | 3 | 2 | 1,742 | 0.16 | $207/sq.ft | 2022 | 15 Days | |
2804 Desert Lily Lane, Fort Worth, Texas 76108 | $354,900 | 3 | 2 | 1,831 | 0.16 | $194/sq.ft | 2022 | 15 Days | |
2836 Desert Lily Lane, Fort Worth, Texas 76108 | $391,900 | 4 | 2 | 2,056 | 0.16 | $191/sq.ft | 2021 | 15 Days | |
2837 Rose Heath Lane, Fort Worth, Texas 76108 | $359,900 | 3 | 2 | 1,742 | 0.16 | $207/sq.ft | 2023 | 15 Days | |
2841 Rose Heath Lane, Fort Worth, Texas 76108 | $382,900 | 4 | 2 | 2,056 | 0.15 | $186/sq.ft | 2022 | 15 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.